Deportivo Maldonado
19 - 27 - 20
3
1
FT
Estadio Domingo Burgueño Miguel
2 Dec 2024,
Danubio FC
20 - 35 - 20
| Board # | Money | Draw | Spread | H1 Spread | |
| MLDO | NL | NL | NL | NL | |
| DANU | NL | NL | NL | NL |
Estadio Domingo Burgueño Miguel- Maldonado, Uruguay



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| MLDO | DANU | MLDO | DANU | MLDO | Opp | DANU | Opp | MLDO | Opp | DANU | Opp | MLDO | Opp | DANU | Opp | |
| Total Matches | — | 8 | 66 | 75 | 65 | 72 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-5-3 | 3-5-0 | 19-20-27 | 20-20-35 | 19-20-26 | 20-19-33 | 1-0-4 | 2-2-1 | |||||||
| Goals/Match | 3 | 1 | 0.8 | 1.5 | 1.01 | 1.59 | 1.17 | 1.67 | 1 | 1.5 | 1.18 | 1.6 | 1 | 2.5 | 1.4 | 0.6 |
| Shots/Match | 1.8 | 1.4 | 6.42 | 6.23 | 6.48 | 6.51 | 6.42 | 6.23 | 6.5 | 6.46 | 10.5 | 8 | 5 | 5.2 | ||
| Shots On Goal/Match | 1.1 | 0.5 | 2.94 | 2.63 | 2.55 | 2.98 | 2.94 | 2.63 | 2.62 | 2.9 | 2 | 4.5 | 1.8 | 2.8 | ||
| Corners/Match | 1.4 | 1.0 | 4.13 | 4.76 | 4.5 | 3.76 | 4.13 | 4.76 | 4.5 | 3.66 | 4.5 | 3 | 2.2 | 2.4 | ||
| Fouls/Match | 1.9 | 3.0 | 11.4 | 11.7 | 12.2 | 11.0 | 11.4 | 11.7 | 12.4 | 11.2 | 14 | 10 | 10.2 | 7.4 | ||
| Offsides/Match | 0.5 | 0.0 | 1.36 | 1.75 | 1.15 | 1.40 | 1.36 | 1.75 | 1.18 | 1.4 | 2 | 1 | 0.4 | 1 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 03.06.24 | ![]() | 11 | Deportivo Maldonado![]() | Estadio Jardines del Hipódromo |
| 06.11.23 | ![]() | 12 | Danubio FC![]() | Estadio Domingo Burgueño Miguel |
| 25.03.23 | ![]() | 40 | Deportivo Maldonado![]() | Estadio Jardines del Hipódromo |
| 07.08.22 | ![]() | 00 | Deportivo Maldonado![]() | Estadio Jardines del Hipódromo |
| 14.02.22 | ![]() | 12 | Danubio FC![]() | Estadio Domingo Burgueño Miguel |
| 23.03.21 | ![]() | 22 | Deportivo Maldonado![]() | Estadio Jardines del Hipódromo |
| 13.12.20 | ![]() | 11 | Danubio FC![]() | Estadio Domingo Burgueño Miguel |
| 05.10.20 | ![]() | 00 | Danubio FC![]() | Estadio Domingo Burgueño Miguel |











