
Summary
The Jamaica Premier League (JAM1) is the top league in the Jamaica football league system. At the end of the 2025-2026 season, the JAM1 teams listed below qualify for the following non-league play:
- 2026 Caribbean Cup:
- 1st and 2nd place 2025-2026 JAM1 teams
(The winner of the 2026 Caribbean Cup receives a berth in 2027 CONCACAF Champions Cup Round of 16, and the 2nd and 3rd place teams receives berths in Round One of the 2027 CONCACAF Champions Cup.)
Leagues Pyramid - Jamaica
| Abbrev | League | # of Teams |
|---|---|---|
| JAM1 | Jamaica Premier League | 14 |
| JAM2 | Jamaica Football Championship | 14 |
Competition Structure
Season | # of Teams | ||
| Regular 24 Aug 2025 - 19 Apr 2026 | Playoffs 22 April 2026 - 24 May 2026 | 14: JAM1 (12), JAM2 (2) | |
Season Format
Each JAM1 team plays the other 13 JAM1 teams three times for a total of 39 league matches per team in the Regular Season team. After the Regular Season, the top 6 teams advance to the Playoffs. Table ranking ties are broken by (1) goal difference, then (2) total goals scored.
Playoffs
At the end of the 2023 JAM1 season, the 3rd, 4th, 5th, and 6th place JAM1 teams enter into the Home-Away highest aggregate goals wins Championship Quarterfinals. The two quarterfinal winners then play against the JAM1 1st and 2nd place teams in the Home-Away highest aggregate goals wins Championship Semifinals. The two semifinals winners then meet in the one match Championship Final.
Relegation
At the end of the 2023 JAM1 season, the 13th and 14th place teams will be relegated directly to one of the JAM2 leagues.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Montego Bay United | 34 | 19 -8-7 | 65 | - | 66 | 35 | 31 | 16 | 11 -3-2 | 36 | 38 | 14 | 24 | 18 | 8 -5-5 | 29 | 28 | 21 | 7 |
| 2 | Mount Pleasant FA | 34 | 16 -13-5 | 61 | - | 53 | 19 | 34 | 18 | 10 -6-2 | 36 | 39 | 11 | 28 | 16 | 6 -7-3 | 25 | 14 | 8 | 6 |
| 3 | Racing United FC | 34 | 13 -17-4 | 56 | - | 46 | 25 | 21 | 18 | 7 -9-2 | 30 | 24 | 9 | 15 | 16 | 6 -8-2 | 26 | 22 | 16 | 6 |
| 4 | Portmore United FC | 34 | 14 -14-6 | 56 | - | 46 | 32 | 14 | 16 | 7 -7-2 | 28 | 22 | 11 | 11 | 18 | 7 -7-4 | 28 | 24 | 21 | 3 |
| 5 | Waterhouse FC | 34 | 16 -8-10 | 56 | - | 41 | 28 | 13 | 18 | 7 -5-6 | 26 | 22 | 18 | 4 | 16 | 9 -3-4 | 30 | 19 | 10 | 9 |
| 6 | Cavalier FC | 34 | 15 -4-15 | 49 | - | 47 | 38 | 9 | 17 | 7 -2-8 | 23 | 25 | 23 | 2 | 17 | 8 -2-7 | 26 | 22 | 15 | 7 |
| 7 | Arnett Gardens FC | 34 | 13 -7-14 | 46 | - | 51 | 39 | 12 | 18 | 6 -3-9 | 21 | 18 | 18 | 0 | 16 | 7 -4-5 | 25 | 33 | 21 | 12 |
| 8 | Chapelton Maroons FC | 34 | 13 -7-14 | 46 | - | 32 | 38 | -6 | 17 | 8 -3-6 | 27 | 22 | 20 | 2 | 17 | 5 -4-8 | 19 | 10 | 18 | -8 |
| 9 | Dunbeholden FC | 34 | 12 -9-13 | 45 | - | 36 | 41 | -5 | 15 | 6 -5-4 | 23 | 17 | 15 | 2 | 19 | 6 -4-9 | 22 | 19 | 26 | -7 |
| 10 | Tivoli Gardens FC | 33 | 10 -11-12 | 41 | - | 32 | 42 | -10 | 16 | 6 -5-5 | 23 | 17 | 18 | -1 | 17 | 4 -6-7 | 18 | 15 | 24 | -9 |
| 11 | Harbour View FC | 34 | 7 -12-15 | 33 | - | 47 | 63 | -16 | 18 | 5 -7-6 | 22 | 27 | 29 | -2 | 16 | 2 -5-9 | 11 | 20 | 34 | -14 |
| 12 | Molynes United FC | 34 | 5 -15-14 | 30 | - | 36 | 45 | -9 | 17 | 4 -6-7 | 18 | 21 | 21 | 0 | 17 | 1 -9-7 | 12 | 15 | 24 | -9 |
| 13 | Treasure Beach FC | 33 | 6 -12-15 | 30 | - | 32 | 52 | -20 | 17 | 3 -7-7 | 16 | 18 | 28 | -10 | 16 | 3 -5-8 | 14 | 14 | 24 | -10 |
| 14 | Spanish Town Police FC | 34 | 7 -5-22 | 26 | - | 23 | 91 | -68 | 16 | 5 -3-8 | 18 | 14 | 29 | -15 | 18 | 2 -2-14 | 8 | 9 | 62 | -53 |
Championship - Semifinals Championship - Quarterfinals Relegation | ||||||||||||||||||||
Fixtures
![]() | Waterhouse FC![]() | Harbour View Stadium |
![]() | Montego Bay United![]() | Ferdi Neita Sports Complex |
![]() | Tivoli Gardens FC![]() | Dunbeholden Sports Complex |
![]() | Molynes United FC![]() | Anthony Spaulding Sports Complex |
![]() | Mount Pleasant FA![]() | St Elizabeth Technical High School Soccer Field |
![]() | Spanish Town Police FC![]() | Stadium East (Kingston) |
Results
![]() | 10 | Tivoli Gardens FC![]() | Waterhouse Mini Stadium |
![]() | 11 | Mount Pleasant FA![]() | Harbour View Stadium |
![]() | 10 | Montego Bay United![]() | Anthony Spaulding Sports Complex |
![]() | 03 | Chapelton Maroons FC![]() | St Elizabeth Technical High School Soccer Field |
![]() | 00 | Portmore United FC![]() | Stadium East (Kingston) |
![]() | 00 | Dunbeholden FC![]() | Ferdi Neita Sports Complex |
![]() | 90 | Spanish Town Police FC![]() | Jasceria Park Recreational Center |
![]() | 14 | Cavalier FC![]() | Anthony Spaulding Sports Complex |
![]() | 01 | Waterhouse FC![]() | Ferdi Neita Sports Complex |
![]() | 01 | Tivoli Gardens FC![]() | Drax Hall Sports Complex |
![]() | 01 | Portmore United FC![]() | Jasceria Park Recreational Center |
![]() | 12 | Dunbeholden FC![]() | Anthony Spaulding Sports Complex |
![]() | 21 | Treasure Beach FC![]() | Harbour View Stadium |
![]() | 60 | Spanish Town Police FC![]() | WespoW Park |
![]() | 13 | Mount Pleasant FA![]() | Stadium East (Kingston) |
![]() | 00 | Racing United FC![]() | Drax Hall Sports Complex |
![]() | 11 | Arnett Gardens FC![]() | Waterhouse Mini Stadium |
![]() | 20 | Molynes United FC![]() | Stadium East (Kingston) |
![]() | 41 | Dunbeholden FC![]() | Prison Oval |
![]() | ABAN | Tivoli Gardens FC![]() | St Elizabeth Technical High School Soccer Field |























