
Summary
The Welsh Premier League (WAL1), Cyrmu Premier, is comprised of professional and semi-professional teams (11 from Wales, 1 from England) and is the Welsh national football league. At the end of the 2026-2027 WAL1 season, the WAL1 teams listed below qualify for the following 2027-2028 non-league play:
- 2027-2028 UEFA Champions League - 1st Qualifying Round:
- 1st place 2026-2027 WAL1 Championship Round team
- 2027-2028 UEFA Europa Conference League - 1st Qualifying Round:
- 2nd place 2026-2027 WAL1 Championship Round team
- 2026-2027 WAL1 UEFA Europa Conference League playoff winner
The winner of the 2026-2027 Cwpan Cymru (Welsh Cup), typically a WAL1 team, also receives a berth in the 1st Qualifying of the 2027-2028 UEFA Europa Conference League.
Leagues Pyramid - Wales
| Abbrev | League | # of Teams |
|---|---|---|
| WAL1 | Welsh Premier League | 16 |
| WAL2A | Cymru North | 16 |
| WAL2B | Cymru South | 16 |
| WAL3 | Ardal Leagues | 63 |
Competition Structure
Season | # of Teams | ||
| 1st Phase 31 Jul 2026 - 26 Mar 2027 | 2nd Phase (Champ/Releg) 29 Mar 2027 - 18 Apr 2027 | UEFAECL Playoffs 21 Apr 2027 - 2 May 2027 | 12: WAL1 (10), WAL2 (2) |
Season Format
During 1st Phase of the 2026-2027 WAL1 regular season, each WAL1 team plays each other 11 WAL1 teams twice for a total of 22 league matches. In the 2nd Phase, the top six teams play in the Championship Race, the 7th-10th place teams play in the European Challenger Group, and the bottom 6 teams play in the Survival Zone. Championship Race and Sruvival Zone groups each play Home-Away matches against the other 5 teams in their group (10 more matches, 32 matches total) to determine final rankings for 2027-2028 UEFA Champions League, Europa League placements, and relegation. Survival Zone groups paly Home-Away matches against the other 3 teams in their group (6 more matches,28 matches per team). Table rankings ties are broken by (1) goal difference, (2) goals scored, (3) head-to-head goal difference, (4) head-to-head goals scored, (5) head-to-head Away goals scored, (6) matches won, then (7) Away matches won.
Playoffs
At the end of the 2026-2027 WAL1 regular season, the 3rd through 6th place WAL1 Championship Round teams and the 1st place WAL1 Relegation Round team have a European Competition playoff. The playoff winner receives a a berth in the Preliminary Round of the 2027-2028 UEFA Europa Conference League. (If the winner of the 2026-2027 Welsh Cup has already received a berth in the Champions League or the Europa Conference League, the other playoff Finalist receives this berth.)
Relegation
At the end of the 2026-2027 WAL1 regular season, the 4th, 5th and 6th place WAL1 Survival Zone teams teams will be relegated to either the WAL2A or WAL2B.
More Info...
1st Phase
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Barry Town United FC | 6 | 6 -0-0 | 18 | - | 17 | 7 | 10 | 3 | 3 -0-0 | 9 | 7 | 3 | 4 | 3 | 3 -0-0 | 9 | 10 | 4 | 6 |
| 2 | The New Saints | 6 | 5 -1-0 | 16 | - | 16 | 3 | 13 | 3 | 3 -0-0 | 9 | 8 | 1 | 7 | 3 | 2 -1-0 | 7 | 8 | 2 | 6 |
| 3 | Gap Connah's Quay | 6 | 5 -0-1 | 15 | - | 17 | 4 | 13 | 3 | 2 -0-1 | 6 | 10 | 2 | 8 | 3 | 3 -0-0 | 9 | 7 | 2 | 5 |
| 4 | Cardiff Metro Univ | 6 | 4 -0-2 | 12 | - | 16 | 7 | 9 | 3 | 2 -0-1 | 6 | 9 | 6 | 3 | 3 | 2 -0-1 | 6 | 7 | 1 | 6 |
| 5 | Caernarfon Town FC | 6 | 4 -0-2 | 12 | - | 15 | 9 | 6 | 3 | 1 -0-2 | 3 | 6 | 5 | 1 | 3 | 3 -0-0 | 9 | 9 | 4 | 5 |
| 6 | Llandudno FC | 6 | 4 -0-2 | 12 | - | 13 | 7 | 6 | 3 | 3 -0-0 | 9 | 8 | 3 | 5 | 3 | 1 -0-2 | 3 | 5 | 4 | 1 |
| 7 | Pen-y-Bont FC | 6 | 3 -3-0 | 12 | - | 10 | 5 | 5 | 3 | 1 -2-0 | 5 | 3 | 2 | 1 | 3 | 2 -1-0 | 7 | 7 | 3 | 4 |
| 8 | Colwyn Bay FC | 6 | 3 -1-2 | 10 | - | 8 | 10 | -2 | 3 | 3 -0-0 | 9 | 5 | 0 | 5 | 3 | 0 -1-2 | 1 | 3 | 10 | -7 |
| 9 | Airbus UK Broughton FC | 6 | 3 -0-3 | 9 | - | 11 | 9 | 2 | 3 | 2 -0-1 | 6 | 8 | 4 | 4 | 3 | 1 -0-2 | 3 | 3 | 5 | -2 |
| 10 | Cambrian United FC | 6 | 2 -2-2 | 8 | - | 8 | 8 | 0 | 3 | 1 -2-0 | 5 | 4 | 3 | 1 | 3 | 1 -0-2 | 3 | 4 | 5 | -1 |
| 11 | Briton Ferry Llansawel AFC | 6 | 2 -1-3 | 7 | - | 5 | 10 | -5 | 2 | 1 -0-1 | 3 | 3 | 5 | -2 | 4 | 1 -1-2 | 4 | 2 | 5 | -3 |
| 12 | Haverfordwest County | 6 | 1 -0-5 | 3 | - | 2 | 12 | -10 | 4 | 1 -0-3 | 3 | 2 | 8 | -6 | 2 | 0 -0-2 | 0 | 0 | 4 | -4 |
| 13 | Ammanford AFC | 6 | 0 -2-4 | 2 | - | 4 | 14 | -10 | 3 | 0 -1-2 | 1 | 2 | 9 | -7 | 3 | 0 -1-2 | 1 | 2 | 5 | -3 |
| 14 | Flint Town United FC | 6 | 0 -1-5 | 1 | - | 6 | 11 | -5 | 3 | 0 -0-3 | 0 | 3 | 6 | -3 | 3 | 0 -1-2 | 1 | 3 | 5 | -2 |
| 15 | Trefelin BGC | 6 | 0 -1-5 | 1 | - | 2 | 17 | -15 | 3 | 0 -1-2 | 1 | 1 | 7 | -6 | 3 | 0 -0-3 | 0 | 1 | 10 | -9 |
| 16 | Holywell Town FC | 6 | 0 -0-6 | 0 | - | 9 | 26 | -17 | 3 | 0 -0-3 | 0 | 5 | 11 | -6 | 3 | 0 -0-3 | 0 | 4 | 15 | -11 |
Championship Race European Challenger Survival Round | ||||||||||||||||||||
Fixtures
![]() | Cambrian United FC![]() | Cyncoed Campus Artificial Pitch |
![]() | Flint Town United FC![]() | The Oval (Caernarfon) |
![]() | Haverfordwest County![]() | Essity Stadium |
![]() | Ammanford AFC![]() | Essity Stadium |
![]() | Trefelin BGC![]() | Bartons North Wales Stadium |
![]() | Colwyn Bay FC![]() | SDM Glass Stadium |
![]() | Barry Town United FC![]() | Park Hall Stadium |
![]() | Llandudno FC![]() | Jenner Park |
![]() | Caernarfon Town FC![]() | Ammanford Recreation Ground |
![]() | Briton Ferry Llansawel AFC![]() | Bridge Meadow Stadium |
![]() | Holywell Town FC![]() | King George V New Field |
![]() | The New Saints![]() | The Airfield |
![]() | Cardiff Metro Univ![]() | Essity Stadium |
![]() | Pen-y-Bont FC![]() | Ynys Park |
![]() | Gap Connah's Quay![]() | Llanelian Road |
![]() | Flint Town United FC![]() | Park Hall Stadium |
![]() | Airbus UK Broughton FC![]() | Essity Stadium |
![]() | Ammanford AFC![]() | Jenner Park |
![]() | Caernarfon Town FC![]() | Jenner Park |
Results
![]() | 20 | Llandudno FC![]() | Llanelian Road |
![]() | 23 | The New Saints![]() | The Oval (Caernarfon) |
![]() | 12 | Gap Connah's Quay![]() | Essity Stadium |
![]() | 62 | Holywell Town FC![]() | The Airfield |
![]() | 22 | Pen-y-Bont FC![]() | King George V New Field |
![]() | 21 | Trefelin BGC![]() | Bridge Meadow Stadium |
![]() | 05 | Cardiff Metro Univ![]() | Ammanford Recreation Ground |
![]() | 11 | Ammanford AFC![]() | Ynys Park |
![]() | 35 | Caernarfon Town FC![]() | Bartons North Wales Stadium |
![]() | 11 | Flint Town United FC![]() | SDM Glass Stadium |
![]() | 20 | Haverfordwest County![]() | Jenner Park |
![]() | 42 | Airbus UK Broughton FC![]() | Jenner Park |
![]() | 30 | Cambrian United FC![]() | Essity Stadium |
![]() | 51 | Colwyn Bay FC![]() | Park Hall Stadium |
![]() | 30 | Briton Ferry Llansawel AFC![]() | Cyncoed Campus Artificial Pitch |
![]() | 02 | Gap Connah's Quay![]() | Ammanford Recreation Ground |
![]() | 02 | Caernarfon Town FC![]() | Ynys Park |
![]() | 13 | Barry Town United FC![]() | Bartons North Wales Stadium |
![]() | 01 | Briton Ferry Llansawel AFC![]() | Essity Stadium |

























