
Summary
The 2026-2027 UEFA Europa League (UEFAEL) is Europe's 2nd most prestigious club football tournament where 32 of the top 33 UEFA F/As (football associations) are represented. (Russia is not represented due to its invasion of Ukraine in 2022.) The 2026-2027 UEFAEL final will be played on 26 May 2027 in Deutsche Bank Park (Frankfurt, Germany)). The winner will play in the 2026-2027 UEFA Champions 2026-2027League (UEFACL) and in the 2027 UEFA Super Cup against the 2026-2027 UEFACL champion.
The number of club teams that each F/A was able to send to the 2026-2027 UEFAEL was based on the 2026 UEFA F/A Rankings table. This table takes into account how teams from each F/A performed in European competitions from the 2020-2021 through the 2024-2025 seasons.
Losers from various 2026-2027 UEFACL stages enter the 2026-2027 UEFAEL according to the UEFA Europa League Structure below.
Aston Villa (ENG1) is the reigning UEFAEL champion.
During the League Stage, table ranking ties are broken by: (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) head-to-head away goals scored, (5) if more than two teams are tied, and after applying all head-to-head criteria above, a subset of teams are still tied, all head-to-head criteria above are reapplied exclusively to this subset of teams, (6) goal difference in all group matches, (7) in-group total goals scored, (8) in-group away goals scored, (9) in-group wins, (10) in-group away wins, (11) disciplinary points (red card = 3 points, yellow card = 1 point, expulsion for two yellow cards in one match = 3 points), then (12) UEFA club coefficient.
More Info...
| F/A | UEFA Rank | CL Teams | EL Teams |
|---|
| England | 1 | 4 | 2 |
| Italy | 2 | 4 | 2 |
| Spain | 3 | 4 | 2 |
| Germany | 4 | 4 | 2 |
| France | 5 | 4 | 2 |
| Netherlands | 6 | 3 | 2 |
| Portugal | 7 | 2 | 2 |
| Belgium | 8 | 2 | 2 |
| Czechia | 9 | 2 | 2 |
| Turkey | 10 | 2 | 2 |
| Norway | 11 | 2 | 2 |
| Greece | 12 | 2 | 2 |
| Austria | 13 | 2 | 1 |
| Scotland | 14 | 2 | 1 |
| Poland | 15 | 2 | 1 |
| Denmark | 16 | 1 | 1 |
| Switzerland | 17 | 1 | 1 |
| Israel | 18 | 1 | 1 |
| Cyprus | 19 | 1 | 1 |
| Sweden | 20 | 1 | 1 |
| Croatia | 21 | 1 | 1 |
| Serbia | 22 | 1 | 1 |
| Ukraine | 23 | 1 | 1 |
| Hungary | 24 | 1 | 1 |
| Romania | 25 | 1 | 1 |
| Russia | 26 | 0 | 0 |
| Slovakia | 27 | 1 | 1 |
| Slovenia | 28 | 1 | 1 |
| Bulgaria | 29 | 1 | 1 |
| Azerbaijan | 30 | 1 | 1 |
| Republic of Ireland | 31 | 1 | 1 |
| Moldova | 32 | 1 | 1 |
| Iceland | 33 | 1 | 1 |
| Bosnia and Herzegovina | 34 | 1 | 0 |
| Armenia | 35 | 1 | 0 |
| Latvia | 36 | 1 | 0 |
| Kosovo | 37 | 1 | 0 |
| Finland | 38 | 1 | 0 |
| Kazakhstan | 39 | 1 | 0 |
| Faroe Islands | 40 | 1 | 0 |
| Malta | 41 | 1 | 0 |
| Northern Ireland | 42 | 1 | 0 |
| Lithuania | 43 | 1 | 0 |
| Liechtenstein | 44 | 0 | 0 |
| Estonia | 45 | 1 | 0 |
| Albania | 46 | 1 | 0 |
| Montenegro | 47 | 1 | 0 |
| Luxembourg | 48 | 1 | 0 |
| Wales | 49 | 1 | 0 |
| Georgia | 50 | 1 | 0 |
| North Macedonia | 51 | 1 | 0 |
| Belarus | 52 | 1 | 0 |
| Andorra | 53 | 1 | 0 |
| Gibraltar | 54 | 1 | 0 |
| San Marino | 55 | 1 | 0 |
Competition Structure
| Stage | # Teams | New Teams Entering This Round | Teams From Previous Round | Format |
|---|---|---|---|---|
| 1st Qualifying | 12 | 12 F/A cup winners from F/As ranked 21-33 (except Russia) | None | 6 sets of Home/Away matches, highest aggregate goals advances |
| 2nd Qualifying | 18 | 5 F/A cup winners from F/As ranked 16-20, 6 third place teams from F/As ranked (7-12), 1 fourth place team from F/A ranked 6) | 6 winners from 1st Qualifying Round | 9 sets of Home/Away matches, highest aggregate goals advances |
| 3rd Qualifying | 26 | 3 F/A cup winners from F/As ranked 13-15, 9 winners from 2nd Qualifying Round14 losers from 2026-2027 UEFACL 2nd Qualifying Round | None | 13 sets of Home/Away matches, highest aggregate goals advances |
| Playoff | 24 | 5 F/A cup winners from F/As ranked 8-12, 6 losers from 2026-2027 UEFACL 3rd Qualifying Round | 13 winners from 3rd Qualifying Round | 12 sets of Home/Away matches, highest aggregate goals advances |
| League (Group) | 36 | 2025-2026 UEFAECL winner, 7 F/A cup winners from F/As ranked 1-7, 5 fifth place teams from F/As ranked 1-5, 7 losers from 2026-2027 UEFACL 3rd Qualifying Round, 4 losers from 2026-2027 UEFACL Playoff Round | 12 winners from Playoff Round | 1 group of 36 with each team playing 4 Home and 4 Away matches (win = 3 pts, draw = 1 pt) |
| Preliminary Knockout Round | 16 | None | 16 teams ranked 9-24 (by points) after League stage | 8 sets of Home/Away matches, highest aggregate goals advances |
| Round of 16 | 16 | None | 8 teams ranked 1-8 (by points) after League stage, 8 Preliminary Knockout Round winners | 8 sets of Home/Away matches, highest aggregate goals advances |
| Quarterfinals | 8 | None | 8 winners from Round of 16 | 4 sets of Home/Away matches, highest aggregate goals advances |
| Semifinals | 4 | None | 4 winners from Quarterfinals | 2 sets of Home/Away matches, highest aggregate goals advances |
| Final | 2 | None | 2 winners from Semifinals | 1 match played at a neutral site |
Second Qualifying Round
| Date | Home | Status | Road | Venue | ||||
| Aggregate | Tromsø IL (NOR1) | 00 | FC Viktoria Plzeň (CZE1) |
| 23.07.26 | ![]() | FC Viktoria Plzeň![]() | Romssa Arena |
| 30.07.26 | ![]() | Tromsø IL![]() | Doosan Aréna |
| Aggregate | Hammarby IF (SWE1) | 00 | Anderlecht (BEL1) |
| 23.07.26 | ![]() | Anderlecht![]() | 3Arena |
| 30.07.26 | ![]() | Hammarby IF![]() | Lotto Park |
| Aggregate | Beşiktaş JK (TUR1) | 00 | FC Midtjylland (DEN1) |
| 23.07.26 | ![]() | FC Midtjylland![]() | Tüpraş Stadyumu |
| 30.07.26 | ![]() | Beşiktaş JK![]() | MCH Arena |
| Aggregate | FC St Gallen (SUI1) | 00 | Benfica (POR1) |
| 23.07.26 | ![]() | Benfica![]() | Kybunpark |
| 30.07.26 | ![]() | FC St Gallen![]() | Estádio da Luz |
First Qualifying Round
| Date | Home | Status | Road | Venue | ||||
| Aggregate | Qarabağ FK (AZE1) | 00 | IF Vestri (ISL2) |
| 09.07.26 | ![]() | IF Vestri![]() | Azərsun Arena |
| 16.07.26 | ![]() | Qarabağ FK![]() | Kerecisvöllurinn |
| Aggregate | FC Sheriff Tiraspol (MDA1) | 00 | NK Aluminij Kidričevo (SVN1) |
| 09.07.26 | ![]() | NK Aluminij Kidričevo![]() | Sheriff Arena |
| 16.07.26 | ![]() | FC Sheriff Tiraspol![]() | Kidričevo Sports Park |
| Aggregate | FC Dynamo Kyiv (UKR1) | 00 | FC Universitatea Cluj (ROU1) |
| 09.07.26 | ![]() | FC Universitatea Cluj![]() | Stadion Dynamo im Valery Lobanovsky |
| 16.07.26 | ![]() | FC Dynamo Kyiv![]() | Cluj Arena |
| Aggregate | HNK Hajduk Split (CRO1) | 00 | MŠK Žilina (SVK1) |
| 09.07.26 | ![]() | MŠK Žilina![]() | Gradski Stadion u Poljudu |
| 16.07.26 | ![]() | HNK Hajduk Split![]() | Štadión pod Dubňom |
| Aggregate | FK Vojvodina Novi Sad (SRB1) | 00 | Ferencvárosi TC (HUN1) |
| 09.07.26 | ![]() | Ferencvárosi TC![]() | Stadion Karađorđe |
| 16.07.26 | ![]() | FK Vojvodina Novi Sad![]() | Groupama Aréna |
| Aggregate | CSKA Sofia (BUL1) | 00 | Derry City FC (IRL1) |
| 09.07.26 | ![]() | Derry City FC![]() | Stadion Vasil Levski |
| 16.07.26 | ![]() | CSKA Sofia![]() | The Ryan McBride Brandywell Stadium |





























