
Summary
The Superleague Greece 1 (GRE1) or Stoiximan Super League, is the top league in the Greek football league system. At the end of the 2026-2027 season, the GRE1 teams listed below qualify for the following non-league play:
- 2027-2028 UEFA Champions League - Playoff Round:
- 1st place 2026-2027 GRE1 Playoff group team
- 2027-2028 UEFA Champions League - 3rd Qualifying Round:
- 2nd place 2026-2027 GRE1 Playoff group team
- 2027-2028 UEFA Europa League - 2nd Qualifying Round:
- 3rd place 2026-2027 GRE1 Playoff group team
- 2027-2028 UEFA Europa Conference League - 2nd Qualifying Round:
- 4th place 2026-2027 GRE1 Playoff group team
The winner of the 2026-2027 Greek Football Cup (Greek Cup), typically a GRE1 team, also receives a berth in the Playoff Round of the 2027-2028 UEFA Europa League.
Leagues Pyramid - Greece
| Abbrev | League | # of Teams |
|---|---|---|
| GRE1 | Super League Greece 1 | 14 |
| GRE2 | Super League Greece 2 | 16 |
| GRE3 | Gamma Ethniki | 113 |
Competition Structure
Season | # of Teams | ||
| Regular 22 Aug 2026 - 20 Mar 2027 | Playoff/Play-out Rounds 27 Mar 2027 - 21 May 2027 | 14: GRE1 (12), GRE2 (2) | |
Season Format
The GRE1 season consists of 2 stages. In the first stage, each GRE1 team plays the other 13 GRE1 teams in Home-Away matches for a total of 26 Regular season league matches. The second stage consists of the Playoff Round and the Play-out Round. In the Playoff Round, the top six teams play Home-Away matches against the other 5 teams (36 total matches) to determine final rankings for 2027-2028 UEFA Champions League and 2027-2028 UEFA Europa League placements. In the Play-out Round, the bottom eight teams play each other a 3rd time (33 total matches) to determine the relegation placements. Table ranking ties are broken by (1) head-to-head points, (2) head to head goal difference, (3) goal difference, (4) goals scored, (5) total wins, (6) Away goals scored, then Away wins.
Playoffs
Not applicable.
Relegation
At the end of the 2026-2027 GRE1 season, the 5th and 6th place GRE1 Play-out group teams will be relegated directly to the GRE2.
More Info...
Regular Season
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | PAOK FC | 2 | 2 -0-0 | 6 | - | 6 | 1 | 5 | 1 | 1 -0-0 | 3 | 4 | 0 | 4 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 |
| 2 | Panetolikos GFS | 2 | 2 -0-0 | 6 | - | 5 | 1 | 4 | 2 | 2 -0-0 | 6 | 5 | 1 | 4 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 3 | Aris FC | 2 | 2 -0-0 | 6 | - | 5 | 3 | 2 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 | 1 | 1 -0-0 | 3 | 3 | 2 | 1 |
| 4 | Olympiakos | 2 | 2 -0-0 | 6 | - | 2 | 0 | 2 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 |
| 5 | AEK Athens | 2 | 1 -1-0 | 4 | - | 5 | 1 | 4 | 1 | 1 -0-0 | 3 | 4 | 0 | 4 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
| 6 | Panathinaikos | 1 | 1 -0-0 | 3 | - | 2 | 0 | 2 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 1 | 1 -0-0 | 3 | 2 | 0 | 2 |
| 7 | OFI Crete | 2 | 1 -0-1 | 3 | - | 3 | 2 | 1 | 1 | 1 -0-0 | 3 | 2 | 0 | 2 | 1 | 0 -0-1 | 0 | 1 | 2 | -1 |
| 8 | AE Kifisias FC | 1 | 0 -1-0 | 1 | - | 1 | 1 | 0 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 9 | Volos NFC | 2 | 0 -1-1 | 1 | - | 1 | 3 | -2 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 | 1 | 0 -0-1 | 0 | 0 | 2 | -2 |
| 10 | Atromitos FC | 2 | 0 -0-2 | 0 | - | 1 | 3 | -2 | 1 | 0 -0-1 | 0 | 1 | 2 | -1 | 1 | 0 -0-1 | 0 | 0 | 1 | -1 |
| 11 | FC Asteras Tripolis | 2 | 0 -0-2 | 0 | - | 1 | 4 | -3 | 1 | 0 -0-1 | 0 | 0 | 1 | -1 | 1 | 0 -0-1 | 0 | 1 | 3 | -2 |
| 12 | Levadiakos FC | 2 | 0 -0-2 | 0 | - | 0 | 6 | -6 | 1 | 0 -0-1 | 0 | 0 | 2 | -2 | 1 | 0 -0-1 | 0 | 0 | 4 | -4 |
Championship Round UEFAECL Playoffs Relegation Playoffs | ||||||||||||||||||||
Fixtures
![]() | Olympiakos![]() | Panthessaliko Stadium |
![]() | Aris FC![]() | Agia Sophia Stadium |
![]() | Kalamata FC![]() | Peristeri Stadium |
![]() | AE Kifisias FC![]() | Pankritio Stadium |
![]() | Panetolikos GFS![]() | Levadia Municipal Stadium |
![]() | PAOK FC![]() | Olympic Stadium (Athens) |
![]() | FC Asteras Tripolis![]() | Kaftanzoglio Stadium |
![]() | OFI Crete![]() | Georgios Karaiskákis Stadium |
![]() | Atromitos FC![]() | Kaftanzoglio Stadium |
![]() | Volos NFC![]() | Kalamata Municipal Stadium |
![]() | AEK Athens![]() | Theodoros Kolokotronis Stadium |
![]() | Levadiakos FC![]() | Apostolos Nikolaidis Stadium |
![]() | Panetolikos GFS![]() | Olympic Stadium (Athens) |
![]() | PAOK FC![]() | Panetolikos Stadium |
![]() | Olympiakos![]() | Levadia Municipal Stadium |
![]() | FC Asteras Tripolis![]() | Pankritio Stadium |
![]() | AEK Athens![]() | Panthessaliko Stadium |
![]() | AE Kifisias FC![]() | Peristeri Stadium |
![]() | Iraklis 1908 FC![]() | Kleanthis Vikelidis Stadium |
Results
![]() | 02 | Panathinaikos![]() | Levadia Municipal Stadium |
![]() | 11 | AEK Athens![]() | Apostolos Nikolaidis Stadium |
![]() | 01 | Olympiakos![]() | Theodoros Kolokotronis Stadium |
![]() | 12 | PAOK FC![]() | Peristeri Stadium |
![]() | 20 | Kalamata FC![]() | Panetolikos Stadium |
![]() | 11 | Iraklis 1908 FC![]() | Panthessaliko Stadium |
![]() | 31 | FC Asteras Tripolis![]() | Panetolikos Stadium |
![]() | 40 | Levadiakos FC![]() | Toumba Stadium |
![]() | PSPD | AE Kifisias FC![]() | Olympic Stadium (Athens) |
![]() | 10 | Atromitos FC![]() | Georgios Karaiskákis Stadium |
![]() | 23 | Aris FC![]() | Kalamata Municipal Stadium |
![]() | 40 | Iraklis 1908 FC![]() | Agia Sophia Stadium |























