
Summary
Major League Soccer (USA1) is currently comprised of 30 clubs, 27 from the United States and 3 from Canada (Montreal, Toronto, and Vancouver). At the end of the 2026 regular season, the USA1 teams listed below qualify for the following non-league play:
- 2027 CONCACAF Champions Cup (CNCFCL) Round of 16:
- 2026 USA1 MLS Cup champion
- 2027 CONCACAF Champions Cup (CNCFCL) Round 1:
- 2026 USA1 MLS Eastern/Western Conference champion with the most points
- 2026 USA1 Supporter's Shield (Aggregate Table) champion (or USA1 non-MLS Cup champion with the most points)
- best and 2nd best 2026 USA1 Supporter's Shield (Aggregate Table) non-champions with the most points)
If one of the USA1 teams listed above wins the 2026 Lamar Hunt US Open Cup (USACUP1), the next best USA1 team without a 2026 CNCFCL berth will receive a Round 1 2026 CNCFCL berth.
Leagues Pyramid - United States
| Abbrev | League | # of Teams |
|---|---|---|
| USA1 | Major League Soccer | 30 |
| USA2 | USL Championship | 24 |
| USA3A | MLS Next Pro | 29 |
| USA3B | USL League One | 14 |
| USA3C | National Independent Soccer Assocation (NISA) | 9 |
Competition Structure
Season | # of Teams | ||
| Regular 21 Feb 2026 - 7 Nov 2026 | Playoffs 21 October 2026 - 6 Dec 2026 | 30: United States (27), Canada (3) | |
Season Format
Each team currently plays an "unbalanced" schedule of 34 regular season matches, with 28 Conference matches and 6 Nonconference matches. With the United States and Canada being very large countries, the current USA1 schedule cuts down on travel time and puts a premium on building regional rivalries. Conference standings and play-offs also nullifies any advantages/disadvantages that teams in one conference might have over another. Table ranking ties are broken by (1) total wins, (2) goal difference, (3) total goals scored, (4) disciplinary points, (5) away goals difference, (6) away goals scored, (7) home goals scored, (8) home goals difference, then (9) coin toss (2 clubs tied) or a draw (3 or more clubs tied).
Playoffs
The 2026 USA1 Playoffs start immediately after the 2026 USA1 Regular season. The Top 9 teams in each conference qualify for the Playoffs. In the Wild Card Round, the 8th and 9th place teams in each conference have a 1 match knockout match at the 8th place team's home venue. In Round One, from each conference the the 1st place team plays the Wild Card Round winner, the 2nd place team plays the 7th place team, the 3rd place team plays the 6th place team, and the 4th place team plays the 5th place team in "best of 3" matches. In the Conference Semifinals, the highest remaining seed hosts the lowest remaining seed, and the 2nd highest remaining seed host the 3rd highest remaining seed in Knockout matches. In each match, if it is still tied after regular time, two 15 minute overtime periods are played. If still tied after the overtime periods, penalty kicks are taken. The 2026 USA1 Cup Final is a single Championship match played at the Home field of the championship finalist with the most points acquired during the 2026 USA1 Regular season.
Relegation
There is no Promotion/Relegation between the USA1 and the USA2.
More Info...
Regular
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| EASTERN | ||||||||||||||||||||
| 1 | Nashville SC | 8 | 6 -1-1 | 19 | - | 17 | 4 | 13 | 3 | 3 -0-0 | 9 | 12 | 2 | 10 | 5 | 3 -1-1 | 10 | 5 | 2 | 3 |
| 2 | Inter Miami CF | 8 | 4 -3-1 | 15 | - | 16 | 14 | 2 | 2 | 0 -2-0 | 2 | 4 | 4 | 0 | 6 | 4 -1-1 | 13 | 12 | 10 | 2 |
| 3 | Charlotte FC | 8 | 4 -2-2 | 14 | - | 15 | 10 | 5 | 5 | 3 -1-1 | 10 | 12 | 5 | 7 | 3 | 1 -1-1 | 4 | 3 | 5 | -2 |
| 4 | Chicago Fire | 8 | 4 -2-2 | 14 | - | 12 | 8 | 4 | 4 | 3 -0-1 | 9 | 6 | 2 | 4 | 4 | 1 -2-1 | 5 | 6 | 6 | 0 |
| 5 | New England | 7 | 4 -0-3 | 12 | - | 14 | 10 | 4 | 4 | 4 -0-0 | 12 | 12 | 2 | 10 | 3 | 0 -0-3 | 0 | 2 | 8 | -6 |
| 6 | Toronto FC | 8 | 3 -3-2 | 12 | - | 13 | 14 | -1 | 5 | 2 -3-0 | 9 | 10 | 8 | 2 | 3 | 1 -0-2 | 3 | 3 | 6 | -3 |
| 7 | New York City FC | 8 | 3 -2-3 | 11 | - | 15 | 11 | 4 | 5 | 2 -1-2 | 7 | 12 | 7 | 5 | 3 | 1 -1-1 | 4 | 3 | 4 | -1 |
| 8 | New York Red Bull | 8 | 3 -2-3 | 11 | - | 12 | 19 | -7 | 3 | 2 -0-1 | 6 | 5 | 5 | 0 | 5 | 1 -2-2 | 5 | 7 | 14 | -7 |
| 9 | DC United | 8 | 2 -2-4 | 8 | - | 4 | 9 | -5 | 3 | 1 -0-2 | 3 | 2 | 6 | -4 | 5 | 1 -2-2 | 5 | 2 | 3 | -1 |
| 10 | FC Cincinnati | 8 | 2 -2-4 | 8 | - | 13 | 19 | -6 | 4 | 2 -1-1 | 7 | 9 | 7 | 2 | 4 | 0 -1-3 | 1 | 4 | 12 | -8 |
| 11 | Columbus Crew | 8 | 1 -3-4 | 6 | - | 10 | 12 | -2 | 3 | 0 -2-1 | 2 | 1 | 2 | -1 | 5 | 1 -1-3 | 4 | 9 | 10 | -1 |
| 12 | CF Montréal | 8 | 2 -0-6 | 6 | - | 12 | 20 | -8 | 2 | 1 -0-1 | 3 | 5 | 3 | 2 | 6 | 1 -0-5 | 3 | 7 | 17 | -10 |
| 13 | Philadelphia Union | 8 | 1 -1-6 | 4 | - | 6 | 12 | -6 | 4 | 0 -1-3 | 1 | 2 | 5 | -3 | 4 | 1 -0-3 | 3 | 4 | 7 | -3 |
| 14 | Atlanta United | 8 | 1 -1-6 | 4 | - | 6 | 14 | -8 | 5 | 1 -1-3 | 4 | 6 | 9 | -3 | 3 | 0 -0-3 | 0 | 0 | 5 | -5 |
| 15 | Orlando City SC | 8 | 1 -1-6 | 4 | - | 6 | 25 | -19 | 4 | 1 -0-3 | 3 | 5 | 8 | -3 | 4 | 0 -1-3 | 1 | 1 | 17 | -16 |
| WESTERN | ||||||||||||||||||||
| 1 | Vancouver Whitecaps | 8 | 7 -0-1 | 21 | - | 22 | 4 | 18 | 7 | 6 -0-1 | 18 | 18 | 3 | 15 | 1 | 1 -0-0 | 3 | 4 | 1 | 3 |
| 2 | San Jose Earthquakes | 7 | 6 -0-1 | 18 | - | 13 | 2 | 11 | 4 | 3 -0-1 | 9 | 8 | 1 | 7 | 3 | 3 -0-0 | 9 | 5 | 1 | 4 |
| 3 | Los Angeles FC | 7 | 5 -1-1 | 16 | - | 15 | 2 | 13 | 4 | 4 -0-0 | 12 | 12 | 0 | 12 | 3 | 1 -1-1 | 4 | 3 | 2 | 1 |
| 4 | Seattle Sounders | 7 | 5 -1-1 | 16 | - | 10 | 3 | 7 | 2 | 2 -0-0 | 6 | 6 | 1 | 5 | 5 | 3 -1-1 | 10 | 4 | 2 | 2 |
| 5 | Real Salt Lake | 7 | 5 -1-1 | 16 | - | 16 | 10 | 6 | 4 | 4 -0-0 | 12 | 11 | 5 | 6 | 3 | 1 -1-1 | 4 | 5 | 5 | 0 |
| 6 | Minnesota United | 8 | 4 -2-2 | 14 | - | 10 | 13 | -3 | 3 | 2 -1-0 | 7 | 3 | 0 | 3 | 5 | 2 -1-2 | 7 | 7 | 13 | -6 |
| 7 | FC Dallas | 8 | 3 -4-1 | 13 | - | 17 | 12 | 5 | 6 | 2 -4-0 | 10 | 13 | 11 | 2 | 2 | 1 -0-1 | 3 | 4 | 1 | 3 |
| 8 | Colorado Rapids | 8 | 4 -0-4 | 12 | - | 21 | 15 | 6 | 4 | 3 -0-1 | 9 | 14 | 6 | 8 | 4 | 1 -0-3 | 3 | 7 | 9 | -2 |
| 9 | San Diego | 8 | 3 -2-3 | 11 | - | 16 | 14 | 2 | 4 | 2 -1-1 | 7 | 10 | 4 | 6 | 4 | 1 -1-2 | 4 | 6 | 10 | -4 |
| 10 | LA Galaxy | 8 | 2 -3-3 | 9 | - | 12 | 13 | -1 | 4 | 1 -1-2 | 4 | 6 | 5 | 1 | 4 | 1 -2-1 | 5 | 6 | 8 | -2 |
| 11 | Houston Dynamo | 7 | 3 -0-4 | 9 | - | 11 | 16 | -5 | 4 | 2 -0-2 | 6 | 5 | 6 | -1 | 3 | 1 -0-2 | 3 | 6 | 10 | -4 |
| 12 | Austin FC | 8 | 1 -4-3 | 7 | - | 11 | 14 | -3 | 4 | 1 -2-1 | 5 | 4 | 4 | 0 | 4 | 0 -2-2 | 2 | 7 | 10 | -3 |
| 13 | Portland Timbers | 8 | 2 -1-5 | 7 | - | 11 | 18 | -7 | 4 | 2 -1-1 | 7 | 7 | 8 | -1 | 4 | 0 -0-4 | 0 | 4 | 10 | -6 |
| 14 | St Louis City SC | 8 | 1 -3-4 | 6 | - | 7 | 13 | -6 | 3 | 1 -1-1 | 4 | 4 | 3 | 1 | 5 | 0 -2-3 | 2 | 3 | 10 | -7 |
| 15 | Sporting KC | 8 | 1 -1-6 | 4 | - | 7 | 20 | -13 | 4 | 0 -1-3 | 1 | 4 | 10 | -6 | 4 | 1 -0-3 | 3 | 3 | 10 | -7 |
CNCFCL & Playoffs - Round One Playoffs - Round One Wild Card Round | ||||||||||||||||||||
Fixtures
![]() | San Jose Earthquakes![]() | BMO Stadium (LA) |
![]() | LA Galaxy![]() | ScottsMiracle-Gro Field |
![]() | FC Cincinnati![]() | Yankee Stadium |
![]() | Philadelphia Union![]() | BMO Field |
![]() | Charlotte FC![]() | Inter&Co Stadium |
![]() | New England![]() | Mercedes-Benz Stadium |
![]() | DC United![]() | Sports Illustrated Stadium |
![]() | Minnesota United![]() | Toyota Stadium (Frisco) |
![]() | San Diego![]() | Shell Energy Stadium |
![]() | Inter Miami CF![]() | America First Field |
![]() | Colorado Rapids![]() | BMO Stadium (LA) |
![]() | Austin FC![]() | PayPal Park |
![]() | Atlanta United![]() | BMO Field |
![]() | New York City FC![]() | Stade Saputo |
![]() | Los Angeles FC![]() | Alliannz Field (MN) |
![]() | New England![]() | Nu Stadium |
![]() | Philadelphia Union![]() | ScottsMiracle-Gro Field |
![]() | New York Red Bull![]() | TQL Stadium |
![]() | Orlando City SC![]() | Audi Field (DC) |
![]() | Charlotte FC![]() | GEODIS Park |
Results
![]() | 42 | San Diego![]() | America First Field |
![]() | 41 | St Louis City SC![]() | Lumen Field |
![]() | 20 | Portland Timbers![]() | Alliannz Field (MN) |
![]() | 01 | Houston Dynamo![]() | Inter&Co Stadium |
![]() | 12 | Charlotte FC![]() | Yankee Stadium |
![]() | 00 | DC United![]() | Subaru Park |
![]() | 21 | Columbus Crew![]() | Gillette Stadium |
![]() | 33 | Chicago Fire![]() | TQL Stadium |
![]() | 02 | Nashville SC![]() | Mercedes-Benz Stadium |
![]() | 23 | Inter Miami CF![]() | Dick's Sporting Goods Park |
![]() | 41 | New York Red Bull![]() | Stade Saputo |
![]() | 33 | Austin FC![]() | BMO Field |
![]() | 30 | Sporting KC![]() | BC Place Stadium |
![]() | 11 | Orlando City SC![]() | ScottsMiracle-Gro Field |
![]() | 12 | Minnesota United![]() | Snapdragon Stadium |
![]() | 62 | Houston Dynamo![]() | Dick's Sporting Goods Park |
![]() | 13 | San Jose Earthquakes![]() | Children's Mercy Park |
![]() | 11 | St Louis City SC![]() | Toyota Stadium (Frisco) |
![]() | 10 | Atlanta United![]() | Soldier Field |







































