
Nigerian Professional Football League
FIFA Region
CAF
Season
2025-2026
Location
Nigeria
Abbreviation
NGA1
Summary
The Nigerian Professional Football League (NGA1) is the top football league in Nigeria's football system. At the end of the 2025-2026 NGA1 season, the NGA1 teams listed below qualify for the following non-league play:
- 2026 CAF Champions League:
- 1st and 2nd place 2025-2026 NGA1 teams
- 2026 CAF Confederation Cup:
- 3rd place 2025-2026 NGA1 team
The winner of the 2025-2026 Nigerian FA Cup, typically a NGA1 team, also receives a berth in the 2026 CAF Confederation Cup.
Leagues Pyramid - Nigeria
| Abbrev | League | # of Teams |
|---|---|---|
| NGA1 | Nigerian Professional Football League (NPFL) | 20 |
| NGA2 | Nigeria National League | 46 |
| NGA3 | Nigeria Nationwide League | 91 |
Competition Structure
Season | # of Teams | ||
| Regular 22 Aug 2025 - 24 May 2026 | 20: NGA1 (16), NGA2 (4) | ||
Season Format
Each NGA1 team plays Home-Away matches with the other 19 NGA1 teams for a total of 38 league matches per team. Table ranking ties are broken by (1) goal difference, then (2) goals scored.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 NGA1 season, the 17th, 18th, 19th and 20th place teams will be relegated to the NGA2.
More Info...
Table
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Rivers United FC | 34 | 16 -10-8 | 58 | - | 34 | 27 | 7 | 17 | 14 -2-1 | 44 | 24 | 7 | 17 | 17 | 2 -8-7 | 14 | 10 | 20 | -10 |
| 2 | Enugu Rangers FC | 34 | 15 -11-8 | 56 | - | 39 | 24 | 15 | 17 | 13 -4-0 | 43 | 29 | 5 | 24 | 17 | 2 -7-8 | 13 | 10 | 19 | -9 |
| 3 | Ikorodu City FC | 34 | 15 -10-9 | 55 | - | 37 | 30 | 7 | 17 | 13 -4-0 | 43 | 25 | 6 | 19 | 17 | 2 -6-9 | 12 | 12 | 24 | -12 |
| 4 | Abia Warriors FC | 34 | 15 -7-12 | 52 | - | 28 | 26 | 2 | 17 | 10 -6-1 | 36 | 19 | 6 | 13 | 17 | 5 -1-11 | 16 | 9 | 20 | -11 |
| 5 | Shooting Stars SC | 34 | 15 -6-13 | 51 | - | 35 | 36 | -1 | 17 | 13 -3-1 | 42 | 29 | 12 | 17 | 17 | 2 -3-12 | 9 | 6 | 24 | -18 |
| 6 | Nasarawa United FC | 34 | 14 -8-12 | 50 | - | 31 | 28 | 3 | 17 | 11 -4-2 | 37 | 23 | 9 | 14 | 17 | 3 -4-10 | 13 | 8 | 19 | -11 |
| 7 | Bendel Insurance FC | 34 | 12 -13-9 | 49 | - | 39 | 34 | 5 | 17 | 9 -7-1 | 34 | 27 | 12 | 15 | 17 | 3 -6-8 | 15 | 12 | 22 | -10 |
| 8 | Plateau United FC | 34 | 14 -4-16 | 46 | - | 37 | 37 | 0 | 17 | 13 -1-3 | 40 | 27 | 9 | 18 | 17 | 1 -3-13 | 6 | 10 | 28 | -18 |
| 9 | Barau FC | 34 | 11 -13-10 | 46 | - | 27 | 27 | 0 | 17 | 10 -5-2 | 35 | 23 | 11 | 12 | 17 | 1 -8-8 | 11 | 4 | 16 | -12 |
| 10 | Katsina United FC | 34 | 12 -10-12 | 46 | - | 29 | 32 | -3 | 17 | 10 -4-3 | 34 | 19 | 9 | 10 | 17 | 2 -6-9 | 12 | 10 | 23 | -13 |
| 11 | El-Kanemi Warriors FC | 34 | 13 -7-14 | 46 | - | 29 | 38 | -9 | 17 | 12 -5-0 | 41 | 23 | 6 | 17 | 17 | 1 -2-14 | 5 | 6 | 32 | -26 |
| 12 | Niger Tornadoes FC | 34 | 12 -7-15 | 43 | - | 34 | 31 | 3 | 17 | 11 -5-1 | 38 | 27 | 7 | 20 | 17 | 1 -2-14 | 5 | 7 | 24 | -17 |
| 13 | Enyimba International | 34 | 11 -10-13 | 43 | - | 38 | 37 | 1 | 17 | 10 -4-3 | 34 | 24 | 10 | 14 | 17 | 1 -6-10 | 9 | 14 | 27 | -13 |
| 14 | Warri Wolves FC | 34 | 11 -10-13 | 43 | - | 33 | 36 | -3 | 17 | 7 -8-2 | 29 | 17 | 9 | 8 | 17 | 4 -2-11 | 14 | 16 | 27 | -11 |
| 15 | Kano Pillars FC | 34 | 13 -6-15 | 42 | -3 | 33 | 35 | -2 | 17 | 12 -3-2 | 39 | 25 | 8 | 17 | 17 | 1 -3-13 | 6 | 8 | 27 | -19 |
| 16 | Kwara United FC | 34 | 11 -10-13 | 40 | -3 | 29 | 29 | 0 | 17 | 10 -5-2 | 35 | 21 | 7 | 14 | 17 | 1 -5-11 | 8 | 8 | 22 | -14 |
| 17 | Bayelsa United FC | 34 | 10 -10-14 | 40 | - | 30 | 35 | -5 | 17 | 8 -4-5 | 28 | 21 | 15 | 6 | 17 | 2 -6-9 | 12 | 9 | 20 | -11 |
| 18 | Wikki Tourists FC | 34 | 9 -13-12 | 40 | - | 31 | 37 | -6 | 17 | 7 -9-1 | 30 | 22 | 14 | 8 | 17 | 2 -4-11 | 10 | 9 | 23 | -14 |
| 19 | Remo Stars FC | 34 | 12 -4-18 | 40 | - | 35 | 43 | -8 | 17 | 11 -3-3 | 36 | 25 | 13 | 12 | 17 | 1 -1-15 | 4 | 10 | 30 | -20 |
| 20 | Kun Khalifat FC | 34 | 10 -9-15 | 39 | - | 34 | 40 | -6 | 17 | 8 -3-6 | 27 | 22 | 15 | 7 | 17 | 2 -6-9 | 12 | 12 | 25 | -13 |
2026-2027 CAFCL 2026-2027 CAFCC Relegation to NIG2 | ||||||||||||||||||||
Fixtures
Sun - 19 Apr 2026
![]() | Ikorodu City FC![]() | Umuahia Township Stadium |
![]() | Warri Wolves FC![]() | Lafia Township Stadium |
![]() | Niger Tornadoes FC![]() | Remo Stars Stadium |
![]() | Kun Khalifat FC![]() | Jos International Stadium |
![]() | Barau FC![]() | Kwara Sports Complex |
![]() | Bendel Insurance FC![]() | Abubakar Tafawa Balewa Stadium |
![]() | Enyimba International![]() | Nnamdi Azikiwe Stadium |
![]() | Rivers United FC![]() | Sani Abacha Stadium |
![]() | Shooting Stars SC![]() | El-Kanemi Stadium |
![]() | Bayelsa United FC![]() | Muhammadu Dikko Stadium |
Sun - 3 May 2026
![]() | Plateau United FC![]() | Warri Township Stadium |
![]() | Katsina United FC![]() | Samuel Ogbemudia Stadium |
![]() | Nasarawa United FC![]() | Lekan Salami Stadium |
![]() | El-Kanemi Warriors FC![]() | Sani Abacha Stadium |
![]() | Abia Warriors FC![]() | Yakubu Gowon Stadium |
![]() | Kwara United FC![]() | Bako Kontagora Stadium |
![]() | Enugu Rangers FC![]() | Samson Siasia Stadium |
![]() | Kano Pillars FC![]() | Dan Anyiam Stadium |
![]() | Remo Stars FC![]() | Enyimba International Stadium |
![]() | Wikki Tourists FC![]() | Mobolaji Johnson Arena |
Results
Tue - 14 Apr 2026
![]() | 10 | Nasarawa United FC![]() | El-Kanemi Stadium |
Sun - 12 Apr 2026
![]() | 10 | Plateau United FC![]() | Yakubu Gowon Stadium |
![]() | 00 | Enugu Rangers FC![]() | Bako Kontagora Stadium |
![]() | 30 | Warri Wolves FC![]() | Dan Anyiam Stadium |
![]() | 21 | Remo Stars FC![]() | Sani Abacha Stadium |
![]() | 00 | Kwara United FC![]() | Lekan Salami Stadium |
![]() | 30 | Katsina United FC![]() | Enyimba International Stadium |
![]() | 01 | Wikki Tourists FC![]() | Samson Siasia Stadium |
![]() | 30 | Kano Pillars FC![]() | Mobolaji Johnson Arena |
Sat - 11 Apr 2026
![]() | 10 | Abia Warriors FC![]() | Samuel Ogbemudia Stadium |
Mon - 6 Apr 2026
![]() | 10 | Niger Tornadoes FC![]() | Muhammadu Dikko Stadium |
![]() | 40 | Bendel Insurance FC![]() | Sani Abacha Stadium |
![]() | 10 | Bayelsa United FC![]() | Umuahia Township Stadium |
![]() | 41 | Ikorodu City FC![]() | Jos International Stadium |
![]() | 00 | Barau FC![]() | Nnamdi Azikiwe Stadium |
![]() | 30 | El-Kanemi Warriors FC![]() | Kwara Sports Complex |
![]() | 01 | Kun Khalifat FC![]() | Lafia Township Stadium |
![]() | 10 | Shooting Stars SC![]() | Remo Stars Stadium |
![]() | 22 | Enyimba International![]() | Abubakar Tafawa Balewa Stadium |
![]() | 20 | Rivers United FC![]() | Warri Township Stadium |





























