
LaLiga EA Sports
FIFA Region
UEFA
Season
2026-2027
Location
Spain
Abbreviation
ESP1
Summary
LaLiga EA Sports (ESP1) is the top league in the Spanish football league system. At the end of the 2026-2027 ESP1 season, the ESP1 teams listed below qualify for the following non-league play:
- 2027-2028 UEFA Champions League - League Phase:
- 1st, 2nd, 3rd, and 4th place 2026-2027 ESP1 teams
- 2027-2028 UEFA Europa League - League Phase:
- 5th place 2026-2027 ESP1 team
- 2027-2028 UEFA Europa Conference League - Playoff Round:
- 6th place 2026-2027 ESP1 team
The winner of the 2026-2027 Copa del Rey (King's Cup), typically an ESP1 team, also receives a berth in the League Phase of the 2027-2028 UEFA Europa League.
Leagues Pyramid - Spain
| Abbrev | League | # of Teams |
|---|---|---|
| ESP1 | LaLiga EA Sports | 20 |
| ESP2 | Segunda División | 22 |
| ESP3 | Primera Federación | 40 |
| ESP4 | Segunda Federación | 90 |
Competition Structure
Season | # of Teams | ||
| 15 Aug 2026 - 30 May 2027 | 20: ESP1 (17), ESP2 (3) | ||
Season Format
Each ESP1 team plays Home-Away matches with the other 19 ESP1 teams for a total of 38 league matches. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) goal difference, (4) goals scored, then (5) Fair-play points.
Playoffs
Not applicable.
Relegation
At the end of the 2026-2027 season, the 18th, 19th, and 20th place ESP1 teams will be relegated to the ESP2.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | FC Barcelona | 3 | 3 -0-0 | 9 | - | 12 | 2 | 10 | 2 | 2 -0-0 | 6 | 7 | 2 | 5 | 1 | 1 -0-0 | 3 | 5 | 0 | 5 |
| 2 | Real Madrid | 3 | 3 -0-0 | 9 | - | 10 | 2 | 8 | 2 | 2 -0-0 | 6 | 8 | 1 | 7 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 |
| 3 | Atlético Madrid | 3 | 2 -1-0 | 7 | - | 7 | 3 | 4 | 2 | 1 -1-0 | 4 | 4 | 2 | 2 | 1 | 1 -0-0 | 3 | 3 | 1 | 2 |
| 4 | Deportivo Alavés | 3 | 2 -1-0 | 7 | - | 5 | 1 | 4 | 2 | 2 -0-0 | 6 | 4 | 0 | 4 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
| 5 | Osasuna | 3 | 2 -1-0 | 7 | - | 3 | 1 | 2 | 2 | 1 -1-0 | 4 | 1 | 0 | 1 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 |
| 6 | Sevilla FC | 3 | 2 -0-1 | 6 | - | 6 | 5 | 1 | 2 | 1 -0-1 | 3 | 3 | 4 | -1 | 1 | 1 -0-0 | 3 | 3 | 1 | 2 |
| 7 | Real Betis | 3 | 2 -0-1 | 6 | - | 4 | 5 | -1 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 | 2 | 1 -0-1 | 3 | 3 | 5 | -2 |
| 8 | Deportivo La Coruña | 3 | 1 -2-0 | 5 | - | 5 | 3 | 2 | 2 | 1 -1-0 | 4 | 4 | 2 | 2 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
| 9 | Levante | 3 | 1 -1-1 | 4 | - | 5 | 5 | 0 | 1 | 1 -0-0 | 3 | 5 | 2 | 3 | 2 | 0 -1-1 | 1 | 0 | 3 | -3 |
| 10 | Racing Santander | 3 | 1 -1-1 | 4 | - | 5 | 5 | 0 | 2 | 1 -1-0 | 4 | 5 | 4 | 1 | 1 | 0 -0-1 | 0 | 0 | 1 | -1 |
| 11 | Espanyol | 3 | 1 -0-2 | 3 | - | 5 | 4 | 1 | 2 | 1 -0-1 | 3 | 4 | 2 | 2 | 1 | 0 -0-1 | 0 | 1 | 2 | -1 |
| 12 | Athletic Bilbao | 3 | 1 -0-2 | 3 | - | 3 | 5 | -2 | 1 | 0 -0-1 | 0 | 1 | 3 | -2 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 |
| 13 | Real Sociedad | 3 | 1 -0-2 | 3 | - | 3 | 6 | -3 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 | 2 | 0 -0-2 | 0 | 1 | 5 | -4 |
| 14 | Getafe | 3 | 1 -0-2 | 3 | - | 1 | 4 | -3 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 | 2 | 0 -0-2 | 0 | 0 | 4 | -4 |
| 15 | Villarreal | 3 | 0 -2-1 | 2 | - | 4 | 5 | -1 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 3 | 0 -2-1 | 2 | 4 | 5 | -1 |
| 16 | Valencia | 3 | 0 -1-2 | 1 | - | 1 | 4 | -3 | 2 | 0 -1-1 | 1 | 0 | 1 | -1 | 1 | 0 -0-1 | 0 | 1 | 3 | -2 |
| 17 | Celta Vigo | 3 | 0 -1-2 | 1 | - | 1 | 4 | -3 | 2 | 0 -0-2 | 0 | 1 | 4 | -3 | 1 | 0 -1-0 | 1 | 0 | 0 | 0 |
| 18 | Rayo Vallecano | 3 | 0 -1-2 | 1 | - | 4 | 8 | -4 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 | 2 | 0 -0-2 | 0 | 3 | 7 | -4 |
| 19 | Elche CF | 3 | 0 -1-2 | 1 | - | 3 | 9 | -6 | 1 | 0 -0-1 | 0 | 0 | 5 | -5 | 2 | 0 -1-1 | 1 | 3 | 4 | -1 |
| 20 | Málaga | 3 | 0 -1-2 | 1 | - | 1 | 7 | -6 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 | 2 | 0 -0-2 | 0 | 0 | 6 | -6 |
2027-2028 UEFACL 2027-2028 UEFAEL 2027-2028 UEFAECL Relegation to ESP2 | ||||||||||||||||||||
Fixtures
Thu - 3 Sep 2026
![]() | Celta Vigo![]() | Reale Arena |
Fri - 4 Sep 2026
![]() | Real Madrid![]() | Estadio de La Cartuja |
Sat - 5 Sep 2026
![]() | Atlético Madrid![]() | Estadio San Mamés |
![]() | Racing Santander![]() | Campo de Fútbol de Vallecas |
![]() | Deportivo La Coruña![]() | Estadio de la Cerámica |
Sun - 6 Sep 2026
![]() | FC Barcelona![]() | Estadio Mestalla |
![]() | Osasuna![]() | Mendizorroza |
![]() | Sevilla FC![]() | RCDE Stadium |
Mon - 7 Sep 2026
![]() | Celta Vigo![]() | Estadio Coliseum |
![]() | Real Sociedad![]() | Estadio Manuel Martínez Valero |
Sun - 13 Sep 2026
![]() | Elche CF![]() | Estadio San Mamés |
![]() | Real Betis![]() | Estadio de la Cerámica |
![]() | Valencia![]() | Estadio Ramón Sánchez Pizjuán |
![]() | Málaga![]() | Estadio Abanca-Balaídos |
![]() | FC Barcelona![]() | Estadio Ciudad de València |
![]() | Rayo Vallecano![]() | Estadio Santiago Bernabéu |
![]() | Deportivo La Coruña![]() | Estadio Coliseum |
![]() | Atlético Madrid![]() | Reale Arena |
Results
Mon - 31 Aug 2026
![]() | 52 | Rayo Vallecano![]() | Estadi Camp Nou |
Sun - 30 Aug 2026
![]() | 02 | Athletic Bilbao![]() | Estadio Abanca-Balaídos |
![]() | 31 | Valencia![]() | Estadio Abanca-Riazor |
![]() | 40 | Málaga![]() | Estadio Santiago Bernabéu |
Sat - 29 Aug 2026
![]() | 13 | Atlético Madrid![]() | Estadio Ramón Sánchez Pizjuán |
![]() | 21 | Espanyol![]() | Reale Arena |
![]() | 52 | Real Betis![]() | Estadio Ciudad de València |
Fri - 28 Aug 2026
![]() | 10 | Villarreal![]() | Mendizorroza |
![]() | 32 | Elche CF![]() | El Sardinero |
Thu - 27 Aug 2026
![]() | 20 | Athletic Bilbao![]() | Estadi Camp Nou |
![]() | 12 | Osasuna![]() | Estadio Abanca-Balaídos |
Wed - 26 Aug 2026
![]() | 41 | Real Sociedad![]() | Estadio Santiago Bernabéu |
Tue - 25 Aug 2026
![]() | 01 | Real Betis![]() | Estadio Mestalla |
Mon - 24 Aug 2026
![]() | 11 | Deportivo La Coruña![]() | Estadio La Rosaleda |
Sun - 23 Aug 2026
![]() | 05 | FC Barcelona![]() | Estadio Manuel Martínez Valero |
![]() | 10 | Racing Santander![]() | Estadio Coliseum |
![]() | 22 | Villarreal![]() | Riyadh Air Metropolitano |
Sat - 22 Aug 2026
![]() | 12 | Real Madrid![]() | RCDE Stadium |





























