
Summary
The Premier League (ENG1), or the Barclay's Premier League, is the top level of league style football competition in England. At the end of the 2026-2027 ENG1 season, the ENG1 teams listed below qualify for the following non-league play:
- 2027-2028 UEFA Champions League - League Phase:
- 1st, 2nd, 3rd, and 4th place 2026-2027 ENG1 teams
- 2027-2028 UEFA Europa League - League Phase:
- 5th place 2026-2027 ENG1 team
The winner of the 2026-2027 FA Cup, typically an ENG1 team, also receives a berth in the League Stage of the 2027-2028 UEFA Europa League.
Leagues Pyramid - England
| Abbrev | League | # of Teams |
|---|---|---|
| ENG1 | Barclay's Premier League | 20 |
| ENG2 | Championship | 24 |
| ENG3 | League One | 24 |
| ENG4 | League Two | 24 |
| ENG5 | Conference | 24 |
Competition Structure
Season | # of Teams | ||
| 21 Aug 2026 - 30 May 2027 | 20: ENG1 (17), ENG2 (3) | ||
Season Format
Each ENG1 team plays Home-Away matches with the other 19 ENG1 teams for a total of 38 league matches. Table ranking ties are broken by (1) goal difference, then (2) goals scored, If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 2, rules 3 to 5 are applied – 3) Points gained in head-to-head record between tied teams, (4)) away goals scored in head-to-head record between tied teams, then (5) a playoff between tied teams.
Playoffs
Not applicable.
Relegation
At the end of the 2026-2027 ENG1 season, the 18th, 19th, and 20th place ENG1 teams will be relegated to the ENG2, and the 1st and 2nd place ENG2 teams will be promoted to the 2027-2028 ENG1. A third ENG2 team will be promoted to the 2027-2028 ENG1 after winning a Promotion Playoff with other ENG2 teams.
More Info...
Table
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | AFC Bournemouth | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 4 | Brentford FC | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham | 0 | 0 -0-0 | 0 | - | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
2027-2028 UEFACL 2027-2028 UEFAEL Relegation to ENG2 | ||||||||||||||||||||
Fixtures
![]() | Coventry City![]() | Emirates Stadium |
![]() | Manchester United![]() | The MKM Stadium |
![]() | Crystal Palace![]() | Hill Dickinson Stadium |
![]() | Sunderland![]() | Portman Road |
![]() | Leeds United![]() | The City Ground |
![]() | Tottenham![]() | Brentford Community Stadium |
![]() | AFC Bournemouth![]() | Etihad Stadium (Manchester) |
![]() | Aston Villa![]() | American Express Stadium |
![]() | Liverpool![]() | St James' Park (Newcastle) |
![]() | Ipswich Town![]() | Old Trafford |
![]() | Everton![]() | Vitality Stadium |
![]() | Nottingham Forest![]() | Anfield |
![]() | Newcastle United![]() | Tottenham Hotspur Stadium |
![]() | Brighton & Hove![]() | Stamford Bridge |
![]() | Manchester City![]() | Selhurst Park |
![]() | Brentford FC![]() | Elland Road |
![]() | Arsenal![]() | Villa Park |
![]() | Fulham![]() | Stadium of Light |
![]() | Hull City![]() | The Coventry Building Society Arena |





























