
Summary
The Ukrainian Premier League (UKR1) is the top level of league-style competition in Ukraine's football league system. At the end of the 2026-2027 UKR1 season, the UKR1 teams listed below qualify for the following non-league play:
- 2027-2028 UEFA Champions League - 2nd Qualifying Round:
- 1st place 2026-2027 UKR1 team
- 2027-2028 UEFA Europa Conference League - 2nd Qualifying Round:
- 2nd and 3rd place 2026-2027 UKR1 teams
The winner of the 2026-2027 Ukrainian Cup, typically an UKR1 team, also receives a berth in the 1st Qualifying Round of the 2027-2028 UEFA Europa League.
Leagues Pyramid - Ukraine
| Abbrev | League | # of Teams |
|---|---|---|
| UKR1 | VBet Liha (Ukrainian Premier League) | 16 |
| UKR2 | Persha Liha (Ukrainian First League) | 16 |
| UKR3 | Druha Liha (Ukrainian Second League) | 22 |
Competition Structure
Season | # of Teams | ||
| Regular 31 Jul 2026 - 4 Jun 2027 | 16: UKR1 (12 minimum), UKR2 (4 maximum) | ||
Season Format
The 2026-2027 UKR1 season consists of each UKR1 team playing Home-Away matches with the other 15 UKR1 teams for a total of 30 league matches per team. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) goal difference, (5) goals scored, then (6) a draw (or 1 match playoff if 2 teams tied for title).
Playoffs
Not applicable.
Relegation
At the end of the 2026-2027 UKR1 15th and 16th place UKR1 teams will be relegated to the UKR2, The 13th and 14th place UKR1 teams will enter into a Home-Away highest aggregate goals wins Promotion/Relegation Playoff with the 3rd and 4th place UKR2 teams.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | FC Karpaty Lviv | 4 | 3 -1-0 | 10 | - | 11 | 2 | 9 | 2 | 2 -0-0 | 6 | 6 | 0 | 6 | 2 | 1 -1-0 | 4 | 5 | 2 | 3 |
| 2 | FC Shakhtar Donetsk | 4 | 3 -0-1 | 9 | - | 8 | 3 | 5 | 1 | 0 -0-1 | 0 | 0 | 2 | -2 | 3 | 3 -0-0 | 9 | 8 | 1 | 7 |
| 3 | FC Polissya Zhytomyr | 4 | 3 -0-1 | 9 | - | 8 | 4 | 4 | 2 | 1 -0-1 | 3 | 4 | 3 | 1 | 2 | 2 -0-0 | 6 | 4 | 1 | 3 |
| 4 | FK Epitsentr Kam-Pod | 4 | 2 -1-1 | 7 | - | 6 | 2 | 4 | 3 | 1 -1-1 | 4 | 3 | 2 | 1 | 1 | 1 -0-0 | 3 | 3 | 0 | 3 |
| 5 | FC Metalist 1925 Kharkiv | 4 | 2 -0-2 | 6 | - | 5 | 4 | 1 | 2 | 1 -0-1 | 3 | 1 | 1 | 0 | 2 | 1 -0-1 | 3 | 4 | 3 | 1 |
| 6 | FC Dynamo Kyiv | 3 | 2 -0-1 | 6 | - | 4 | 5 | -1 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 | 2 | 1 -0-1 | 3 | 2 | 4 | -2 |
| 7 | FC Zorya Luhansk | 4 | 2 -0-2 | 6 | - | 5 | 7 | -2 | 3 | 1 -0-2 | 3 | 3 | 6 | -3 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 |
| 8 | FSC Bukovyna Chernivtsi | 4 | 1 -2-1 | 5 | - | 3 | 3 | 0 | 3 | 1 -2-0 | 5 | 3 | 0 | 3 | 1 | 0 -0-1 | 0 | 0 | 3 | -3 |
| 9 | NK Veres Rivne | 4 | 1 -1-2 | 4 | - | 2 | 3 | -1 | 1 | 0 -0-1 | 0 | 1 | 2 | -1 | 3 | 1 -1-1 | 4 | 1 | 1 | 0 |
| 10 | FC Kryvbas Kryvyi Rih | 4 | 1 -1-2 | 4 | - | 5 | 7 | -2 | 2 | 0 -1-1 | 1 | 2 | 5 | -3 | 2 | 1 -0-1 | 3 | 3 | 2 | 1 |
| 11 | LNZ Cherkasy FC | 4 | 1 -1-2 | 4 | - | 2 | 4 | -2 | 2 | 1 -0-1 | 3 | 2 | 1 | 1 | 2 | 0 -1-1 | 1 | 0 | 3 | -3 |
| 12 | FK Livyi Bereh | 3 | 0 -3-0 | 3 | - | 2 | 2 | 0 | 2 | 0 -2-0 | 2 | 1 | 1 | 0 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
| 13 | Chornomorets Odessa | 3 | 1 -0-2 | 3 | - | 2 | 4 | -2 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 | 1 | 0 -0-1 | 0 | 0 | 2 | -2 |
| 14 | FC Obolon' Kyiv | 4 | 0 -3-1 | 3 | - | 0 | 3 | -3 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 4 | 0 -3-1 | 3 | 0 | 3 | -3 |
| 15 | FK Kudrivka | 4 | 0 -2-2 | 2 | - | 1 | 8 | -7 | 3 | 0 -1-2 | 1 | 1 | 8 | -7 | 1 | 0 -1-0 | 1 | 0 | 0 | 0 |
| 16 | FC Kolos Kovalivka | 3 | 0 -1-2 | 1 | - | 1 | 4 | -3 | 1 | 0 -1-0 | 1 | 0 | 0 | 0 | 2 | 0 -0-2 | 0 | 1 | 4 | -3 |
2027-2028 UEFACL 2027-2028 UEFAECL Relegation Playoff Relegation to UKR2 | ||||||||||||||||||||
Fixtures
![]() | LNZ Cherkasy FC![]() | Stadion Dynamo im Valery Lobanovsky |
![]() | FK Livyi Bereh![]() | Stadion Chornomorets |
![]() | FC Shakhtar Donetsk![]() | Stadion Ukrajina |
![]() | FC Obolon' Kyiv![]() | Arena Livyi Bereh |
![]() | FC Kolos Kovalivka![]() | Stadion SK Hirnyk |
![]() | FK Kudrivka![]() | Tsentralnyi Stadion (Zhytomyr) |
![]() | FC Zorya Luhansk![]() | Stadion Avanhard (Rivne) |
![]() | FSC Bukovyna Chernivtsi![]() | Arena Livyi Bereh |
![]() | Chornomorets Odessa![]() | Arena L'viv |
![]() | FK Epitsentr Kam-Pod![]() | Stadion Dynamo im Valery Lobanovsky |
![]() | FC Karpaty Lviv![]() | Stadion Kolos (Kovalivka) |
![]() | FC Zorya Luhansk![]() | Stadion Ukrajina |
![]() | FC Metalist 1925 Kharkiv![]() | Stadion SK Hirnyk |
![]() | FK Kudrivka![]() | Stadion Avanhard (Rivne) |
![]() | FC Obolon' Kyiv![]() | Cherkasy Arena |
![]() | FC Polissya Zhytomyr![]() | Arena Livyi Bereh |
![]() | LNZ Cherkasy FC![]() | Arena L'viv |
![]() | FC Dynamo Kyiv![]() | Stadion Dynamo im Valery Lobanovsky |
![]() | FC Obolon' Kyiv![]() | Stadion Chornomorets |
![]() | NK Veres Rivne![]() | Stadion Ukrajina |
Results
![]() | 30 | FC Dynamo Kyiv![]() | Stadion Ukrajina |
![]() | 03 | FC Metalist 1925 Kharkiv![]() | Stadion Dynamo im Valery Lobanovsky |
![]() | 01 | NK Veres Rivne![]() | Cherkasy Arena |
![]() | 10 | FC Kryvbas Kryvyi Rih![]() | Stadion Chornomorets |
![]() | 02 | FC Polissya Zhytomyr![]() | Arena L'viv |
![]() | 11 | FC Karpaty Lviv![]() | Arena Livyi Bereh |
![]() | 03 | FK Epitsentr Kam-Pod![]() | Stadion Yuvilejnyj (Bucha) |
![]() | 00 | FC Obolon' Kyiv![]() | Stadion Kolos (Kovalivka) |
![]() | 12 | FC Zorya Luhansk![]() | Tsentralnyi Stadion (Zhytomyr) |
![]() | 21 | FC Kolos Kovalivka![]() | Stadion Dynamo im Valery Lobanovsky |
![]() | 01 | FC Shakhtar Donetsk![]() | Arena Livyi Bereh |
![]() | 20 | Chornomorets Odessa![]() | Cherkasy Arena |
![]() | 30 | FSC Bukovyna Chernivtsi![]() | Stadion Ukrajina |
![]() | 00 | FC Obolon' Kyiv![]() | Stadion Yuvilejnyj (Bucha) |
![]() | 11 | FK Livyi Bereh![]() | Stadion SK Hirnyk |
![]() | 00 | NK Veres Rivne![]() | Arena Livyi Bereh |
![]() | 30 | LNZ Cherkasy FC![]() | Stadion Ukrajina |
![]() | 31 | FC Metalist 1925 Kharkiv![]() | Tsentralnyi Stadion (Zhytomyr) |
![]() | 12 | FC Dynamo Kyiv![]() | Stadion Avanhard (Rivne) |
![]() | 02 | FC Shakhtar Donetsk![]() | Arena Livyi Bereh |

























