Prison Oval- Spanish Town, Jamaica
Capacity: 2,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 02.03.26 | JAM1 | ![]() | Spanish Town Police FC![]() | Waterhouse Mini Stadium |
| 05.03.26 | JAM1 | ![]() | Mount Pleasant FA![]() | Prison Oval |
Results
| Date | Home | Status | Road | Venue | |||||
| 23.02.26 | JAM1 | ![]() | 12 | Spanish Town Police FC![]() | Anthony Spaulding Sports Complex |
| 15.02.26 | JAM1 | ![]() | 10 | Harbour View FC![]() | Prison Oval |
| 09.02.26 | JAM1 | ![]() | 50 | Spanish Town Police FC![]() | Stadium East (Kingston) |
| 05.02.26 | JAM1 | ![]() | 02 | Spanish Town Police FC![]() | Dunbeholden Sports Complex |
| 01.02.26 | JAM1 | ![]() | 13 | Racing United FC![]() | Prison Oval |
| 25.01.26 | JAM1 | ![]() | 11 | Spanish Town Police FC![]() | Jasceria Park Recreational Center |
| 21.01.26 | JAM1 | ![]() | 05 | Montego Bay United![]() | Prison Oval |
| 18.01.26 | JAM1 | ![]() | 01 | Chapelton Maroons FC![]() | Prison Oval |
| 15.01.26 | JAM1 | ![]() | 40 | Spanish Town Police FC![]() | Ferdi Neita Sports Complex |
| 12.01.26 | JAM1 | ![]() | 01 | Tivoli Gardens FC![]() | Prison Oval |
| 28.12.25 | JAM1 | ![]() | 10 | Treasure Beach FC![]() | Prison Oval |
| 21.12.25 | JAM1 | ![]() | 50 | Spanish Town Police FC![]() | Drax Hall Sports Complex |
| 15.12.25 | JAM1 | ![]() | 21 | Waterhouse FC![]() | Prison Oval |
| 10.12.25 | JAM1 | ![]() | 210 | Arnett Gardens FC![]() | Prison Oval |
| 07.12.25 | JAM1 | ![]() | 52 | Spanish Town Police FC![]() | Harbour View Stadium |
| 19.10.25 | JAM1 | ![]() | 03 | Cavalier FC![]() | Prison Oval |
| 12.10.25 | JAM1 | ![]() | 30 | Spanish Town Police FC![]() | Ferdi Neita Sports Complex |
| 05.10.25 | JAM1 | ![]() | 22 | Molynes United FC![]() | Prison Oval |
| 28.09.25 | JAM1 | ![]() | 40 | Spanish Town Police FC![]() | WespoW Park |
| 22.09.25 | JAM1 | ![]() | 00 | Spanish Town Police FC![]() | Anthony Spaulding Sports Complex |
| 14.09.25 | JAM1 | ![]() | 01 | Portmore United FC![]() | Prison Oval |
| 08.09.25 | JAM1 | ![]() | 21 | Spanish Town Police FC![]() | Edward Seaga Sports Complex |
| 31.08.25 | JAM1 | ![]() | 01 | Dunbeholden FC![]() | Prison Oval |
| 24.08.25 | JAM1 | ![]() | 20 | Spanish Town Police FC![]() | St Elizabeth Technical High School Soccer Field |

























