
Summary
The Premier League (ENG1), or the Barclay's Premier League, is the top level of league style football competition in England. At the end of the 2025-2026 ENG1 season, the ENG1 teams listed below qualify for the following non-league play:
- 2026-2027 UEFA Champions League - League Phase:
- 1st, 2nd, 3rd, and 4th place 2025-2026 ENG1 teams
- 2026-2027 UEFA Europa League - League Phase:
- 5th place 2025-2026 ENG1 team
The winner of the 2025-2026 FA Cup, typically an ENG1 team, also receives a berth in the League Stage of the 2026-2027 UEFA Europa League.
Leagues Pyramid - England
| Abbrev | League | # of Teams |
|---|---|---|
| ENG1 | Barclay's Premier League | 20 |
| ENG2 | Championship | 24 |
| ENG3 | League One | 24 |
| ENG4 | League Two | 24 |
| ENG5 | Conference | 24 |
Competition Structure
Season | # of Teams | ||
| 15 Aug 2025 - 24 May 2026 | 20: ENG1 (17), ENG2 (3) | ||
Season Format
Each ENG1 team plays Home-Away matches with the other 19 ENG1 teams for a total of 38 league matches. Table ranking ties are broken by (1) goal difference, then (2) goals scored, If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 2, rules 3 to 5 are applied – 3) Points gained in head-to-head record between tied teams, (4)) away goals scored in head-to-head record between tied teams, then (5) a playoff between tied teams.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 ENG1 season, the 18th, 19th, and 20th place ENG1 teams will be relegated to the ENG2, and the 1st and 2nd place ENG2 teams will be promoted to the 2026-2027 ENG1. A third ENG2 team will be promoted to the 2026-2027 ENG1 after winning a Promotion Playoff with other ENG2 teams.
More Info...
Table
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Arsenal | 32 | 21 -7-4 | 70 | - | 62 | 24 | 38 | 16 | 12 -2-2 | 38 | 36 | 11 | 25 | 16 | 9 -5-2 | 32 | 26 | 13 | 13 |
| 2 | Manchester City | 31 | 19 -7-5 | 64 | - | 63 | 28 | 35 | 15 | 11 -3-1 | 36 | 36 | 11 | 25 | 16 | 8 -4-4 | 28 | 27 | 17 | 10 |
| 3 | Manchester United | 32 | 15 -10-7 | 55 | - | 57 | 45 | 12 | 16 | 10 -3-3 | 33 | 31 | 19 | 12 | 16 | 5 -7-4 | 22 | 26 | 26 | 0 |
| 4 | Aston Villa | 32 | 16 -7-9 | 55 | - | 43 | 38 | 5 | 16 | 10 -2-4 | 32 | 23 | 15 | 8 | 16 | 6 -5-5 | 23 | 20 | 23 | -3 |
| 5 | Liverpool | 32 | 15 -7-10 | 52 | - | 52 | 42 | 10 | 16 | 9 -4-3 | 31 | 29 | 17 | 12 | 16 | 6 -3-7 | 21 | 23 | 25 | -2 |
| 6 | Chelsea | 32 | 13 -9-10 | 48 | - | 53 | 41 | 12 | 16 | 6 -5-5 | 23 | 23 | 20 | 3 | 16 | 7 -4-5 | 25 | 30 | 21 | 9 |
| 7 | Brentford FC | 32 | 13 -8-11 | 47 | - | 48 | 44 | 4 | 16 | 7 -6-3 | 27 | 28 | 19 | 9 | 16 | 6 -2-8 | 20 | 20 | 25 | -5 |
| 8 | Everton | 32 | 13 -8-11 | 47 | - | 39 | 37 | 2 | 16 | 6 -4-6 | 22 | 21 | 19 | 2 | 16 | 7 -4-5 | 25 | 18 | 18 | 0 |
| 9 | Brighton & Hove | 32 | 12 -10-10 | 46 | - | 43 | 37 | 6 | 16 | 7 -6-3 | 27 | 24 | 17 | 7 | 16 | 5 -4-7 | 19 | 19 | 20 | -1 |
| 10 | Sunderland | 32 | 12 -10-10 | 46 | - | 33 | 36 | -3 | 16 | 8 -5-3 | 29 | 23 | 14 | 9 | 16 | 4 -5-7 | 17 | 10 | 22 | -12 |
| 11 | AFC Bournemouth | 32 | 10 -15-7 | 45 | - | 48 | 49 | -1 | 16 | 6 -8-2 | 26 | 23 | 17 | 6 | 16 | 4 -7-5 | 19 | 25 | 32 | -7 |
| 12 | Fulham | 32 | 13 -5-14 | 44 | - | 43 | 46 | -3 | 16 | 9 -2-5 | 29 | 27 | 19 | 8 | 16 | 4 -3-9 | 15 | 16 | 27 | -11 |
| 13 | Crystal Palace | 31 | 11 -9-11 | 42 | - | 35 | 36 | -1 | 16 | 4 -7-5 | 19 | 16 | 19 | -3 | 15 | 7 -2-6 | 23 | 19 | 17 | 2 |
| 14 | Newcastle United | 32 | 12 -6-14 | 42 | - | 45 | 47 | -2 | 16 | 8 -2-6 | 26 | 29 | 26 | 3 | 16 | 4 -4-8 | 16 | 16 | 21 | -5 |
| 15 | Leeds United | 32 | 8 -12-12 | 36 | - | 39 | 49 | -10 | 16 | 6 -5-5 | 23 | 22 | 20 | 2 | 16 | 2 -7-7 | 13 | 17 | 29 | -12 |
| 16 | Nottingham Forest | 32 | 8 -9-15 | 33 | - | 32 | 44 | -12 | 16 | 3 -6-7 | 15 | 14 | 20 | -6 | 16 | 5 -3-8 | 18 | 18 | 24 | -6 |
| 17 | West Ham United | 32 | 8 -8-16 | 32 | - | 40 | 57 | -17 | 16 | 4 -4-8 | 16 | 22 | 28 | -6 | 16 | 4 -4-8 | 16 | 18 | 29 | -11 |
| 18 | Tottenham | 32 | 7 -9-16 | 30 | - | 40 | 51 | -11 | 16 | 2 -4-10 | 10 | 18 | 28 | -10 | 16 | 5 -5-6 | 20 | 22 | 23 | -1 |
| 19 | Burnley FC | 32 | 4 -8-20 | 20 | - | 33 | 63 | -30 | 16 | 2 -5-9 | 11 | 15 | 25 | -10 | 16 | 2 -3-11 | 9 | 18 | 38 | -20 |
| 20 | Wolverhampton | 32 | 3 -8-21 | 17 | - | 24 | 58 | -34 | 16 | 3 -3-10 | 12 | 17 | 31 | -14 | 16 | 0 -5-11 | 5 | 7 | 27 | -20 |
2026-2027 UEFACL 2026-2027 UEFAEL Relegation to ENG2 | ||||||||||||||||||||
Fixtures
![]() | Fulham![]() | Brentford Community Stadium |
![]() | Wolverhampton![]() | Elland Road |
![]() | AFC Bournemouth![]() | St James' Park (Exeter) |
![]() | Brighton & Hove![]() | Tottenham Hotspur Stadium |
![]() | Manchester United![]() | Stamford Bridge |
![]() | Sunderland![]() | Villa Park |
![]() | Burnley FC![]() | The City Ground |
![]() | Arsenal![]() | Etihad Stadium (Manchester) |
![]() | West Ham United![]() | Selhurst Park |
![]() | Chelsea![]() | American Express Stadium |
![]() | Leeds United![]() | Vitality Stadium |
![]() | Manchester City![]() | Turf Moor |
![]() | Nottingham Forest![]() | Stadium of Light |
![]() | Aston Villa![]() | Craven Cottage |
![]() | Crystal Palace![]() | Anfield |
![]() | Everton![]() | London Stadium |
![]() | Tottenham![]() | Molineux Stadium |
![]() | Newcastle United![]() | Emirates Stadium |
![]() | Brentford FC![]() | Old Trafford |
Results
![]() | 12 | Leeds United![]() | Old Trafford |
![]() | 03 | Manchester City![]() | Stamford Bridge |
![]() | 10 | Tottenham![]() | Stadium of Light |
![]() | 11 | Aston Villa![]() | The City Ground |
![]() | 21 | Newcastle United![]() | Selhurst Park |
![]() | 02 | Brighton & Hove![]() | Turf Moor |
![]() | 22 | Everton![]() | Brentford Community Stadium |
![]() | 12 | AFC Bournemouth![]() | Emirates Stadium |
![]() | 40 | Wolverhampton![]() | London Stadium |
![]() | 03 | Nottingham Forest![]() | Tottenham Hotspur Stadium |
![]() | 20 | West Ham United![]() | Villa Park |
![]() | 12 | Sunderland![]() | St James' Park (Exeter) |
![]() | 00 | Brentford FC![]() | Elland Road |
![]() | PSPD | Crystal Palace![]() | Etihad Stadium (Manchester) |
![]() | 31 | Burnley FC![]() | Craven Cottage |
![]() | 21 | Liverpool![]() | American Express Stadium |
![]() | 22 | Manchester United![]() | Vitality Stadium |
![]() | 22 | Wolverhampton![]() | Brentford Community Stadium |





























