
Summary
The Premier League (ENG1), or the Barclay's Premier League, is the top level of league style football competition in England. At the end of the 2025-2026 ENG1 season, the ENG1 teams listed below qualify for the following non-league play:
- 2026-2027 UEFA Champions League - League Phase:
- 1st, 2nd, 3rd, and 4th place 2025-2026 ENG1 teams
- 2026-2027 UEFA Europa League - League Phase:
- 5th place 2025-2026 ENG1 team
The winner of the 2025-2026 FA Cup, typically an ENG1 team, also receives a berth in the League Stage of the 2026-2027 UEFA Europa League.
Leagues Pyramid - England
| Abbrev | League | # of Teams |
|---|---|---|
| ENG1 | Barclay's Premier League | 20 |
| ENG2 | Championship | 24 |
| ENG3 | League One | 24 |
| ENG4 | League Two | 24 |
| ENG5 | Conference | 24 |
Competition Structure
Season | # of Teams | ||
| 15 Aug 2025 - 24 May 2026 | 20: ENG1 (17), ENG2 (3) | ||
Season Format
Each ENG1 team plays Home-Away matches with the other 19 ENG1 teams for a total of 38 league matches. Table ranking ties are broken by (1) goal difference, then (2) goals scored, If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 2, rules 3 to 5 are applied – 3) Points gained in head-to-head record between tied teams, (4)) away goals scored in head-to-head record between tied teams, then (5) a playoff between tied teams.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 ENG1 season, the 18th, 19th, and 20th place ENG1 teams will be relegated to the ENG2, and the 1st and 2nd place ENG2 teams will be promoted to the 2026-2027 ENG1. A third ENG2 team will be promoted to the 2026-2027 ENG1 after winning a Promotion Playoff with other ENG2 teams.
More Info...
Table
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Arsenal | 29 | 19 -7-3 | 64 | - | 58 | 22 | 36 | 14 | 11 -2-1 | 35 | 33 | 9 | 24 | 15 | 8 -5-2 | 29 | 25 | 13 | 12 |
| 2 | Manchester City | 28 | 18 -5-5 | 59 | - | 57 | 25 | 32 | 14 | 11 -2-1 | 35 | 34 | 9 | 25 | 14 | 7 -3-4 | 24 | 23 | 16 | 7 |
| 3 | Manchester United | 28 | 14 -9-5 | 51 | - | 50 | 38 | 12 | 14 | 9 -3-2 | 30 | 27 | 16 | 11 | 14 | 5 -6-3 | 21 | 23 | 22 | 1 |
| 4 | Aston Villa | 28 | 15 -6-7 | 51 | - | 38 | 30 | 8 | 14 | 9 -2-3 | 29 | 20 | 11 | 9 | 14 | 6 -4-4 | 22 | 18 | 19 | -1 |
| 5 | Liverpool | 28 | 14 -6-8 | 48 | - | 47 | 37 | 10 | 14 | 8 -3-3 | 27 | 26 | 16 | 10 | 14 | 6 -3-5 | 21 | 21 | 21 | 0 |
| 6 | Chelsea | 28 | 12 -9-7 | 45 | - | 49 | 33 | 16 | 14 | 6 -5-3 | 23 | 23 | 16 | 7 | 14 | 6 -4-4 | 22 | 26 | 17 | 9 |
| 7 | Brentford FC | 28 | 13 -4-11 | 43 | - | 44 | 40 | 4 | 14 | 7 -4-3 | 25 | 24 | 15 | 9 | 14 | 6 -0-8 | 18 | 20 | 25 | -5 |
| 8 | Everton | 28 | 11 -7-10 | 40 | - | 32 | 33 | -1 | 14 | 4 -4-6 | 16 | 16 | 19 | -3 | 14 | 7 -3-4 | 24 | 16 | 14 | 2 |
| 9 | Fulham | 28 | 12 -4-12 | 40 | - | 40 | 42 | -2 | 14 | 8 -2-4 | 26 | 24 | 17 | 7 | 14 | 4 -2-8 | 14 | 16 | 25 | -9 |
| 10 | AFC Bournemouth | 28 | 9 -12-7 | 39 | - | 44 | 46 | -2 | 14 | 6 -6-2 | 24 | 21 | 15 | 6 | 14 | 3 -6-5 | 15 | 23 | 31 | -8 |
| 11 | Brighton & Hove | 28 | 9 -10-9 | 37 | - | 38 | 35 | 3 | 14 | 6 -6-2 | 24 | 22 | 15 | 7 | 14 | 3 -4-7 | 13 | 16 | 20 | -4 |
| 12 | Sunderland | 28 | 9 -10-9 | 37 | - | 29 | 34 | -5 | 14 | 7 -5-2 | 26 | 22 | 13 | 9 | 14 | 2 -5-7 | 11 | 7 | 21 | -14 |
| 13 | Newcastle United | 28 | 10 -6-12 | 36 | - | 40 | 42 | -2 | 14 | 7 -2-5 | 23 | 26 | 23 | 3 | 14 | 3 -4-7 | 13 | 14 | 19 | -5 |
| 14 | Crystal Palace | 28 | 9 -8-11 | 35 | - | 30 | 34 | -4 | 14 | 3 -6-5 | 15 | 14 | 18 | -4 | 14 | 6 -2-6 | 20 | 16 | 16 | 0 |
| 15 | Leeds United | 28 | 7 -10-11 | 31 | - | 37 | 47 | -10 | 14 | 6 -4-4 | 22 | 22 | 19 | 3 | 14 | 1 -6-7 | 9 | 15 | 28 | -13 |
| 16 | Tottenham | 28 | 7 -8-13 | 29 | - | 38 | 43 | -5 | 14 | 2 -4-8 | 10 | 17 | 22 | -5 | 14 | 5 -4-5 | 19 | 21 | 21 | 0 |
| 17 | Nottingham Forest | 28 | 7 -6-15 | 27 | - | 26 | 41 | -15 | 14 | 3 -4-7 | 13 | 13 | 19 | -6 | 14 | 4 -2-8 | 14 | 13 | 22 | -9 |
| 18 | West Ham United | 28 | 6 -7-15 | 25 | - | 34 | 54 | -20 | 14 | 3 -3-8 | 12 | 17 | 27 | -10 | 14 | 3 -4-7 | 13 | 17 | 27 | -10 |
| 19 | Burnley FC | 28 | 4 -7-17 | 19 | - | 32 | 56 | -24 | 14 | 2 -4-8 | 10 | 15 | 23 | -8 | 14 | 2 -3-9 | 9 | 17 | 33 | -16 |
| 20 | Wolverhampton | 29 | 2 -7-20 | 13 | - | 20 | 51 | -31 | 15 | 2 -3-10 | 9 | 15 | 30 | -15 | 14 | 0 -4-10 | 4 | 5 | 21 | -16 |
2026-2027 UEFACL 2026-2027 UEFAEL Relegation to ENG2 | ||||||||||||||||||||
Fixtures
![]() | Brentford FC![]() | Vitality Stadium |
![]() | Burnley FC![]() | Hill Dickinson Stadium |
![]() | Sunderland![]() | Elland Road |
![]() | Liverpool![]() | Molineux Stadium |
![]() | Chelsea![]() | Villa Park |
![]() | Arsenal![]() | American Express Stadium |
![]() | West Ham United![]() | Craven Cottage |
![]() | Nottingham Forest![]() | Etihad Stadium (Manchester) |
![]() | Manchester United![]() | St James' Park (Exeter) |
![]() | Crystal Palace![]() | Tottenham Hotspur Stadium |
![]() | Manchester City![]() | London Stadium |
![]() | AFC Bournemouth![]() | Turf Moor |
![]() | Leeds United![]() | Selhurst Park |
![]() | Brighton & Hove![]() | Stadium of Light |
![]() | Newcastle United![]() | Stamford Bridge |
![]() | Aston Villa![]() | Old Trafford |
![]() | Fulham![]() | The City Ground |
![]() | Wolverhampton![]() | Brentford Community Stadium |
Results
![]() | 21 | Crystal Palace![]() | Old Trafford |
![]() | 21 | Nottingham Forest![]() | American Express Stadium |
![]() | 01 | Manchester City![]() | Elland Road |
![]() | 23 | Everton![]() | St James' Park (Exeter) |
![]() | 52 | West Ham United![]() | Anfield |
![]() | 34 | Brentford FC![]() | Turf Moor |
![]() | 11 | Sunderland![]() | Vitality Stadium |
![]() | 20 | Aston Villa![]() | Molineux Stadium |
![]() | 01 | Manchester United![]() | Hill Dickinson Stadium |
![]() | 13 | Fulham![]() | Stadium of Light |
![]() | 01 | Liverpool![]() | The City Ground |
![]() | 10 | Wolverhampton![]() | Selhurst Park |
![]() | 21 | Newcastle United![]() | Etihad Stadium (Manchester) |
![]() | 00 | AFC Bournemouth![]() | London Stadium |
![]() | 11 | Burnley FC![]() | Stamford Bridge |
![]() | 02 | Brighton & Hove![]() | Brentford Community Stadium |
![]() | 11 | Leeds United![]() | Villa Park |





























