
Summary
The Superleague Greece 1 (GRE1) or Stoiximan Super League, is the top league in the Greek football league system. At the end of the 2025-2026 season, the GRE1 teams listed below qualify for the following non-league play:
- 2026-2027 UEFA Champions League - League Phase:
- 1st place 2025-2026 GRE1 Playoff group team
- 2026-2027 UEFA Champions League - 2nd Qualifying Round:
- 2nd place 2025-2026 GRE1 Playoff group team
- 2026-2027 UEFA Europa League - 3rd Qualifying Round:
- 3rd place 2025-2026 GRE1 Playoff group team
- 2026-2027 UEFA Europa Conference League - 2nd Qualifying Round:
- 4th place 2025-2026 GRE1 Playoff group team
The winner of the 2025-2026 Greek Football Cup (Greek Cup), typically a GRE1 team, also receives a berth in the 1st Qualifying Round of the 2026-2027 UEFA Europa League.
Leagues Pyramid - Greece
| Abbrev | League | # of Teams |
|---|---|---|
| GRE1 | Super League Greece 1 | 14 |
| GRE2 | Super League Greece 2 | 20 |
| GRE3 | Gamma Ethniki | 72 |
Competition Structure
Season | # of Teams | ||
| Regular 23 Aug 2025 - 21 Mar 2026 | Playoff/Play-out Rounds 24 Mar 2026 - 28 May 2026 | 14: GRE1 (12), GRE2 (2) | |
Season Format
The GRE1 season consists of 2 stages. In the first stage, each GRE1 team plays the other 13 GRE1 teams in Home-Away matches for a total of 26 Regular season league matches. The second stage consists of the Playoff Round and the Play-out Round. In the Playoff Round, the top six teams play Home-Away matches against the other 5 teams (36 total matches) to determine final rankings for 2026-2027 UEFA Champions League and 2026-2027 UEFA Europa League placements. In the Play-out Round, the bottom eight teams play each other a 3rd time (33 total matches) to determine the relegation placements. Table ranking ties are broken by (1) head-to-head points, (2) head to head goal difference, (3) goal difference, (4) goals scored, (5) then playoffs at neutral ground.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 GRE1 season, the 5th and 6th place GRE1 Play-out group teams will be relegated directly to the GRE2.
More Info...
Regular Season
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | AEK Athens | 23 | 16 -5-2 | 53 | - | 43 | 15 | 28 | 11 | 9 -1-1 | 28 | 21 | 5 | 16 | 12 | 7 -4-1 | 25 | 22 | 10 | 12 |
| 2 | PAOK FC | 22 | 15 -5-2 | 50 | - | 44 | 14 | 30 | 12 | 10 -2-0 | 32 | 24 | 3 | 21 | 10 | 5 -3-2 | 18 | 20 | 11 | 9 |
| 3 | Olympiakos | 22 | 15 -5-2 | 50 | - | 39 | 11 | 28 | 11 | 9 -1-1 | 28 | 24 | 5 | 19 | 11 | 6 -4-1 | 22 | 15 | 6 | 9 |
| 4 | Levadiakos FC | 23 | 11 -6-6 | 39 | - | 49 | 30 | 19 | 11 | 7 -2-2 | 23 | 30 | 11 | 19 | 12 | 4 -4-4 | 16 | 19 | 19 | 0 |
| 5 | Panathinaikos | 22 | 11 -6-5 | 39 | - | 34 | 23 | 11 | 11 | 7 -3-1 | 24 | 21 | 9 | 12 | 11 | 4 -3-4 | 15 | 13 | 14 | -1 |
| 6 | Aris FC | 23 | 6 -10-7 | 28 | - | 20 | 25 | -5 | 11 | 2 -8-1 | 14 | 10 | 9 | 1 | 12 | 4 -2-6 | 14 | 10 | 16 | -6 |
| 7 | OFI Crete | 22 | 9 -1-12 | 28 | - | 30 | 37 | -7 | 12 | 6 -0-6 | 18 | 20 | 14 | 6 | 10 | 3 -1-6 | 10 | 10 | 23 | -13 |
| 8 | Atromitos FC | 23 | 7 -6-10 | 27 | - | 24 | 27 | -3 | 12 | 2 -4-6 | 10 | 11 | 15 | -4 | 11 | 5 -2-4 | 17 | 13 | 12 | 1 |
| 9 | Volos NFC | 23 | 8 -3-12 | 27 | - | 23 | 34 | -11 | 11 | 4 -3-4 | 15 | 11 | 15 | -4 | 12 | 4 -0-8 | 12 | 12 | 19 | -7 |
| 10 | AE Kifisias FC | 22 | 5 -9-8 | 24 | - | 28 | 33 | -5 | 11 | 3 -4-4 | 13 | 14 | 14 | 0 | 11 | 2 -5-4 | 11 | 14 | 19 | -5 |
| 11 | Panetolikos GFS | 23 | 6 -3-14 | 21 | - | 22 | 37 | -15 | 11 | 3 -0-8 | 9 | 13 | 22 | -9 | 12 | 3 -3-6 | 12 | 9 | 15 | -6 |
| 12 | Larissa | 23 | 4 -9-10 | 21 | - | 21 | 37 | -16 | 12 | 2 -5-5 | 11 | 11 | 20 | -9 | 11 | 2 -4-5 | 10 | 10 | 17 | -7 |
| 13 | FC Asteras Tripolis | 22 | 3 -7-12 | 16 | - | 20 | 34 | -14 | 10 | 2 -5-3 | 11 | 15 | 13 | 2 | 12 | 1 -2-9 | 5 | 5 | 21 | -16 |
| 14 | Panserraikos FC | 23 | 3 -3-17 | 12 | - | 15 | 55 | -40 | 12 | 3 -1-8 | 10 | 8 | 24 | -16 | 11 | 0 -2-9 | 2 | 7 | 31 | -24 |
Championship Round Relegation Round | ||||||||||||||||||||
Fixtures
![]() | OFI Crete![]() | Apostolos Nikolaidis Stadium |
![]() | PAOK FC![]() | Olympic Stadium (Athens) |
![]() | Atromitos FC![]() | Kleanthis Vikelidis Stadium |
![]() | Larissa![]() | OPAP Arena |
![]() | Panserraikos FC![]() | Theodoros Kolokotronis Stadium |
![]() | Panathinaikos![]() | Levadia Municipal Stadium |
![]() | PAOK FC![]() | Georgios Karaiskákis Stadium |
![]() | AE Kifisias FC![]() | Panetolikos Stadium |
![]() | Olympiakos![]() | Pankritio Stadium |
![]() | Aris FC![]() | Dimotiko Stadio Serron |
![]() | FC Asteras Tripolis![]() | AEL FC Arena |
![]() | Volos NFC![]() | Olympic Stadium (Athens) |
![]() | Levadiakos FC![]() | Toumba Stadium |
![]() | AEK Athens![]() | Peristeri Stadium |
![]() | Panetolikos GFS![]() | Apostolos Nikolaidis Stadium |
![]() | Panathinaikos![]() | Theodoros Kolokotronis Stadium |
![]() | AE Kifisias FC![]() | OPAP Arena |
![]() | Atromitos FC![]() | Levadia Municipal Stadium |
![]() | Panserraikos FC![]() | Panetolikos Stadium |
Results
![]() | 31 | Aris FC![]() | Apostolos Nikolaidis Stadium |
![]() | 20 | FC Asteras Tripolis![]() | Toumba Stadium |
![]() | 22 | AEK Athens![]() | Panthessaliko Stadium |
![]() | 12 | Olympiakos![]() | Dimotiko Stadio Serron |
![]() | 10 | Levadiakos FC![]() | Olympic Stadium (Athens) |
![]() | 10 | Panetolikos GFS![]() | Peristeri Stadium |
![]() | 40 | Levadiakos FC![]() | OPAP Arena |
![]() | 11 | AE Kifisias FC![]() | Kleanthis Vikelidis Stadium |
![]() | 02 | Panathinaikos![]() | Pankritio Stadium |
![]() | 21 | Volos NFC![]() | Dimotiko Stadio Serron |
![]() | 20 | Panetolikos GFS![]() | Georgios Karaiskákis Stadium |
![]() | 12 | Atromitos FC![]() | Theodoros Kolokotronis Stadium |
![]() | 22 | Panserraikos FC![]() | Peristeri Stadium |
![]() | 11 | Larissa![]() | Apostolos Nikolaidis Stadium |
![]() | 00 | AEK Athens![]() | Toumba Stadium |
![]() | 22 | OFI Crete![]() | Olympic Stadium (Athens) |
![]() | 00 | Olympiakos![]() | Levadia Municipal Stadium |























