
Summary
The South African Premier Division (RSA1), or Betway Premiership, is the top professional level league-style competition in South Africa. At the end of the 2025-2026 RSA1 season, the RSA1 teams qualify for non-league play:
- 2026-2027 CAF Champions League:
- 1st and 2nd place 2025-2026 RSA1 teams
- 2026-2027 CAF Confederation Cup:
- 3rd and 4th place 2025-2026 RSA1 teams
Leagues Pyramid - South Africa
| Abbrev | League | # of Teams |
|---|---|---|
| RSA1 | Betway Premiership | 16 |
| RSA2 | Motsepe Championship | 16 |
| RSA3 | SAFA Second Division | 144 |
Competition Structure
Season | # of Teams | ||
| 9 Aug 2025 - 23 May 2026 | 16: RSA1 (14 minimum), RSA2 (2 maximum) | ||
Season Format
Each RSA1 team plays Home-Away matches with the other 15 RSA1 teams for a total of 30 league matches. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) head-to-head points, (4) head-to-head goal difference, (5) head-to-head goals scored, then (6) a playoff.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 season, the 16th place RSA1 team will be relegated to the RSA2, and the 1st place RSA2 team wil be promoted to the 2026-2027 RSA1. The 15th place RSA1 team enters into a Promotion/Relegation Playoff with the 2nd and 3rd place RSA2 teams. In this playoff, each team plays Home-Away matches against the other 2 teams. The team with the most points plays in the 2026-2027 RSA1, while the other 2 teams play in the 2026-2027 RSA2.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Mamelodi Sundowns FC | 23 | 17 -5-1 | 56 | - | 42 | 12 | 30 | 11 | 10 -1-0 | 31 | 28 | 7 | 21 | 12 | 7 -4-1 | 25 | 14 | 5 | 9 |
| 2 | Orlando Pirates FC | 24 | 17 -4-3 | 55 | - | 47 | 11 | 36 | 12 | 9 -1-2 | 28 | 21 | 4 | 17 | 12 | 8 -3-1 | 27 | 26 | 7 | 19 |
| 3 | Kaizer Chiefs FC | 23 | 13 -6-4 | 45 | - | 28 | 14 | 14 | 14 | 7 -4-3 | 25 | 16 | 11 | 5 | 9 | 6 -2-1 | 20 | 12 | 3 | 9 |
| 4 | AmaZulu FC | 24 | 11 -6-7 | 39 | - | 25 | 22 | 3 | 12 | 7 -2-3 | 23 | 14 | 10 | 4 | 12 | 4 -4-4 | 16 | 11 | 12 | -1 |
| 5 | Sekhukhune United FC | 24 | 10 -8-6 | 38 | - | 24 | 17 | 7 | 12 | 5 -5-2 | 20 | 10 | 6 | 4 | 12 | 5 -3-4 | 18 | 14 | 11 | 3 |
| 6 | Durban City FC | 24 | 10 -5-9 | 35 | - | 20 | 17 | 3 | 12 | 7 -2-3 | 23 | 13 | 7 | 6 | 12 | 3 -3-6 | 12 | 7 | 10 | -3 |
| 7 | Polokwane City FC | 23 | 8 -9-6 | 33 | - | 19 | 16 | 3 | 11 | 3 -6-2 | 15 | 9 | 8 | 1 | 12 | 5 -3-4 | 18 | 10 | 8 | 2 |
| 8 | Golden Arrows FC | 24 | 9 -4-11 | 31 | - | 29 | 31 | -2 | 12 | 7 -2-3 | 23 | 15 | 7 | 8 | 12 | 2 -2-8 | 8 | 14 | 24 | -10 |
| 9 | Stellenbosch FC | 23 | 7 -7-9 | 28 | - | 20 | 25 | -5 | 12 | 4 -3-5 | 15 | 11 | 14 | -3 | 11 | 3 -4-4 | 13 | 9 | 11 | -2 |
| 10 | Siwelele FC | 23 | 6 -9-8 | 27 | - | 13 | 17 | -4 | 12 | 5 -5-2 | 20 | 9 | 5 | 4 | 11 | 1 -4-6 | 7 | 4 | 12 | -8 |
| 11 | Richards Bay FC | 24 | 6 -9-9 | 27 | - | 20 | 27 | -7 | 12 | 5 -5-2 | 20 | 15 | 11 | 4 | 12 | 1 -4-7 | 7 | 5 | 16 | -11 |
| 12 | TS Galaxy FC | 24 | 7 -4-13 | 25 | - | 25 | 33 | -8 | 11 | 5 -1-5 | 16 | 13 | 15 | -2 | 13 | 2 -3-8 | 9 | 12 | 18 | -6 |
| 13 | Chippa United FC | 25 | 5 -9-11 | 24 | - | 20 | 33 | -13 | 13 | 4 -5-4 | 17 | 12 | 16 | -4 | 12 | 1 -4-7 | 7 | 8 | 17 | -9 |
| 14 | Marumo Gallants FC | 24 | 4 -7-13 | 19 | - | 17 | 34 | -17 | 11 | 2 -5-4 | 11 | 9 | 11 | -2 | 13 | 2 -2-9 | 8 | 8 | 23 | -15 |
| 15 | Orbit College FC | 24 | 5 -4-15 | 19 | - | 17 | 39 | -22 | 12 | 3 -2-7 | 11 | 9 | 19 | -10 | 12 | 2 -2-8 | 8 | 8 | 20 | -12 |
| 16 | Magesi FC | 24 | 3 -8-13 | 17 | - | 17 | 35 | -18 | 11 | 3 -3-5 | 12 | 12 | 16 | -4 | 13 | 0 -5-8 | 5 | 5 | 19 | -14 |
2026-2027 CAFCL 2026-2027 CAFCC Relegation Playoffs Relegation to RSA2 | ||||||||||||||||||||
Fixtures
![]() | Sekhukhune United FC![]() | Danie Craven Stadium |
![]() | Siwelele FC![]() | Dr Petrus Molemela Stadium |
![]() | Golden Arrows FC![]() | Olympia Park (RSA) |
![]() | AmaZulu FC![]() | Orlando Stadium |
![]() | Kaizer Chiefs FC![]() | Pietersburg Stadium |
![]() | Richards Bay FC![]() | Mbombela Stadium |
![]() | Durban City FC![]() | Pietersburg Stadium |
![]() | Stellenbosch FC![]() | Loftus Versfeld Stadium |
![]() | Siwelele FC![]() | Sugar Ray Xulu Stadium |
![]() | Orbit College FC![]() | Chatsworth Stadium |
![]() | Kaizer Chiefs FC![]() | Orlando Stadium |
![]() | Marumo Gallants FC![]() | Peter Mokaba Stadium |
![]() | Mamelodi Sundowns FC![]() | King Goodwill Zwelithini Stadium |
![]() | Chippa United FC![]() | Moses Mabhida Stadium |
![]() | Stellenbosch FC![]() | Pietersburg Stadium |
![]() | Magesi FC![]() | Mbombela Stadium |
![]() | Mamelodi Sundowns FC![]() | Pietersburg Stadium |
![]() | Durban City FC![]() | Lucas Masterpieces Moripe Stadium |
![]() | Sekhukhune United FC![]() | Nelson Mandela Bay Stadium |
![]() | Orbit College FC![]() | Pietersburg Stadium |
Results
![]() | 14 | Kaizer Chiefs FC![]() | Pietersburg Stadium |
![]() | 00 | Orbit College FC![]() | Dr Petrus Molemela Stadium |
![]() | 20 | TS Galaxy FC![]() | FNB Stadium (Soccer City) |
![]() | 11 | Polokwane City FC![]() | Nelson Mandela Bay Stadium |
![]() | 10 | Magesi FC![]() | Peter Mokaba Stadium |
![]() | 10 | Durban City FC![]() | Sugar Ray Xulu Stadium |
![]() | 11 | AmaZulu FC![]() | Lucas Masterpieces Moripe Stadium |
![]() | 22 | Orlando Pirates FC![]() | King Goodwill Zwelithini Stadium |
![]() | 12 | Polokwane City FC![]() | Mbombela Stadium |
![]() | 50 | Golden Arrows FC![]() | Orlando Stadium |
![]() | 21 | Stellenbosch FC![]() | King Goodwill Zwelithini Stadium |
![]() | 01 | Mamelodi Sundowns FC![]() | Chatsworth Stadium |
![]() | 30 | Marumo Gallants FC![]() | Pietersburg Stadium |
![]() | 10 | Siwelele FC![]() | Nelson Mandela Bay Stadium |
![]() | 22 | Sekhukhune United FC![]() | Moses Mabhida Stadium |
![]() | 13 | Kaizer Chiefs FC![]() | Olympia Park (RSA) |
![]() | 41 | Chippa United FC![]() | Loftus Versfeld Stadium |
![]() | 10 | Richards Bay FC![]() | Chatsworth Stadium |
![]() | 10 | Orbit College FC![]() | Lucas Masterpieces Moripe Stadium |
![]() | 10 | Sekhukhune United FC![]() | Sugar Ray Xulu Stadium |

























