Club Sol de América
21 - 31 - 21
1
1
FT
Estadio Luís Alfonso Giagni
10 Aug 2016,
Club Jorge Wilstermann
30 - 26 - 12
| Board # | Money | Draw | Spread | H1 Spread | |
| SOLA | 40834 | -231 | +342 | -1.25 (+100) | -0.50 (-105) |
| JWIL | 40834 | +717 | +342 | +1.25 (-120) | +0.50 (-115) |
Estadio Luís Alfonso Giagni- Asunción, South America



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SOLA | JWIL | SOLA | JWIL | SOLA | Opp | JWIL | Opp | SOLA | Opp | JWIL | Opp | SOLA | Opp | JWIL | Opp | |
| Total Matches | — | 0 | 73 | 68 | 69 | 52 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 21-21-31 | 30-12-26 | 19-20-30 | 24-9-19 | 3-0-2 | 2-3-0 | |||||||
| Goals/Match | 1 | 1 | 0 | 0 | 0.96 | 1.34 | 1.70 | 1.48 | 0.98 | 1.4 | 1.97 | 1.57 | 1.5 | 1.75 | 1.2 | 0.4 |
| Shots/Match | 17 | 7 | 0 | 0 | 7.26 | 6.85 | 8 | 9.22 | 7.58 | 6.96 | 8.30 | 9 | 7.25 | 6.5 | 7 | 11.2 |
| Shots On Goal/Match | 6 | 3 | 0 | 0 | 2.68 | 2.71 | 3.13 | 3.53 | 2.81 | 2.75 | 3.26 | 3.42 | 2 | 2.5 | 3.6 | 4.8 |
| Corners/Match | 6 | 2 | 0 | 0 | 4.20 | 3.81 | 4 | 4.18 | 4.25 | 3.83 | 4.30 | 4.07 | 3.25 | 4.75 | 1.8 | 6.2 |
| Fouls/Match | 25 | 19 | 0 | 0 | 9.82 | 9.67 | 10.9 | 9.41 | 9.71 | 9.6 | 11.7 | 9.78 | 10.7 | 8.75 | 7.8 | 7.4 |
| Offsides/Match | 0 | 1 | 0 | 0 | 0.76 | 0.89 | 2.05 | 1.15 | 0.78 | 0.86 | 2.42 | 1.19 | 1.5 | 1.5 | 2.2 | 1.2 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









