
Championship
FIFA Region
UEFA
Season
2025-2026
Location
England
Abbreviation
ENG2
Promotion Playoffs - Final
| Date | Home | Status | Road | Venue | ||||
Sat - 23 May 2026
![]() | 10 | Middlesbrough FC![]() | Wembley Stadium |
Promotion Playoffs - Semifinals
| Date | Home | Status | Road | Venue | ||||
| Aggregate | Hull City | 20 | Millwall |
| Aggregate | Middlesbrough FC | 12 | Southampton |
| 09.05.26 | ![]() | 00 | Southampton![]() | Riverside Stadium (Middlesbrough) |
| 12.05.26 | ![]() | 21 | Middlesbrough FC![]() | St Mary's Stadium |
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Coventry City | 46 | 28 -11-7 | 95 | - | 97 | 45 | 52 | 23 | 17 -4-2 | 55 | 51 | 19 | 32 | 23 | 11 -7-5 | 40 | 46 | 26 | 20 |
| 2 | Ipswich Town | 46 | 23 -15-8 | 84 | - | 80 | 47 | 33 | 23 | 14 -8-1 | 50 | 43 | 17 | 26 | 23 | 9 -7-7 | 34 | 37 | 30 | 7 |
| 3 | Millwall | 46 | 24 -11-11 | 83 | - | 64 | 49 | 15 | 23 | 13 -3-7 | 42 | 33 | 25 | 8 | 23 | 11 -8-4 | 41 | 31 | 24 | 7 |
| 4 | Southampton | 46 | 22 -14-10 | 80 | - | 82 | 56 | 26 | 23 | 12 -8-3 | 44 | 38 | 19 | 19 | 23 | 10 -6-7 | 36 | 44 | 37 | 7 |
| 5 | Middlesbrough FC | 46 | 22 -14-10 | 80 | - | 72 | 47 | 25 | 23 | 12 -6-5 | 42 | 34 | 18 | 16 | 23 | 10 -8-5 | 38 | 38 | 29 | 9 |
| 6 | Hull City | 46 | 21 -10-15 | 73 | - | 70 | 66 | 4 | 23 | 11 -5-7 | 38 | 35 | 34 | 1 | 23 | 10 -5-8 | 35 | 35 | 32 | 3 |
| 7 | Wrexham FC | 46 | 19 -14-13 | 71 | - | 69 | 65 | 4 | 23 | 10 -7-6 | 37 | 41 | 37 | 4 | 23 | 9 -7-7 | 34 | 28 | 28 | 0 |
| 8 | Derby County FC | 46 | 20 -9-17 | 69 | - | 67 | 59 | 8 | 23 | 10 -6-7 | 36 | 31 | 27 | 4 | 23 | 10 -3-10 | 33 | 36 | 32 | 4 |
| 9 | Norwich City | 46 | 19 -8-19 | 65 | - | 63 | 56 | 7 | 23 | 9 -3-11 | 30 | 27 | 28 | -1 | 23 | 10 -5-8 | 35 | 36 | 28 | 8 |
| 10 | Birmingham City | 46 | 17 -13-16 | 64 | - | 57 | 56 | 1 | 23 | 12 -8-3 | 44 | 39 | 22 | 17 | 23 | 5 -5-13 | 20 | 18 | 34 | -16 |
| 11 | Swansea City | 46 | 18 -10-18 | 64 | - | 57 | 59 | -2 | 23 | 11 -6-6 | 39 | 34 | 27 | 7 | 23 | 7 -4-12 | 25 | 23 | 32 | -9 |
| 12 | Bristol City | 46 | 17 -11-18 | 62 | - | 59 | 59 | 0 | 23 | 9 -4-10 | 31 | 33 | 31 | 2 | 23 | 8 -7-8 | 31 | 26 | 28 | -2 |
| 13 | Sheffield United | 46 | 18 -6-22 | 60 | - | 66 | 66 | 0 | 23 | 9 -4-10 | 31 | 38 | 33 | 5 | 23 | 9 -2-12 | 29 | 28 | 33 | -5 |
| 14 | Preston North End | 46 | 15 -15-16 | 60 | - | 55 | 62 | -7 | 23 | 8 -7-8 | 31 | 28 | 30 | -2 | 23 | 7 -8-8 | 29 | 27 | 32 | -5 |
| 15 | Queens Park Rangers | 46 | 16 -10-20 | 58 | - | 61 | 73 | -12 | 23 | 10 -3-10 | 33 | 40 | 37 | 3 | 23 | 6 -7-10 | 25 | 21 | 36 | -15 |
| 16 | Watford | 46 | 14 -15-17 | 57 | - | 53 | 65 | -12 | 23 | 10 -7-6 | 37 | 30 | 27 | 3 | 23 | 4 -8-11 | 20 | 23 | 38 | -15 |
| 17 | Stoke City | 46 | 15 -10-21 | 55 | - | 51 | 56 | -5 | 23 | 9 -6-8 | 33 | 34 | 28 | 6 | 23 | 6 -4-13 | 22 | 17 | 28 | -11 |
| 18 | Portsmouth | 46 | 14 -13-19 | 55 | - | 49 | 64 | -15 | 23 | 8 -6-9 | 30 | 25 | 23 | 2 | 23 | 6 -7-10 | 25 | 24 | 41 | -17 |
| 19 | Charlton Athletic | 46 | 13 -14-19 | 53 | - | 44 | 58 | -14 | 23 | 9 -4-10 | 31 | 23 | 26 | -3 | 23 | 4 -10-9 | 22 | 21 | 32 | -11 |
| 20 | Blackburn | 46 | 13 -13-20 | 52 | - | 42 | 56 | -14 | 23 | 4 -9-10 | 21 | 19 | 27 | -8 | 23 | 9 -4-10 | 31 | 23 | 29 | -6 |
| 21 | West Bromwich Albion | 46 | 13 -14-19 | 51 | -2 | 48 | 58 | -10 | 23 | 8 -10-5 | 34 | 28 | 25 | 3 | 23 | 5 -4-14 | 19 | 20 | 33 | -13 |
| 22 | Oxford United | 46 | 11 -14-21 | 47 | - | 45 | 59 | -14 | 23 | 7 -8-8 | 29 | 24 | 27 | -3 | 23 | 4 -6-13 | 18 | 21 | 32 | -11 |
| 23 | Leicester City | 46 | 12 -16-18 | 46 | -6 | 58 | 68 | -10 | 23 | 7 -7-9 | 28 | 31 | 34 | -3 | 23 | 5 -9-9 | 24 | 27 | 34 | -7 |
| 24 | Sheffield Wednesday | 46 | 2 -12-32 | 0 | -18 | 29 | 89 | -60 | 23 | 1 -7-15 | 10 | 14 | 44 | -30 | 23 | 1 -5-17 | 8 | 15 | 45 | -30 |
Promoted to ENG1 Promotion Playoffs Relegated to ENG3 | ||||||||||||||||||||
Results
Sat - 2 May 2026
![]() | 13 | Southampton![]() | Deepdale |
![]() | 11 | Birmingham City![]() | Fratton Park |
![]() | 31 | Charlton Athletic![]() | Swansea.com Stadium |
![]() | 20 | Stoke City![]() | Ashton Gate Stadium |
![]() | 22 | Middlesbrough FC![]() | Stōk Cae Ras |
![]() | 20 | Oxford United![]() | The Den |
![]() | 21 | West Bromwich Albion![]() | Hillsborough Stadium |
![]() | 30 | Queens Park Rangers![]() | Portman Road |
![]() | 12 | Sheffield United![]() | Pride Park Stadium |
![]() | 21 | Norwich City![]() | The MKM Stadium |
![]() | 04 | Coventry City![]() | Vicarage Road |
![]() | 01 | Leicester City![]() | Ewood Park |
Tue - 28 Apr 2026
![]() | 22 | Ipswich Town![]() | St Mary's Stadium |
Sun - 26 Apr 2026
![]() | 31 | Wrexham FC![]() | The Coventry Building Society Arena |
Sat - 25 Apr 2026
![]() | 23 | Derby County FC![]() | MATRADE Loftus Road |
![]() | 13 | Portsmouth![]() | bet365 Stadium |
![]() | 41 | Sheffield Wednesday![]() | Kassam Stadium |
![]() | 11 | Swansea City![]() | Carrow Road |
![]() | 21 | Bristol City![]() | St Andrew's @ Knighthead Park |
![]() | 23 | Preston North End![]() | Bramall Lane |

































