
Championship
FIFA Region
UEFA
Season
2026-2027
Location
England
Abbreviation
ENG2
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Swansea City | 5 | 3 -2-0 | 11 | - | 7 | 1 | 6 | 3 | 1 -2-0 | 5 | 2 | 0 | 2 | 2 | 2 -0-0 | 6 | 5 | 1 | 4 |
| 2 | Middlesbrough FC | 5 | 3 -1-1 | 10 | - | 8 | 5 | 3 | 2 | 2 -0-0 | 6 | 5 | 2 | 3 | 3 | 1 -1-1 | 4 | 3 | 3 | 0 |
| 3 | Queens Park Rangers | 5 | 3 -1-1 | 10 | - | 7 | 4 | 3 | 3 | 1 -1-1 | 4 | 2 | 2 | 0 | 2 | 2 -0-0 | 6 | 5 | 2 | 3 |
| 4 | West Bromwich Albion | 5 | 3 -1-1 | 10 | - | 8 | 6 | 2 | 3 | 2 -1-0 | 7 | 5 | 2 | 3 | 2 | 1 -0-1 | 3 | 3 | 4 | -1 |
| 5 | Bristol City | 5 | 3 -1-1 | 10 | - | 8 | 6 | 2 | 2 | 1 -0-1 | 3 | 2 | 3 | -1 | 3 | 2 -1-0 | 7 | 6 | 3 | 3 |
| 6 | Charlton Athletic | 5 | 3 -1-1 | 10 | - | 5 | 6 | -1 | 2 | 2 -0-0 | 6 | 3 | 1 | 2 | 3 | 1 -1-1 | 4 | 2 | 5 | -3 |
| 7 | Millwall | 5 | 3 -0-2 | 9 | - | 10 | 8 | 2 | 3 | 2 -0-1 | 6 | 7 | 3 | 4 | 2 | 1 -0-1 | 3 | 3 | 5 | -2 |
| 8 | West Ham United | 5 | 2 -2-1 | 8 | - | 10 | 6 | 4 | 3 | 2 -0-1 | 6 | 7 | 3 | 4 | 2 | 0 -2-0 | 2 | 3 | 3 | 0 |
| 9 | Wolverhampton | 5 | 2 -2-1 | 8 | - | 13 | 10 | 3 | 2 | 1 -1-0 | 4 | 6 | 3 | 3 | 3 | 1 -1-1 | 4 | 7 | 7 | 0 |
| 10 | Birmingham City | 5 | 1 -4-0 | 7 | - | 6 | 5 | 1 | 3 | 0 -3-0 | 3 | 4 | 4 | 0 | 2 | 1 -1-0 | 4 | 2 | 1 | 1 |
| 11 | Wrexham FC | 5 | 1 -3-1 | 6 | - | 6 | 4 | 2 | 2 | 0 -1-1 | 1 | 2 | 3 | -1 | 3 | 1 -2-0 | 5 | 4 | 1 | 3 |
| 12 | Norwich City | 5 | 2 -0-3 | 6 | - | 8 | 8 | 0 | 2 | 1 -0-1 | 3 | 5 | 3 | 2 | 3 | 1 -0-2 | 3 | 3 | 5 | -2 |
| 13 | Stoke City | 5 | 2 -0-3 | 6 | - | 8 | 9 | -1 | 3 | 2 -0-1 | 6 | 6 | 2 | 4 | 2 | 0 -0-2 | 0 | 2 | 7 | -5 |
| 14 | Portsmouth | 5 | 2 -0-3 | 6 | - | 7 | 8 | -1 | 3 | 1 -0-2 | 3 | 3 | 5 | -2 | 2 | 1 -0-1 | 3 | 4 | 3 | 1 |
| 15 | Sheffield United | 5 | 1 -3-1 | 6 | - | 6 | 7 | -1 | 3 | 1 -1-1 | 4 | 4 | 5 | -1 | 2 | 0 -2-0 | 2 | 2 | 2 | 0 |
| 16 | Blackburn | 5 | 1 -2-2 | 5 | - | 6 | 7 | -1 | 2 | 1 -0-1 | 3 | 3 | 3 | 0 | 3 | 0 -2-1 | 2 | 3 | 4 | -1 |
| 17 | Watford | 5 | 1 -2-2 | 5 | - | 4 | 6 | -2 | 2 | 1 -1-0 | 4 | 3 | 2 | 1 | 3 | 0 -1-2 | 1 | 1 | 4 | -3 |
| 18 | Lincoln City FC | 5 | 1 -2-2 | 5 | - | 4 | 6 | -2 | 3 | 0 -2-1 | 2 | 2 | 4 | -2 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 |
| 19 | Southampton | 5 | 2 -2-1 | 4 | -4 | 11 | 6 | 5 | 2 | 2 -0-0 | 6 | 8 | 2 | 6 | 3 | 0 -2-1 | 2 | 3 | 4 | -1 |
| 20 | Derby County FC | 5 | 1 -1-3 | 4 | - | 5 | 10 | -5 | 2 | 0 -1-1 | 1 | 2 | 5 | -3 | 3 | 1 -0-2 | 3 | 3 | 5 | -2 |
| 21 | Bolton | 5 | 1 -1-3 | 4 | - | 4 | 9 | -5 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 | 3 | 0 -1-2 | 1 | 2 | 7 | -5 |
| 22 | Cardiff | 5 | 0 -3-2 | 3 | - | 6 | 9 | -3 | 2 | 0 -2-0 | 2 | 3 | 3 | 0 | 3 | 0 -1-2 | 1 | 3 | 6 | -3 |
| 23 | Preston North End | 5 | 1 -0-4 | 3 | - | 5 | 10 | -5 | 3 | 1 -0-2 | 3 | 4 | 7 | -3 | 2 | 0 -0-2 | 0 | 1 | 3 | -2 |
| 24 | Burnley FC | 5 | 0 -2-3 | 2 | - | 6 | 12 | -6 | 3 | 0 -2-1 | 2 | 4 | 5 | -1 | 2 | 0 -0-2 | 0 | 2 | 7 | -5 |
Promoted to ENG1 Promotion Playoffs Relegated to ENG3 | ||||||||||||||||||||
Fixtures
Tue - 8 Sep 2026
![]() | Preston North End![]() | Vicarage Road |
![]() | Swansea City![]() | St Mary's Stadium |
![]() | Stoke City![]() | Cardiff City Stadium |
![]() | Lincoln City FC![]() | Ashton Gate Stadium |
![]() | Sheffield United![]() | Ewood Park |
![]() | Millwall![]() | Riverside Stadium (Middlesbrough) |
![]() | Burnley FC![]() | Stōk Cae Ras |
![]() | West Ham United![]() | Toughsheet Community Stadium |
Wed - 9 Sep 2026
![]() | Portsmouth![]() | Molineux Stadium |
![]() | West Bromwich Albion![]() | Pride Park Stadium |
![]() | Birmingham City![]() | Carrow Road |
![]() | Queens Park Rangers![]() | The Valley |
Fri - 11 Sep 2026
![]() | Wrexham FC![]() | London Stadium |
Sat - 12 Sep 2026
![]() | Queens Park Rangers![]() | The Hawthorns |
![]() | Birmingham City![]() | Pride Park Stadium |
![]() | Stoke City![]() | Vicarage Road |
![]() | Bristol City![]() | St Mary's Stadium |
![]() | Lincoln City FC![]() | Deepdale |
Results
Sun - 6 Sep 2026
![]() | 22 | Wolverhampton![]() | St Andrew's @ Knighthead Park |
Sat - 5 Sep 2026
![]() | 00 | Wrexham FC![]() | Swansea.com Stadium |
![]() | 20 | Cardiff![]() | Fratton Park |
![]() | 01 | Middlesbrough FC![]() | MATRADE Loftus Road |
![]() | 13 | Norwich City![]() | Bramall Lane |
![]() | 10 | Watford![]() | The Hawthorns |
![]() | 30 | Derby County FC![]() | London Stadium |
![]() | 12 | Bristol City![]() | Turf Moor |
![]() | 11 | Southampton![]() | LNER Stadium |
![]() | 40 | Charlton Athletic![]() | bet365 Stadium |
![]() | 21 | Blackburn![]() | Deepdale |
Wed - 2 Sep 2026
![]() | 11 | Middlesbrough FC![]() | Turf Moor |
![]() | 21 | Cardiff![]() | MATRADE Loftus Road |
![]() | 11 | Charlton Athletic![]() | The Hawthorns |
![]() | 03 | Wrexham FC![]() | The Den |
Tue - 1 Sep 2026
![]() | 10 | Norwich City![]() | bet365 Stadium |
![]() | 11 | Southampton![]() | St Andrew's @ Knighthead Park |
![]() | 00 | Blackburn![]() | LNER Stadium |
![]() | 02 | Derby County FC![]() | Fratton Park |

































