
Bundesliga 2
FIFA Region
UEFA
Season
2025-2026
Location
Germany
Abbreviation
GER2
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | FC Schalke 04 | 24 | 14 -5-5 | 47 | - | 34 | 21 | 13 | 11 | 8 -2-1 | 26 | 19 | 11 | 8 | 13 | 6 -3-4 | 21 | 15 | 10 | 5 |
| 2 | SC Paderborn 07 | 24 | 14 -4-6 | 46 | - | 40 | 27 | 13 | 12 | 8 -1-3 | 25 | 24 | 17 | 7 | 12 | 6 -3-3 | 21 | 16 | 10 | 6 |
| 3 | SV Darmstadt 98 | 24 | 12 -9-3 | 45 | - | 45 | 28 | 17 | 12 | 9 -3-0 | 30 | 26 | 9 | 17 | 12 | 3 -6-3 | 15 | 19 | 19 | 0 |
| 4 | SV 07 Elversberg | 24 | 13 -6-5 | 45 | - | 43 | 26 | 17 | 11 | 6 -4-1 | 22 | 19 | 10 | 9 | 13 | 7 -2-4 | 23 | 24 | 16 | 8 |
| 5 | Hannover 96 | 24 | 13 -6-5 | 45 | - | 42 | 30 | 12 | 11 | 6 -2-3 | 20 | 17 | 13 | 4 | 13 | 7 -4-2 | 25 | 25 | 17 | 8 |
| 6 | FC Kaiserslautern | 24 | 11 -4-9 | 37 | - | 40 | 35 | 5 | 13 | 8 -1-4 | 25 | 27 | 17 | 10 | 11 | 3 -3-5 | 12 | 13 | 18 | -5 |
| 7 | Hertha Berlin | 24 | 10 -7-7 | 37 | - | 34 | 29 | 5 | 13 | 5 -4-4 | 19 | 13 | 14 | -1 | 11 | 5 -3-3 | 18 | 21 | 15 | 6 |
| 8 | Karlsruher SC | 24 | 9 -6-9 | 33 | - | 37 | 44 | -7 | 11 | 6 -2-3 | 20 | 20 | 18 | 2 | 13 | 3 -4-6 | 13 | 17 | 26 | -9 |
| 9 | FC Nürnberg | 24 | 8 -6-10 | 30 | - | 31 | 34 | -3 | 12 | 6 -4-2 | 22 | 20 | 14 | 6 | 12 | 2 -2-8 | 8 | 11 | 20 | -9 |
| 10 | Vfl Bochum | 24 | 7 -8-9 | 29 | - | 32 | 30 | 2 | 12 | 5 -4-3 | 19 | 18 | 13 | 5 | 12 | 2 -4-6 | 10 | 14 | 17 | -3 |
| 11 | Fortuna Düsseldorf | 24 | 8 -4-12 | 28 | - | 23 | 34 | -11 | 13 | 5 -3-5 | 18 | 13 | 17 | -4 | 11 | 3 -1-7 | 10 | 10 | 17 | -7 |
| 12 | DSC Arminia Bielefeld | 24 | 7 -6-11 | 27 | - | 36 | 33 | 3 | 12 | 5 -2-5 | 17 | 22 | 15 | 7 | 12 | 2 -4-6 | 10 | 14 | 18 | -4 |
| 13 | SC Preußen Münster | 24 | 6 -8-10 | 26 | - | 29 | 36 | -7 | 12 | 3 -6-3 | 15 | 17 | 17 | 0 | 12 | 3 -2-7 | 11 | 12 | 19 | -7 |
| 14 | Dynamo Dresden | 24 | 6 -7-11 | 25 | - | 35 | 41 | -6 | 12 | 3 -3-6 | 12 | 19 | 20 | -1 | 12 | 3 -4-5 | 13 | 16 | 21 | -5 |
| 15 | Holstein Kiel | 24 | 6 -7-11 | 25 | - | 29 | 35 | -6 | 12 | 4 -3-5 | 15 | 14 | 13 | 1 | 12 | 2 -4-6 | 10 | 15 | 22 | -7 |
| 16 | Eintracht Braunschweig | 24 | 7 -4-13 | 25 | - | 27 | 42 | -15 | 13 | 4 -3-6 | 15 | 15 | 23 | -8 | 11 | 3 -1-7 | 10 | 12 | 19 | -7 |
| 17 | 1. FC Magdeburg | 24 | 7 -2-15 | 23 | - | 35 | 47 | -12 | 12 | 2 -1-9 | 7 | 15 | 25 | -10 | 12 | 5 -1-6 | 16 | 20 | 22 | -2 |
| 18 | SpVgg Greuther Fürth | 24 | 6 -5-13 | 23 | - | 35 | 55 | -20 | 12 | 3 -4-5 | 13 | 17 | 26 | -9 | 12 | 3 -1-8 | 10 | 18 | 29 | -11 |
Promoted to GER1 Promotion Playoff Relegation Playoff Relegated to GER3 | ||||||||||||||||||||
Fixtures
Fri - 6 Mar 2026
![]() | 1. FC Magdeburg![]() | URSAPHARM-Arena an der Kaiserlinde |
![]() | DSC Arminia Bielefeld![]() | VELTINS-Arena |
Sat - 7 Mar 2026
![]() | Holstein Kiel![]() | Merck-Stadion am Böllenfalltor |
![]() | Fortuna Düsseldorf![]() | Max-Morlock-Stadion |
![]() | Eintracht Braunschweig![]() | Home Deluxe Arena |
![]() | FC Kaiserslautern![]() | Vonovia Ruhrstadion |
Sun - 8 Mar 2026
![]() | SpVgg Greuther Fürth![]() | Heinz von Heiden-Arena |
![]() | Dynamo Dresden![]() | BBBank Wildpark |
![]() | Hertha Berlin![]() | Preußen-Stadion (Münster) |
Fri - 13 Mar 2026
![]() | SV 07 Elversberg![]() | Sportpark Ronhof Thomas Sommer |
![]() | SV Darmstadt 98![]() | Avnet Arena |
Sat - 14 Mar 2026
![]() | SC Paderborn 07![]() | Schüco Arena |
![]() | Fortuna Düsseldorf![]() | Eintracht-Stadion |
![]() | FC Nürnberg![]() | Holstein-Stadion |
![]() | Vfl Bochum![]() | Olympiastadion (Berlin) |
Sun - 15 Mar 2026
![]() | Karlsruher SC![]() | Fritz-Walter Stadion |
![]() | Hannover 96![]() | VELTINS-Arena |
![]() | SC Preußen Münster![]() | Rudolf-Harbig-Stadion |
Fri - 20 Mar 2026
![]() | Eintracht Braunschweig![]() | Heinz von Heiden-Arena |
![]() | SpVgg Greuther Fürth![]() | BBBank Wildpark |
Results
Sun - 1 Mar 2026
![]() | 13 | Karlsruher SC![]() | Avnet Arena |
![]() | 21 | FC Nürnberg![]() | Olympiastadion (Berlin) |
![]() | 12 | SC Preußen Münster![]() | Eintracht-Stadion |
Sat - 28 Feb 2026
![]() | 11 | FC Schalke 04![]() | Sportpark Ronhof Thomas Sommer |
![]() | 12 | SC Paderborn 07![]() | Fritz-Walter Stadion |
![]() | 11 | SV 07 Elversberg![]() | Holstein-Stadion |
![]() | 01 | Hannover 96![]() | Schüco Arena |
Fri - 27 Feb 2026
![]() | 31 | SV Darmstadt 98![]() | Rudolf-Harbig-Stadion |
![]() | 21 | Vfl Bochum![]() | Merkur Spiel-Arena |
Sun - 22 Feb 2026
![]() | 23 | FC Kaiserslautern![]() | Preußen-Stadion (Münster) |
![]() | 52 | Hertha Berlin![]() | Home Deluxe Arena |
![]() | 00 | Dynamo Dresden![]() | Heinz von Heiden-Arena |
Sat - 21 Feb 2026
![]() | 53 | 1. FC Magdeburg![]() | VELTINS-Arena |
![]() | 31 | Holstein Kiel![]() | BBBank Wildpark |
![]() | 31 | Eintracht Braunschweig![]() | URSAPHARM-Arena an der Kaiserlinde |
![]() | 21 | Fortuna Düsseldorf![]() | Merck-Stadion am Böllenfalltor |
Fri - 20 Feb 2026
![]() | 21 | DSC Arminia Bielefeld![]() | Sportpark Ronhof Thomas Sommer |
![]() | 11 | FC Nürnberg![]() | Vonovia Ruhrstadion |
Sun - 15 Feb 2026
![]() | 02 | DSC Arminia Bielefeld![]() | Avnet Arena |
![]() | 12 | FC Schalke 04![]() | Holstein-Stadion |



























