| Board # | Money | Draw | Spread | H1 Spread | |
| ARUN | NL | NL | NL | NL | |
| CHOR | NL | NL | NL | NL |
Estadio Rommel Fernandez- Ciudad de Panamá, Panama



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ARUN | CHOR | ARUN | CHOR | ARUN | Opp | CHOR | Opp | ARUN | Opp | CHOR | Opp | ARUN | Opp | CHOR | Opp | |
| Total Matches | — | 8 | 0 | 30 | 1 | 3 | ||||||||||
| Overall Record (W-D-L) | — | 1-5-2 | 2-5-1 | -- | -- | 0-0-0 | 10-14-6 | 1-0-0 | 0-3-0 | |||||||
| Goals/Match | 1 | 2 | 0.9 | 1.1 | 0 | 0 | 0.76 | 0.53 | 2 | 0 | 0 | 0 | ||||
| Shots/Match | 10 | 2 | 1.6 | 0.5 | 0 | 0 | 8.23 | 9.13 | 8 | 12 | 7.33 | 8.66 | ||||
| Shots On Goal/Match | 2 | 0 | 0.9 | 0.1 | 0 | 0 | 3.2 | 3.76 | 6 | 4 | 2.33 | 3.33 | ||||
| Corners/Match | 4 | 4 | 0.8 | 0.4 | 0 | 0 | 4.7 | 3.46 | 3 | 4 | 3 | 4 | ||||
| Fouls/Match | 21 | 25 | 1.9 | 1.9 | 0 | 0 | 19.0 | 19.7 | 20 | 8 | 22 | 17 | ||||
| Offsides/Match | 8 | 4 | 0.4 | 0.0 | 0 | 0 | 1.6 | 1.8 | 0 | 1 | 0.66 | 1.33 | ||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 26.04.14 | ![]() | 00 | CD Árabe Unido![]() | Estadio Maracaná de Panamá |
| 28.02.14 | ![]() | 23 | Chorrillo FC![]() | Estadio Rommel Fernández Gutiérrez |
| 06.10.13 | ![]() | 11 | Chorrillo FC![]() | Estadio Javier Cruz |
| 11.08.13 | ![]() | 11 | CD Árabe Unido![]() | Estadio Luis Ernesto Cascarita Tapia |
| 16.03.13 | ![]() | 02 | Chorrillo FC![]() | Estadio Armando Dely Valdés |
| 20.01.13 | ![]() | 12 | CD Árabe Unido![]() | Estadio Agustín Sánchez |
| 15.09.12 | ![]() | 11 | CD Árabe Unido![]() | Estadio Agustín Sánchez |
| 22.07.12 | ![]() | 00 | Chorrillo FC![]() | Estadio Armando Dely Valdés |











