| Board # | Money | Draw | Spread | H1 Spread | |
| GIAN | NL | NL | NL | NL | |
| PAOK | NL | NL | NL | NL |
Zosimades Stadium- Ioannina, Greece



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| GIAN | PAOK | GIAN | PAOK | GIAN | Opp | PAOK | Opp | GIAN | Opp | PAOK | Opp | GIAN | Opp | PAOK | Opp | |
| Total Matches | — | 6 | 33 | 46 | 33 | 36 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-0-5 | 5-0-1 | 9-8-16 | 21-13-12 | 9-8-16 | 18-10-8 | 0-1-4 | 2-1-2 | |||||||
| Goals/Match | 3 | 0 | 0.7 | 1.8 | 0.65 | 0.93 | 1.36 | 0.76 | 0.65 | 0.93 | 1.36 | 0.63 | 0.2 | 1.4 | 0.8 | 0.6 |
| Shots/Match | 4 | 4 | 5.0 | 5.8 | 5.5 | 5.5 | 7.41 | 4.19 | 5.5 | 5.5 | 8.19 | 4 | 6.8 | 5.8 | 7.2 | 5.4 |
| Shots On Goal/Match | 3 | 4 | 1.8 | 3.3 | 1.78 | 2.46 | 3.21 | 1.63 | 1.78 | 2.46 | 3.63 | 1.58 | 2.4 | 3.8 | 3.4 | 2.4 |
| Corners/Match | 0 | 0 | 1.0 | 2.0 | 2.96 | 3.71 | 4.84 | 2.41 | 2.96 | 3.71 | 4.83 | 2.47 | 3.6 | 3.2 | 3.2 | 3.6 |
| Fouls/Match | 2 | 2 | 8.2 | 4.7 | 15.5 | 15.2 | 13.2 | 11.8 | 15.5 | 15.2 | 14.0 | 12.9 | 15.2 | 18.8 | 13.8 | 12.2 |
| Offsides/Match | 0 | 0 | 1.2 | 0.7 | 1.65 | 0.68 | 1.36 | 1.52 | 1.65 | 0.68 | 1.44 | 1.66 | 2 | 0.8 | 0.8 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 23.03.14 | ![]() | 21 | PAS Giannina![]() | Toumba Stadium |
| 02.12.13 | ![]() | 02 | PAOK FC![]() | Zosimades Stadium |
| 02.06.13 | ![]() | 12 | PAOK FC![]() | Zosimades Stadium |
| 19.05.13 | ![]() | 01 | PAS Giannina![]() | Toumba Stadium |
| 21.04.13 | ![]() | 20 | PAS Giannina![]() | Toumba Stadium |
| 17.12.12 | ![]() | 13 | PAOK FC![]() | Zosimades Stadium |











