| Board # | Money | Draw | Spread | H1 Spread | |
| PON | 25726 | +200 | +220 | +0.25 (-133) | pk (+119) |
| SAO | 25726 | +140 | +220 | -0.25 (+112) | pk (-139) |
Estádio Moisés Lucarelli- Campinas, SP



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PON | SAO | PON | SAO | PON | Opp | SAO | Opp | PON | Opp | SAO | Opp | PON | Opp | SAO | Opp | |
| Total Matches | — | 12 | 11 | 13 | 10 | 10 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-3-6 | 6-3-3 | 40-29-43 | 56-43-32 | 36-26-42 | 44-34-23 | 2-2-1 | 1-2-2 | |||||||
| Goals/Match | 1 | 0 | 0.8 | 1.4 | 1.13 | 1.11 | 1.5 | 0.91 | 1.12 | 1.15 | 1.38 | 0.85 | 0.6 | 0.4 | 0.4 | 1 |
| Shots/Match | 11 | 8 | 5.5 | 6.3 | 6.73 | 6.54 | 8.44 | 6.38 | 6.85 | 6.55 | 8.68 | 6.63 | 5.4 | 4 | 7.2 | 6.6 |
| Shots On Goal/Match | 5 | 2 | 2.3 | 3.2 | 2.52 | 2.40 | 3.5 | 2.65 | 2.59 | 2.48 | 3.54 | 2.82 | 1.8 | 1.2 | 2.4 | 2.4 |
| Corners/Match | 6 | 4 | 2.2 | 2.6 | 4.13 | 3.80 | 4.85 | 3.68 | 4.27 | 3.79 | 5.01 | 3.61 | 3.8 | 3.2 | 4.2 | 3.8 |
| Fouls/Match | 14 | 14 | 7.8 | 10.4 | 12.2 | 12.4 | 12.6 | 12.0 | 12.0 | 12.2 | 12.7 | 12.4 | 8.2 | 9 | 9.8 | 9.6 |
| Offsides/Match | 5 | 1 | 0.9 | 0.6 | 1.27 | 1.10 | 1.75 | 1.25 | 1.26 | 1.10 | 1.85 | 1.16 | 0.2 | 1 | 1.8 | 2.4 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 15.03.15 | ![]() | 12 | São Paulo![]() | Estádio Moisés Lucarelli |
| 09.02.14 | ![]() | 21 | São Paulo![]() | Estádio Moisés Lucarelli |
| 27.11.13 | ![]() | 11 | São Paulo![]() | Estádio Vail Chaves |
| 20.11.13 | ![]() | 13 | Ponte Preta![]() | MorumBIS |
| 12.09.13 | ![]() | 10 | Ponte Preta![]() | MorumBIS |
| 26.05.13 | ![]() | 02 | São Paulo![]() | Estádio Moisés Lucarelli |
| 06.02.13 | ![]() | 00 | Ponte Preta![]() | MorumBIS |
| 25.11.12 | ![]() | 00 | São Paulo![]() | Estádio Moisés Lucarelli |
| 18.08.12 | ![]() | 30 | Ponte Preta![]() | MorumBIS |
| 10.05.12 | ![]() | 31 | Ponte Preta![]() | MorumBIS |
| 02.05.12 | ![]() | 10 | São Paulo![]() | Estádio Moisés Lucarelli |
| 05.02.12 | ![]() | 13 | São Paulo![]() | Estádio Moisés Lucarelli |











