| Board # | Money | Draw | Spread | H1 Spread | |
| PANI | NL | NL | NL | NL | |
| PAOK | NL | NL | NL | NL |
NEA Smyrni Stadium- Athens, Greece



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PANI | PAOK | PANI | PAOK | PANI | Opp | PAOK | Opp | PANI | Opp | PAOK | Opp | PANI | Opp | PAOK | Opp | |
| Total Matches | — | 13 | 30 | 46 | 30 | 36 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-1-9 | 9-1-3 | 11-5-14 | 21-13-12 | 11-5-14 | 18-10-8 | 3-0-2 | 2-1-2 | |||||||
| Goals/Match | 2 | 2 | 0.9 | 1.6 | 0.66 | 1.26 | 1.36 | 0.76 | 0.66 | 1.26 | 1.36 | 0.63 | 1 | 1.2 | 0.8 | 0.6 |
| Shots/Match | 3 | 19 | 4.8 | 8.4 | 5.3 | 6.8 | 7.41 | 4.19 | 5.3 | 6.8 | 8.19 | 4 | 4.4 | 7.6 | 7.2 | 5.4 |
| Shots On Goal/Match | 2 | 6 | 2.2 | 2.6 | 2.16 | 2.73 | 3.21 | 1.63 | 2.16 | 2.73 | 3.63 | 1.58 | 2 | 3.2 | 3.4 | 2.4 |
| Corners/Match | 0 | 6 | 3.0 | 4.8 | 2.9 | 3.2 | 4.84 | 2.41 | 2.9 | 3.2 | 4.83 | 2.47 | 4.2 | 4 | 3.2 | 3.6 |
| Fouls/Match | 9 | 11 | 10.4 | 13.5 | 10.1 | 9.13 | 13.2 | 11.8 | 10.1 | 9.13 | 14.0 | 12.9 | 14.8 | 13.4 | 13.8 | 12.2 |
| Offsides/Match | 2 | 5 | 2.0 | 0.8 | 1.43 | 0.8 | 1.36 | 1.52 | 1.43 | 0.8 | 1.44 | 1.66 | 1 | 1.2 | 0.8 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 24.05.17 | ![]() | 01 | PAOK FC![]() | NEA Smyrni Stadium |
| 21.05.17 | ![]() | 10 | Panionios GSS![]() | Toumba Stadium |
| 19.03.17 | ![]() | 10 | Panionios GSS![]() | Toumba Stadium |
| 06.11.16 | ![]() | 10 | PAOK FC![]() | NEA Smyrni Stadium |
| 26.05.16 | ![]() | 20 | Panionios GSS![]() | Toumba Stadium |
| 23.05.16 | ![]() | 02 | PAOK FC![]() | NEA Smyrni Stadium |
| 03.04.16 | ![]() | 31 | PAOK FC![]() | NEA Smyrni Stadium |
| 06.12.15 | ![]() | 21 | Panionios GSS![]() | Toumba Stadium |
| 10.05.15 | ![]() | 00 | PAOK FC![]() | NEA Smyrni Stadium |
| 03.01.15 | ![]() | 32 | Panionios GSS![]() | Toumba Stadium |
| 18.01.14 | ![]() | 20 | PAOK FC![]() | NEA Smyrni Stadium |
| 01.09.13 | ![]() | 41 | Panionios GSS![]() | Toumba Stadium |
| 03.03.13 | ![]() | 42 | Panionios GSS![]() | Toumba Stadium |











