| Board # | Money | Draw | Spread | H1 Spread | |
| DCU | 209878 | +126 | +241 | -0.25 (-110) | pk (-140) |
| HOU | 209878 | +224 | +241 | +0.25 (-110) | pk (+120) |
Maryland SoccerPlex- Boyds, MD



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| DCU | HOU | DCU | HOU | DCU | Opp | HOU | Opp | DCU | Opp | HOU | Opp | DCU | Opp | HOU | Opp | |
| Total Matches | — | 8 | 60 | 64 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-2-4 | 4-2-2 | 19-17-24 | 19-13-32 | 13-11-10 | 12-4-18 | 3-0-2 | 0-2-3 | |||||||
| Goals/Match | 2 | 2 | 1.0 | 1.5 | 0.98 | 1.26 | 1.14 | 1.50 | 1 | 0.88 | 1.29 | 1.58 | 2 | 1.8 | 0.4 | 1.4 |
| Shots/Match | 12 | 12 | 12.9 | 14.1 | 11.5 | 16.2 | 12.9 | 13.8 | 12.6 | 16.8 | 13.2 | 14.3 | 11.2 | 13.6 | 16 | 13.2 |
| Shots On Goal/Match | 6 | 3 | 4.5 | 5.1 | 3.52 | 5.26 | 4.36 | 4.88 | 3.52 | 4.94 | 4.29 | 4.97 | 4 | 5.6 | 5 | 4.8 |
| Corners/Match | 7 | 2 | 6.1 | 5.5 | 4.56 | 6.36 | 5.32 | 5.06 | 4.79 | 6.5 | 5.26 | 4.88 | 3.8 | 7.4 | 8.2 | 4 |
| Fouls/Match | 12 | 16 | 11.0 | 11.6 | 11.6 | 12.5 | 11.7 | 11.9 | 11.3 | 11.8 | 12.1 | 12.5 | 11.4 | 12.2 | 11.2 | 10.4 |
| Offsides/Match | 1 | 0 | 2.6 | 1.5 | 1.66 | 1.01 | 1.80 | 1.31 | 1.44 | 0.94 | 1.97 | 1.41 | 2 | 1 | 2 | 1.6 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 22.07.17 | ![]() | 13 | Houston Dynamo![]() | RFK Stadium |
| 18.06.16 | ![]() | 00 | DC United![]() | Shell Energy Stadium |
| 18.04.15 | ![]() | 11 | Houston Dynamo![]() | RFK Stadium |
| 12.10.14 | ![]() | 13 | DC United![]() | Shell Energy Stadium |
| 03.08.14 | ![]() | 10 | DC United![]() | Shell Energy Stadium |
| 21.05.14 | ![]() | 20 | Houston Dynamo![]() | RFK Stadium |
| 27.10.13 | ![]() | 12 | Houston Dynamo![]() | RFK Stadium |
| 08.05.13 | ![]() | 04 | Houston Dynamo![]() | RFK Stadium |











