| Board # | Money | Draw | Spread | H1 Spread | |
| DCU | 209878 | +106 | +276 | -0.50 (+105) | -0.25 (+110) |
| POR | 209878 | +239 | +276 | +0.50 (-125) | +0.25 (-130) |
Audi Field (DC)- Washington, DC



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| DCU | POR | DCU | POR | DCU | Opp | POR | Opp | DCU | Opp | POR | Opp | DCU | Opp | POR | Opp | |
| Total Matches | — | 4 | 60 | 67 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-0-3 | 3-0-1 | 19-17-24 | 31-14-22 | 13-11-10 | 14-7-13 | 3-0-2 | 2-1-2 | |||||||
| Goals/Match | 4 | 1 | 1.0 | 2.0 | 0.98 | 1.26 | 1.61 | 1.27 | 1 | 0.88 | 1.24 | 1.15 | 2 | 1.8 | 2.6 | 2.2 |
| Shots/Match | 16 | 10 | 12.5 | 15.5 | 11.5 | 16.2 | 14.5 | 14.1 | 12.6 | 16.8 | 16.6 | 14.0 | 11.2 | 13.6 | 13 | 11.8 |
| Shots On Goal/Match | 5 | 2 | 4.8 | 6.8 | 3.52 | 5.26 | 5.20 | 4.91 | 3.52 | 4.94 | 5.39 | 5.03 | 4 | 5.6 | 4.2 | 4.8 |
| Corners/Match | 4 | 6 | 5.3 | 5.0 | 4.56 | 6.36 | 5.09 | 5.51 | 4.79 | 6.5 | 5.84 | 5.30 | 3.8 | 7.4 | 4.6 | 4 |
| Fouls/Match | 10 | 5 | 14.5 | 10.3 | 11.6 | 12.5 | 12.4 | 11.5 | 11.3 | 11.8 | 13.4 | 9.57 | 11.4 | 12.2 | 11.8 | 13.8 |
| Offsides/Match | 0 | 3 | 2.0 | 3.3 | 1.66 | 1.01 | 1.38 | 1.70 | 1.44 | 0.94 | 1.54 | 1.75 | 2 | 1 | 1.4 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 15.10.17 | ![]() | 40 | DC United![]() | Providence Park |
| 13.08.16 | ![]() | 20 | Portland Timbers![]() | RFK Stadium |
| 27.05.15 | ![]() | 10 | DC United![]() | Providence Park |
| 03.05.14 | ![]() | 32 | DC United![]() | Providence Park |











