| Board # | Money | Draw | Spread | H1 Spread | |
| EQUI | NL | NL | NL | NL | |
| RNEG | NL | NL | NL | NL |
Estadio Metropolitano de Techo- Bogotá, Colombia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| EQUI | RNEG | EQUI | RNEG | EQUI | Opp | RNEG | Opp | EQUI | Opp | RNEG | Opp | EQUI | Opp | RNEG | Opp | |
| Total Matches | — | 10 | 73 | 60 | 65 | 60 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-2-6 | 6-2-2 | 27-23-23 | 17-21-22 | 24-22-19 | 17-21-22 | 2-1-2 | 1-3-1 | |||||||
| Goals/Match | 0 | 2 | 1.0 | 1.8 | 1.42 | 1.31 | 1.37 | 1.54 | 1.44 | 1.26 | 1.37 | 1.54 | 2 | 2 | 1.5 | 1 |
| Shots/Match | 6 | 4 | 4.5 | 6.1 | 5.37 | 5.37 | 5.08 | 6.37 | 5.65 | 5.23 | 5.08 | 6.37 | 4.5 | 1 | 6 | 12 |
| Shots On Goal/Match | 3 | 2 | 2.2 | 3.1 | 2.06 | 2.08 | 2.34 | 2.14 | 2.18 | 2.07 | 2.34 | 2.14 | 0.5 | 0.5 | 2 | 6 |
| Corners/Match | 2 | 1 | 2.5 | 4.1 | 3.46 | 3.2 | 2.91 | 3.22 | 3.68 | 3.21 | 2.91 | 3.22 | 3.5 | 0.5 | 4 | 5 |
| Fouls/Match | 8 | 7 | 10.1 | 10.8 | 11.7 | 7.82 | 8.85 | 9.85 | 11.6 | 7.52 | 8.85 | 9.85 | 10.5 | 10 | 11 | 10 |
| Offsides/Match | 0 | 1 | 2.0 | 1.7 | 1.22 | 1.88 | 1.42 | 0.74 | 1.21 | 1.92 | 1.42 | 0.74 | 1.5 | 2.5 | 2 | 0.5 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 24.03.18 | ![]() | 21 | CD La Equidad![]() | Estadio Alberto Grisales |
| 06.11.17 | ![]() | 01 | CD La Equidad![]() | Estadio Alberto Grisales |
| 22.05.17 | ![]() | 22 | Águilas Doradas![]() | Estadio Metropolitano de Techo |
| 15.09.16 | ![]() | 40 | CD La Equidad![]() | Estadio Alberto Grisales |
| 10.04.16 | ![]() | 23 | Águilas Doradas![]() | Estadio Metropolitano de Techo |
| 01.08.15 | ![]() | 21 | CD La Equidad![]() | Estadio Alberto Grisales |
| 14.02.15 | ![]() | 02 | Águilas Doradas![]() | Estadio Metropolitano de Techo |
| 11.10.14 | ![]() | 00 | Rionegro Águilas![]() | Estadio Metropolitano de Techo |
| 03.04.14 | ![]() | 31 | CD La Equidad![]() | Estadio Metropolitano Ciudad de Itagüí |
| 10.10.13 | ![]() | 20 | Rionegro Águilas![]() | Estadio Metropolitano de Techo |











