| Board # | Money | Draw | Spread | H1 Spread | |
| ALSV | 208130 | +123 | +198 | -0.25 (-115) | -0.25 (+135) |
| GLPL | 208130 | +286 | +198 | +0.25 (-105) | +0.25 (-160) |
Estadio José María Minella- Mar del Plata, Provincia de Buenos Aires



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ALSV | GLPL | ALSV | GLPL | ALSV | Opp | GLPL | Opp | ALSV | Opp | GLPL | Opp | ALSV | Opp | GLPL | Opp | |
| Total Matches | — | 2 | 32 | 33 | 30 | 31 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-2 | 2-0-0 | 10-6-16 | 11-13-9 | 10-6-14 | 9-13-9 | 3-1-1 | 2-1-2 | |||||||
| Goals/Match | 0 | 0 | 0.5 | 2.5 | 1.08 | 1.6 | 1.23 | 1 | 1.08 | 1.45 | 1.04 | 1.08 | 6 | 3 | 4 | 4 |
| Shots/Match | 5 | 7 | 3.5 | 7.0 | 5.2 | 6 | 5.26 | 4.96 | 5.25 | 6.12 | 5 | 4.87 | 5 | 8 | 2 | 8 |
| Shots On Goal/Match | 2 | 1 | 1.0 | 4.5 | 2.36 | 2.56 | 1.88 | 2.03 | 2.33 | 2.62 | 1.79 | 1.87 | 3 | 4 | 0 | 1 |
| Corners/Match | 5 | 2 | 0.0 | 5.0 | 3.4 | 3.96 | 3.30 | 3.65 | 3.5 | 3.83 | 3.16 | 3.54 | 2 | 6 | 3 | 10 |
| Fouls/Match | 10 | 8 | 8.0 | 6.5 | 11.1 | 11.2 | 8.30 | 11.0 | 11.4 | 11.4 | 8.45 | 11.0 | 7 | 5 | 19 | 17 |
| Offsides/Match | 1 | 1 | 0.5 | 1.0 | 1.2 | 1.2 | 1.30 | 1.19 | 1.20 | 1.16 | 1.20 | 1.25 | 1 | 1 | 1 | 0 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 17.04.17 | ![]() | 10 | CA Aldosivi![]() | Estadio Juan Carmelo Zerillo |
| 11.04.15 | ![]() | 41 | CA Aldosivi![]() | Estadio Juan Carmelo Zerillo |











