| Board # | Money | Draw | Spread | H1 Spread | |
| SH4 | 203014 | +163 | +231 | pk (-115) | pk (-110) |
| WEB | 203014 | +176 | +231 | pk (-105) | pk (-110) |
Veltins Arena- Gelsenkirchen, Germany



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SH4 | WEB | SH4 | WEB | SH4 | Opp | WEB | Opp | SH4 | Opp | WEB | Opp | SH4 | Opp | WEB | Opp | |
| Total Matches | — | 11 | 37 | 39 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-2-5 | 5-2-4 | 5-7-25 | 11-10-18 | 3-7-24 | 7-10-17 | 1-0-4 | 0-1-4 | |||||||
| Goals/Match | 0 | 2 | 1.5 | 1.6 | 0.69 | 2.27 | 0.97 | 1.34 | 0.54 | 2.39 | 0.84 | 1.48 | 1.4 | 2.2 | 0.8 | 2.2 |
| Shots/Match | 4 | 4 | 7.7 | 6.5 | 4.44 | 8.05 | 7.21 | 8.26 | 4.09 | 8 | 6.93 | 8.30 | 3.6 | 10.4 | 10.4 | 11.6 |
| Shots On Goal/Match | 0 | 2 | 2.9 | 2.3 | 1.88 | 3.80 | 3.02 | 3.36 | 1.54 | 3.81 | 3.03 | 3.48 | 0.2 | 5.6 | 4.2 | 5.6 |
| Corners/Match | 1 | 0 | 3.2 | 2.9 | 2.75 | 4.11 | 3.34 | 4.52 | 2.57 | 4.15 | 3 | 4.69 | 1.8 | 7 | 3.6 | 7.2 |
| Fouls/Match | 8 | 5 | 10.7 | 9.5 | 8.38 | 8.97 | 9.57 | 11.9 | 7.96 | 8.33 | 9.24 | 12.0 | 8.2 | 9.2 | 15.2 | 14.2 |
| Offsides/Match | 2 | 2 | 2.5 | 0.5 | 1.36 | 1.58 | 1.60 | 2 | 1.39 | 1.63 | 1.75 | 1.90 | 0.8 | 3.6 | 2.8 | 3.4 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 08.03.19 | ![]() | 42 | FC Schalke 04![]() | Weserstadion |
| 20.10.18 | ![]() | 02 | SV Werder Bremen![]() | VELTINS-Arena |
| 03.02.18 | ![]() | 12 | SV Werder Bremen![]() | VELTINS-Arena |
| 16.09.17 | ![]() | 12 | FC Schalke 04![]() | Weserstadion |
| 04.04.17 | ![]() | 30 | FC Schalke 04![]() | Weserstadion |
| 06.11.16 | ![]() | 31 | SV Werder Bremen![]() | VELTINS-Arena |
| 24.01.16 | ![]() | 13 | SV Werder Bremen![]() | VELTINS-Arena |
| 15.08.15 | ![]() | 03 | FC Schalke 04![]() | Weserstadion |
| 21.02.15 | ![]() | 11 | SV Werder Bremen![]() | VELTINS-Arena |
| 23.09.14 | ![]() | 03 | FC Schalke 04![]() | Weserstadion |
| 05.04.14 | ![]() | 11 | FC Schalke 04![]() | Weserstadion |











