| Board # | Money | Draw | Spread | H1 Spread | |
| ADO | 203830 | +209 | +276 | +0.25 (-110) | pk (+120) |
| HEE | 203830 | +119 | +276 | -0.25 (-110) | pk (-140) |
Cars Jeans Stadion- The Hague, Netherlands



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ADO | HEE | ADO | HEE | ADO | Opp | HEE | Opp | ADO | Opp | HEE | Opp | ADO | Opp | HEE | Opp | |
| Total Matches | — | 10 | 36 | 38 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-3-6 | 6-3-1 | 4-11-21 | 12-12-14 | 4-10-20 | 9-12-13 | 2-0-3 | 0-2-3 | |||||||
| Goals/Match | 1 | 1 | 0.9 | 1.5 | 0.58 | 1.91 | 1.10 | 1.24 | 0.58 | 1.97 | 0.96 | 1.15 | 1.4 | 2.4 | 0.4 | 1.4 |
| Shots/Match | 4 | 9 | 5.9 | 5.4 | 4.77 | 8.77 | 5.64 | 7.59 | 4.55 | 8.5 | 5.78 | 7.87 | 7.2 | 8.6 | 6.6 | 6.8 |
| Shots On Goal/Match | 1 | 4 | 1.8 | 2.4 | 1.77 | 3.38 | 2.16 | 2.78 | 1.67 | 3.20 | 2.27 | 3.03 | 3.6 | 3.4 | 2.6 | 3.2 |
| Corners/Match | 4 | 8 | 3.4 | 2.9 | 2.58 | 4.83 | 3.18 | 4.51 | 2.52 | 4.73 | 3.30 | 4.81 | 5.2 | 4.8 | 2.6 | 5.2 |
| Fouls/Match | 13 | 6 | 6.8 | 7.7 | 7.66 | 8.33 | 6 | 5.08 | 7.35 | 7.79 | 6.27 | 5.36 | 10.6 | 10.2 | 6.2 | 5.8 |
| Offsides/Match | 1 | 2 | 3.3 | 1.4 | 0.77 | 1.13 | 1.21 | 1.13 | 0.73 | 1.05 | 1.27 | 1.24 | 0.6 | 0.6 | 0.6 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 09.03.19 | ![]() | 23 | Heerenveen![]() | Bingoal Stadion |
| 29.09.18 | ![]() | 11 | ADO Den Haag![]() | Abe Lenstra Stadion |
| 17.04.18 | ![]() | 20 | ADO Den Haag![]() | Abe Lenstra Stadion |
| 26.08.17 | ![]() | 12 | Heerenveen![]() | Bingoal Stadion |
| 14.01.17 | ![]() | 20 | ADO Den Haag![]() | Abe Lenstra Stadion |
| 24.09.16 | ![]() | 03 | Heerenveen![]() | Bingoal Stadion |
| 08.05.16 | ![]() | 11 | Heerenveen![]() | Bingoal Stadion |
| 20.12.15 | ![]() | 04 | ADO Den Haag![]() | Abe Lenstra Stadion |
| 07.03.15 | ![]() | 01 | Heerenveen![]() | Bingoal Stadion |
| 19.12.14 | ![]() | 00 | ADO Den Haag![]() | Abe Lenstra Stadion |











