| Board # | Money | Draw | Spread | H1 Spread | |
| LIB | 225354 | +622 | +296 | +1.00 (-105) | +0.50 (-135) |
| KOR | 225354 | -185 | +296 | -1.00 (-115) | -0.50 (+115) |
Camille Chamoun Sports City Stadium- Beirut, Asia/Australia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| LIB | KOR | LIB | KOR | LIB | Opp | KOR | Opp | LIB | Opp | KOR | Opp | LIB | Opp | KOR | Opp | |
| Total Matches | — | 2 | 15 | 12 | 12 | 11 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-2 | 2-0-0 | 5-4-6 | 8-3-1 | 4-3-5 | 8-3-0 | 1-1-3 | 3-2-0 | |||||||
| Goals/Match | 0 | 0 | 0.0 | 2.0 | 1.45 | 1.36 | 2.88 | 0.55 | 1.36 | 1.27 | 3.25 | 0.25 | 0.8 | 1.2 | 0.8 | 0.2 |
| Shots/Match | 2 | 6 | 1.5 | 4.5 | 4.27 | 7 | 9.33 | 2.22 | 4.27 | 7 | 10.5 | 2.5 | 4.6 | 8.6 | 11.4 | 3.4 |
| Shots On Goal/Match | 2 | 2 | 0.5 | 1.5 | 2.09 | 2.81 | 3.55 | 1.22 | 2.09 | 2.81 | 4 | 1.37 | 2.4 | 3.4 | 4 | 1.8 |
| Corners/Match | 1 | 3 | 0.5 | 4.0 | 2.54 | 6.09 | 6.88 | 1.11 | 2.54 | 6.09 | 7.75 | 1.25 | 2.8 | 7.4 | 7.8 | 1.4 |
| Fouls/Match | 8 | 14 | 6.5 | 1.5 | 8.27 | 12.5 | 8.55 | 7 | 8.27 | 12.5 | 9.62 | 7.87 | 9.2 | 13.2 | 8.6 | 8.2 |
| Offsides/Match | 0 | 0 | 0.0 | 0.5 | 0.90 | 1.36 | 1.33 | 1 | 0.90 | 1.36 | 1.5 | 1.12 | 0.6 | 2.2 | 1.2 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 24.03.16 | ![]() | 10 | Lebanon![]() | Sangam Stadium |
| 08.09.15 | ![]() | 03 | Korea Republic![]() | Saida International Stadium |











