| Board # | Money | Draw | Spread | H1 Spread | |
| KLAZ | NL | NL | NL | NL | |
| GIAN | NL | NL | NL | NL |
Dimotiko Gipedo Neapolis Nikaias- Athína (Athens), Greece



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| KLAZ | GIAN | KLAZ | GIAN | KLAZ | Opp | GIAN | Opp | KLAZ | Opp | GIAN | Opp | KLAZ | Opp | GIAN | Opp | |
| Total Matches | — | 0 | 0 | 33 | 0 | 33 | 0 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 0-0-0 | 9-8-16 | 0-0-0 | 9-8-16 | 0-0-0 | 0-1-4 | |||||||
| Goals/Match | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0.93 | 0 | 0 | 0.65 | 0.93 | 0 | 0 | 0.2 | 1.4 |
| Shots/Match | 4 | 4 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | 6.8 | 5.8 |
| Shots On Goal/Match | 1 | 3 | 0 | 0 | 0 | 0 | 1.78 | 2.46 | 0 | 0 | 1.78 | 2.46 | 0 | 0 | 2.4 | 3.8 |
| Corners/Match | 4 | 1 | 0 | 0 | 0 | 0 | 2.96 | 3.71 | 0 | 0 | 2.96 | 3.71 | 0 | 0 | 3.6 | 3.2 |
| Fouls/Match | 10 | 4 | 0 | 0 | 0 | 0 | 15.5 | 15.2 | 0 | 0 | 15.5 | 15.2 | 0 | 0 | 15.2 | 18.8 |
| Offsides/Match | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | 0.68 | 0 | 0 | 1.65 | 0.68 | 0 | 0 | 2 | 0.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









