SpVgg Greuther Fürth
20 - 7 - 10
0
0
FT
Sportpark Ronhof Thomas Sommer
8 Jan 2022,
Vfb Stuttgart
14 - 14 - 9
| Board # | Money | Draw | Spread | H1 Spread | |
| SGF | 202422 | +242 | +243 | +0.50 (-135) | +0.25 (-140) |
| VFS | 202422 | +116 | +243 | -0.50 (+115) | -0.25 (+120) |
Sportpark Ronhof Thomas Sommer- Fürth, Germany



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SGF | VFS | SGF | VFS | SGF | Opp | VFS | Opp | SGF | Opp | VFS | Opp | SGF | Opp | VFS | Opp | |
| Total Matches | — | 4 | 37 | 37 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-0-2 | 2-0-2 | 20-10-7 | 14-9-14 | 18-10-6 | 12-9-13 | 3-1-1 | 2-0-3 | |||||||
| Goals/Match | 0 | 0 | 1.0 | 1.8 | 1.83 | 1.02 | 1.25 | 1.19 | 1.60 | 0.84 | 1.27 | 1.24 | 2.2 | 1.6 | 1 | 1.8 |
| Shots/Match | 6.8 | 8.0 | 6.72 | 5.30 | 6.66 | 6.27 | 6.69 | 5.15 | 6.87 | 6.63 | 6 | 2.8 | 4.2 | 7 | ||
| Shots On Goal/Match | 3.0 | 4.5 | 2.94 | 2.16 | 2.83 | 2.69 | 2.96 | 2.21 | 2.81 | 2.81 | 2.6 | 1.6 | 1.8 | 3 | ||
| Corners/Match | 4.5 | 4.8 | 4.22 | 3.75 | 3.16 | 3.30 | 4.27 | 3.45 | 3.33 | 3.39 | 3 | 2.6 | 1.2 | 4.2 | ||
| Fouls/Match | 8.8 | 9.8 | 10.0 | 10.6 | 8 | 9.05 | 9.78 | 10.2 | 8.21 | 9.33 | 6.8 | 8.8 | 6.2 | 6.8 | ||
| Offsides/Match | 1.5 | 1.8 | 1.94 | 1.30 | 1.13 | 0.86 | 1.72 | 1.33 | 1.15 | 0.90 | 2 | 1 | 0.4 | 1.4 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 14.08.21 | ![]() | 51 | Greuther Furth![]() | MHP Arena |
| 29.02.20 | ![]() | 20 | Vfb Stuttgart![]() | Sportpark Ronhof Thomas Sommer |
| 21.09.19 | ![]() | 20 | SpVgg Greuther Fürth![]() | MHP Arena |
| 18.03.17 | ![]() | 10 | Vfb Stuttgart![]() | Sportpark Ronhof Thomas Sommer |











