| Board # | Money | Draw | Spread | H1 Spread | |
| NOC | 200030 | +242 | +233 | +0.50 (-140) | pk (+130) |
| EVE | 200030 | +120 | +233 | -0.50 (+120) | pk (-150) |
Carrow Road- Norwich, Norfolk, England



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| NOC | EVE | NOC | EVE | NOC | Opp | EVE | Opp | NOC | Opp | EVE | Opp | NOC | Opp | EVE | Opp | |
| Total Matches | — | 3 | 43 | 43 | 38 | 38 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-0-2 | 2-0-1 | 7-7-29 | 16-11-16 | 5-6-27 | 13-10-15 | 0-0-5 | 1-2-2 | |||||||
| Goals/Match | 2 | 1 | 0.7 | 1.0 | 0.64 | 1.78 | 1.04 | 1.21 | 0.52 | 1.81 | 0.94 | 1.26 | 0.2 | 2.8 | 0.4 | 1.2 |
| Shots/Match | 3.0 | 6.7 | 5.90 | 8.76 | 5.83 | 5.38 | 5.68 | 8.60 | 5.76 | 5.52 | 3.4 | 13 | 4 | 6.2 | ||
| Shots On Goal/Match | 1.0 | 3.7 | 2.45 | 3.59 | 2.76 | 2.14 | 2.42 | 3.52 | 2.76 | 2.23 | 1.8 | 4.4 | 2.2 | 2.8 | ||
| Corners/Match | 4.3 | 4.0 | 3.71 | 5.76 | 4.23 | 3.5 | 3.5 | 5.60 | 4.15 | 3.47 | 1.6 | 5.8 | 1.8 | 4.4 | ||
| Fouls/Match | 5.7 | 8.0 | 7.54 | 8.73 | 8.80 | 7.69 | 7.23 | 8.63 | 9.18 | 7.94 | 5.2 | 8.2 | 10.2 | 7.6 | ||
| Offsides/Match | 0.3 | 0.3 | 0.95 | 0.78 | 1.16 | 1.45 | 0.94 | 0.81 | 1.23 | 1.47 | 0.6 | 0.2 | 0.6 | 0.6 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 25.09.21 | ![]() | 20 | Norwich City![]() | Goodison Park |
| 24.06.20 | ![]() | 01 | Everton![]() | Carrow Road |
| 23.11.19 | ![]() | 02 | Norwich City![]() | Goodison Park |











