| Board # | Money | Draw | Spread | H1 Spread | |
| HUDT | 200242 | +145 | +207 | pk (-140) | pk (-140) |
| CDF | 200242 | +220 | +207 | pk (+120) | pk (+120) |
John Smith's Stadium- Huddersfield, West Yorkshire, England



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| HUDT | CDF | HUDT | CDF | HUDT | Opp | CDF | Opp | HUDT | Opp | CDF | Opp | HUDT | Opp | CDF | Opp | |
| Total Matches | — | 8 | 48 | 53 | 46 | 48 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-3-5 | 5-3-0 | 13-12-23 | 21-19-13 | 13-12-21 | 20-16-12 | 1-2-2 | 4-0-1 | |||||||
| Goals/Match | 2 | 1 | 0.3 | 1.6 | 3.66 | 5.41 | 2.39 | 2.08 | 4 | 5.63 | 2.68 | 2.21 | 1.5 | 3.5 | 5 | 2.5 |
| Shots/Match | 2.6 | 3.4 | 4.75 | 5.83 | 7.17 | 7.08 | 4.81 | 5.90 | 5.78 | 6.89 | 6.5 | 7 | 6.5 | 12 | ||
| Shots On Goal/Match | 1.0 | 1.9 | 1.75 | 2.41 | 3.13 | 2.91 | 1.81 | 2.45 | 2.57 | 2.84 | 2.5 | 3 | 4.5 | 6.5 | ||
| Corners/Match | 2.4 | 1.4 | 3.58 | 3.5 | 3.43 | 4.34 | 3.81 | 3.36 | 2.78 | 4.42 | 4 | 4.5 | 1 | 5.5 | ||
| Fouls/Match | 3.8 | 3.9 | 10.1 | 10.8 | 10.0 | 8.69 | 10.1 | 10.4 | 10.1 | 8.36 | 18.5 | 13.5 | 14 | 10.5 | ||
| Offsides/Match | 0.5 | 0.9 | 1.08 | 1.25 | 1.30 | 1 | 1 | 1.27 | 1.42 | 1 | 0.5 | 1.5 | 3 | 2 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 06.11.21 | ![]() | 21 | Huddersfield Town![]() | Cardiff City Stadium |
| 05.03.21 | ![]() | 00 | Cardiff![]() | Accu Stadium |
| 01.12.20 | ![]() | 30 | Huddersfield Town![]() | Cardiff City Stadium |
| 12.02.20 | ![]() | 03 | Cardiff![]() | Accu Stadium |
| 21.08.19 | ![]() | 21 | Huddersfield Town![]() | Cardiff City Stadium |
| 12.01.19 | ![]() | 00 | Huddersfield Town![]() | Cardiff City Stadium |
| 25.08.18 | ![]() | 00 | Cardiff![]() | Accu Stadium |
| 07.05.17 | ![]() | 03 | Cardiff![]() | Accu Stadium |











