SpVgg Greuther Fürth
20 - 7 - 10
0
2
FT
Sportpark Ronhof Thomas Sommer
9 Apr 2022,
Borussia M'gladbach
18 - 16 - 12
| Board # | Money | Draw | Spread | H1 Spread | |
| SGF | 202410 | +369 | +301 | +0.75 (-110) | +0.25 (-105) |
| MGL | 202410 | -140 | +301 | -0.75 (-110) | -0.25 (-115) |
Sportpark Ronhof Thomas Sommer- Fürth, Germany



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SGF | MGL | SGF | MGL | SGF | Opp | MGL | Opp | SGF | Opp | MGL | Opp | SGF | Opp | MGL | Opp | |
| Total Matches | — | 1 | 37 | 46 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-1 | 1-0-0 | 20-10-7 | 18-12-16 | 18-10-6 | 13-10-11 | 3-1-1 | 2-0-3 | |||||||
| Goals/Match | 0 | 2 | 0.0 | 4.0 | 1.83 | 1.02 | 1.71 | 1.17 | 1.60 | 0.84 | 1.51 | 1.27 | 2.2 | 1.6 | 2.4 | 2.6 |
| Shots/Match | 2.0 | 4.0 | 6.72 | 5.30 | 5.73 | 6.28 | 6.69 | 5.15 | 5.84 | 6.63 | 6 | 2.8 | 4.2 | 5.6 | ||
| Shots On Goal/Match | 1.0 | 3.0 | 2.94 | 2.16 | 2.08 | 2.51 | 2.96 | 2.21 | 2 | 2.75 | 2.6 | 1.6 | 1.8 | 2.8 | ||
| Corners/Match | 2.0 | 4.0 | 4.22 | 3.75 | 3.55 | 2.86 | 4.27 | 3.45 | 3.69 | 2.93 | 3 | 2.6 | 1.8 | 1.6 | ||
| Fouls/Match | 4.0 | 5.0 | 10.0 | 10.6 | 8.26 | 8.24 | 9.78 | 10.2 | 8.42 | 8.78 | 6.8 | 8.8 | 6.2 | 6.4 | ||
| Offsides/Match | 1.0 | 1.0 | 1.94 | 1.30 | 1.62 | 1.31 | 1.72 | 1.33 | 1.78 | 1.48 | 2 | 1 | 1.4 | 1 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 20.11.21 | ![]() | 40 | SpVgg Greuther Fürth![]() | BORUSSIA-PARK |











