| Board # | Money | Draw | Spread | H1 Spread | |
| ALMR | 201802 | +170 | +229 | pk (-110) | pk (-110) |
| GRNA | 201802 | +168 | +229 | pk (-110) | pk (-110) |
Power Horse Stadium- Almería, Spain



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ALMR | GRNA | ALMR | GRNA | ALMR | Opp | GRNA | Opp | ALMR | Opp | GRNA | Opp | ALMR | Opp | GRNA | Opp | |
| Total Matches | — | 8 | 47 | 46 | 42 | 42 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-1-4 | 4-1-3 | 25-10-12 | 23-11-12 | 21-10-11 | 20-11-11 | 3-1-1 | 4-1-0 | |||||||
| Goals/Match | 3 | 2 | 0.9 | 0.9 | 1.67 | 0.92 | 1 | 0.63 | 1.27 | 0.75 | 0.85 | 0.58 | 1.4 | 0.8 | 1.4 | 0.2 |
| Shots/Match | 4.9 | 3.8 | 5.62 | 5.32 | 5.02 | 5.53 | 5.62 | 5.32 | 5.02 | 5.53 | 7.6 | 5.4 | 6 | 4.4 | ||
| Shots On Goal/Match | 1.8 | 1.6 | 2.45 | 2.22 | 2.09 | 2.07 | 2.45 | 2.22 | 2.09 | 2.07 | 3.8 | 2.6 | 2.4 | 1.6 | ||
| Corners/Match | 1.3 | 2.5 | 3 | 3.27 | 3.02 | 2.73 | 3 | 3.27 | 3.02 | 2.73 | 4.4 | 3.8 | 4 | 2 | ||
| Fouls/Match | 8.6 | 9.0 | 9.9 | 9.42 | 10.8 | 9.29 | 9.9 | 9.42 | 10.8 | 9.29 | 10.2 | 9.8 | 11 | 9.4 | ||
| Offsides/Match | 1.3 | 1.0 | 1.85 | 1.55 | 1.41 | 1.53 | 1.85 | 1.55 | 1.41 | 1.53 | 3.4 | 3 | 1.8 | 2.2 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 27.03.22 | ![]() | 01 | Girona FC![]() | UD Almería Stadium |
| 04.10.21 | ![]() | 12 | UD Almería![]() | Estadi Municipal de Montilivi |
| 07.03.21 | ![]() | 01 | UD Almería![]() | Estadi Municipal de Montilivi |
| 01.11.20 | ![]() | 00 | Girona FC![]() | UD Almería Stadium |
| 16.08.20 | ![]() | 12 | Girona FC![]() | UD Almería Stadium |
| 13.08.20 | ![]() | 10 | UD Almería![]() | Estadi Municipal de Montilivi |
| 09.07.20 | ![]() | 10 | UD Almería![]() | Estadi Municipal de Montilivi |
| 17.09.19 | ![]() | 31 | Girona FC![]() | UD Almería Stadium |











