| Board # | Money | Draw | Spread | H1 Spread | |
| KUW | NL | NL | NL | NL | |
| OMA | NL | NL | NL | NL |
Jaber Al-Ahmad International Stadium- Kuwait City, Asia/Australia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| KUW | OMA | KUW | OMA | KUW | Opp | OMA | Opp | KUW | Opp | OMA | Opp | KUW | Opp | OMA | Opp | |
| Total Matches | — | 1 | 16 | 20 | 8 | 14 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-1 | 1-0-0 | 4-4-8 | 12-3-5 | 4-2-2 | 8-1-5 | 1-1-3 | 2-1-2 | |||||||
| Goals/Match | 0 | 1 | 0.0 | 4.0 | 2 | 2.1 | 3.09 | 1.45 | 2.71 | 1 | 1.90 | 1.09 | 0.66 | 3.66 | 3.66 | 2.33 |
| Shots/Match | 0.0 | 0.0 | 3.3 | 5.7 | 5.90 | 4.18 | 3.57 | 2.85 | 5.90 | 4.18 | 3.33 | 9.33 | 6 | 7.66 | ||
| Shots On Goal/Match | 0 | 0 | 1.3 | 2.1 | 3 | 2 | 1.42 | 1 | 3 | 2 | 2 | 4.33 | 3.33 | 3.66 | ||
| Corners/Match | 0.0 | 0.0 | 1.7 | 4 | 4.18 | 2.81 | 1.85 | 2.28 | 4.18 | 2.81 | 2 | 7.66 | 3 | 4.66 | ||
| Fouls/Match | 0.0 | 0.0 | 6.3 | 9.1 | 4.63 | 7 | 4 | 7.42 | 4.63 | 7 | 9 | 11 | 7.33 | 7.66 | ||
| Offsides/Match | 0.0 | 0.0 | 0.9 | 1.1 | 0.72 | 0.63 | 0.85 | 0.85 | 0.72 | 0.63 | 0.66 | 0.66 | 0.66 | 1.66 | ||











