| Board # | Money | Draw | Spread | H1 Spread | |
| BRD | NL | NL | NL | NL | |
| MMEL | NL | NL | NL | NL |
TQL Stadium- Cincinnati, OH



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| BRD | MMEL | BRD | MMEL | BRD | Opp | MMEL | Opp | BRD | Opp | MMEL | Opp | BRD | Opp | MMEL | Opp | |
| Total Matches | — | 0 | 51 | 40 | 34 | 30 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 31-6-14 | 25-12-3 | 20-4-10 | 19-10-1 | 5-0-0 | 3-2-0 | |||||||
| Goals/Match | 4 | 3 | 0 | 0 | 2.18 | 1.14 | 2.5 | 0.70 | 2.09 | 1.21 | 1.87 | 0.41 | 3.6 | 1 | 4 | 0.5 |
| Shots/Match | 0 | 0 | 5.89 | 5.16 | 7.58 | 5.62 | 6.30 | 5.45 | 7.58 | 5.62 | 5 | 6.8 | 6 | 4.5 | ||
| Shots On Goal/Match | 0 | 0 | 2.91 | 2.28 | 3.16 | 2.54 | 3.21 | 2.27 | 3.16 | 2.54 | 1.2 | 3.6 | 1 | 2 | ||
| Corners/Match | 0 | 0 | 3.30 | 2.93 | 5 | 3.33 | 3.54 | 2.66 | 5 | 3.33 | 2.6 | 3.4 | 4.5 | 5 | ||
| Fouls/Match | 0 | 0 | 7.30 | 7.08 | 11.2 | 9.58 | 7.33 | 7.54 | 11.2 | 9.58 | 5.8 | 6.4 | 7.5 | 7.5 | ||
| Offsides/Match | 0 | 0 | 1.20 | 1.08 | 2.70 | 2.16 | 1.51 | 0.93 | 2.70 | 2.16 | 0.8 | 1 | 2.5 | 2 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









