Internacional de Bogotá
27 - 23 - 23
3
2
FT
Estadio Metropolitano de Techo
11 Feb 2026,
AC Deportivo Cali
26 - 17 - 27
| Board # | Money | Draw | Spread | H1 Spread | |
| IBOG | NL | NL | NL | NL | |
| DCAL | NL | NL | NL | NL |
Estadio Metropolitano de Techo- Bogotá, Colombia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| IBOG | DCAL | IBOG | DCAL | IBOG | Opp | DCAL | Opp | IBOG | Opp | DCAL | Opp | IBOG | Opp | DCAL | Opp | |
| Total Matches | — | 10 | 73 | 70 | 65 | 62 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-5-3 | 3-5-2 | 27-23-23 | 26-27-17 | 24-22-19 | 25-25-12 | 2-1-2 | 4-0-1 | |||||||
| Goals/Match | 3 | 2 | 1.1 | 1.7 | 1.42 | 1.31 | 1.29 | 1.14 | 1.44 | 1.26 | 1.39 | 0.95 | 2 | 2 | 5 | 1 |
| Shots/Match | 1.0 | 0.5 | 5.37 | 5.37 | 5.87 | 5 | 5.65 | 5.23 | 5.31 | 4.92 | 4.5 | 1 | 7.5 | 8 | ||
| Shots On Goal/Match | 0.6 | 0.1 | 2.06 | 2.08 | 2.58 | 2.10 | 2.18 | 2.07 | 2.48 | 2.17 | 0.5 | 0.5 | 4 | 3.5 | ||
| Corners/Match | 0.3 | 0.3 | 3.46 | 3.2 | 4.37 | 3.39 | 3.68 | 3.21 | 4 | 3.56 | 3.5 | 0.5 | 3 | 3.5 | ||
| Fouls/Match | 1.5 | 0.6 | 11.7 | 7.82 | 8.85 | 11.3 | 11.6 | 7.52 | 8.43 | 10.7 | 10.5 | 10 | 12 | 13 | ||
| Offsides/Match | 0.0 | 0.1 | 1.22 | 1.88 | 1.29 | 1.08 | 1.21 | 1.92 | 1.19 | 1 | 1.5 | 2.5 | 0.5 | 2.5 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 20.09.25 | ![]() | 04 | AC Deportivo Cali![]() | Estadio Metropolitano de Techo |
| 05.04.25 | ![]() | 31 | CD La Equidad![]() | Estadio Deportivo Cali |
| 21.09.24 | ![]() | 11 | CD La Equidad![]() | Estadio Deportivo Cali |
| 08.03.24 | ![]() | 20 | AC Deportivo Cali![]() | Estadio Metropolitano de Techo |
| 19.09.23 | ![]() | 11 | AC Deportivo Cali![]() | Estadio Metropolitano de Techo |
| 09.04.23 | ![]() | 00 | CD La Equidad![]() | Estadio Deportivo Cali |
| 26.09.22 | ![]() | 12 | CD La Equidad![]() | Estadio Deportivo Cali |
| 01.04.22 | ![]() | 00 | AC Deportivo Cali![]() | Estadio Metropolitano de Techo |
| 09.10.21 | ![]() | 22 | CD La Equidad![]() | Estadio Deportivo Cali |
| 01.04.21 | ![]() | 25 | AC Deportivo Cali![]() | Estadio Metropolitano de Techo |











