| Board # | Money | Draw | Spread | H1 Spread | |
| COQU | NL | NL | NL | NL | |
| NACF | NL | NL | NL | NL |
Estadio Francisco Sánchez Rumoroso- Coquimbo, South America



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| COQU | NACF | COQU | NACF | COQU | Opp | NACF | Opp | COQU | Opp | NACF | Opp | COQU | Opp | NACF | Opp | |
| Total Matches | — | 0 | 68 | 87 | 58 | 68 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 22-20-26 | 46-21-20 | 17-18-23 | 36-18-14 | 1-2-2 | 3-1-1 | |||||||
| Goals/Match | 1 | 1 | 0 | 0 | 0.88 | 0.95 | 1.59 | 1.01 | 0.79 | 1 | 1.69 | 0.95 | 0.8 | 0.6 | 1.66 | 0.66 |
| Shots/Match | 0 | 0 | 5.33 | 6.07 | 6.42 | 7.06 | 5.41 | 6 | 7.12 | 6.65 | 8.4 | 6 | 7.66 | 9.66 | ||
| Shots On Goal/Match | 0 | 0 | 1.95 | 2.17 | 2.89 | 3.33 | 2.01 | 2.20 | 3.10 | 3.18 | 3.4 | 2.2 | 4.66 | 2.66 | ||
| Corners/Match | 0 | 0 | 3.96 | 3.30 | 4.19 | 4.40 | 4.07 | 3.16 | 4.93 | 4.40 | 4.8 | 2.6 | 5 | 3 | ||
| Fouls/Match | 0 | 0 | 9.66 | 8.09 | 11.2 | 12.6 | 9.60 | 8 | 12.0 | 12.8 | 9.4 | 6.8 | 15 | 10.6 | ||
| Offsides/Match | 0 | 0 | 1.17 | 1.36 | 1.42 | 1.36 | 1.22 | 1.45 | 1.67 | 1.40 | 0.8 | 1.6 | 2.33 | 0.66 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









