| Board # | Money | Draw | Spread | H1 Spread | |
| SHIM | NL | NL | NL | NL | |
| NGOY | NL | NL | NL | NL |
IAI Stadium Nihondaira- Shizuoka, Shizuoka, Japan



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SHIM | NGOY | SHIM | NGOY | SHIM | Opp | NGOY | Opp | SHIM | Opp | NGOY | Opp | SHIM | Opp | NGOY | Opp | |
| Total Matches | — | 7 | 70 | 78 | 70 | 70 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-2-4 | 4-2-1 | 15-19-36 | 44-15-19 | 15-19-36 | 38-14-18 | 1-1-3 | 2-2-1 | |||||||
| Goals/Match | 0 | 0 | 0.7 | 1.6 | 0.91 | 1.51 | 1.40 | 0.78 | 0.91 | 1.51 | 1.21 | 0.72 | 0.2 | 1.2 | 1 | 0.8 |
| Shots/Match | 2.0 | 2.7 | 6.63 | 6.55 | 5.92 | 5.79 | 6.63 | 6.55 | 5.87 | 5.86 | 6.8 | 4.4 | 8.4 | 5.6 | ||
| Shots On Goal/Match | 0.7 | 1.1 | 2.57 | 2.66 | 2.68 | 2.21 | 2.57 | 2.66 | 2.71 | 2.25 | 3 | 1.2 | 4.4 | 2.8 | ||
| Corners/Match | 1.0 | 1.0 | 3.80 | 4.48 | 3.05 | 3.78 | 3.80 | 4.48 | 3.01 | 3.86 | 3 | 4 | 2.2 | 5.6 | ||
| Fouls/Match | 3.6 | 1.6 | 8.66 | 8.60 | 8.26 | 11.9 | 8.66 | 8.60 | 8.13 | 11.8 | 6.8 | 9.4 | 8.2 | 17.4 | ||
| Offsides/Match | 0.7 | 0.6 | 1.05 | 1.07 | 0.95 | 1.18 | 1.05 | 1.07 | 0.96 | 1.19 | 0.8 | 1 | 0.8 | 1.4 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 08.02.26 | ![]() | 10 | Shimizu S-Pulse![]() | Toyota Stadium (Toyota) |
| 21.06.25 | ![]() | 11 | Shimizu S-Pulse![]() | Toyota Stadium (Frisco) |
| 03.05.25 | ![]() | 03 | Nagoya Grampus Eight![]() | IAI Stadium Nihondaira |
| 10.07.22 | ![]() | 02 | Shimizu S-Pulse![]() | Toyota Stadium (Toyota) |
| 21.05.22 | ![]() | 12 | Nagoya Grampus Eight![]() | IAI Stadium Nihondaira |
| 29.08.21 | ![]() | 11 | Shimizu S-Pulse![]() | Toyota Stadium (Toyota) |
| 15.05.21 | ![]() | 03 | Nagoya Grampus Eight![]() | IAI Stadium Nihondaira |











