| Board # | Money | Draw | Spread | H1 Spread | |
| PHI | NL | NL | NL | NL | |
| LAG | NL | NL | NL | NL |
Subaru Park- Chester, PA



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PHI | LAG | PHI | LAG | PHI | Opp | LAG | Opp | PHI | Opp | LAG | Opp | PHI | Opp | LAG | Opp | |
| Total Matches | — | 0 | 64 | 42 | 34 | 42 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 33-12-19 | 17-11-14 | 16-7-11 | 17-11-14 | 3-0-2 | 1-2-2 | |||||||
| Goals/Match | 0 | 0 | 0 | 0 | 1.57 | 1.09 | 1.12 | 0.8 | 1.5 | 1.26 | 1.12 | 0.8 | 2 | 1 | 0.6 | 0.4 |
| Shots/Match | 0 | 0 | 13.7 | 11.7 | 7.95 | 7.02 | 13.9 | 11.5 | 7.95 | 7.02 | 19.2 | 8.4 | 8.4 | 8.6 | ||
| Shots On Goal/Match | 0 | 0 | 5.15 | 4.04 | 3.07 | 3.1 | 5 | 4.02 | 3.07 | 3.1 | 7.4 | 2.6 | 3.2 | 4.2 | ||
| Corners/Match | 0 | 0 | 5.22 | 4.95 | 4.57 | 4.37 | 5.38 | 4.5 | 4.57 | 4.37 | 5.8 | 4 | 6.2 | 7.4 | ||
| Fouls/Match | 0 | 0 | 12.7 | 10.6 | 10.2 | 11.7 | 11.4 | 10.3 | 10.2 | 11.7 | 14.8 | 12.6 | 8.2 | 13 | ||
| Offsides/Match | 0 | 0 | 2.30 | 1.55 | 0.8 | 0.7 | 2.38 | 1.82 | 0.8 | 0.7 | 2.2 | 1 | 0.6 | 0.8 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









