| Board # | Money | Draw | Spread | H1 Spread | |
| SSG | NL | NL | NL | NL | |
| STR | NL | NL | NL | NL |
Merkur Arena- Graz-Liebenau, Europe



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SSG | STR | SSG | STR | SSG | Opp | STR | Opp | SSG | Opp | STR | Opp | SSG | Opp | STR | Opp | |
| Total Matches | — | 0 | 32 | 45 | 32 | 38 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 16-8-8 | 16-11-18 | 16-8-8 | 16-10-12 | 3-1-1 | 2-1-2 | |||||||
| Goals/Match | 0 | 0 | 0 | 0 | 1.58 | 1 | 1 | 0.93 | 1.58 | 1 | 1.10 | 0.78 | 2.2 | 1.4 | 1.6 | 0.8 |
| Shots/Match | 0 | 0 | 8.61 | 8.45 | 6.38 | 4.56 | 8.61 | 8.45 | 5.86 | 4.24 | 6.4 | 7.8 | 8.8 | 5.6 | ||
| Shots On Goal/Match | 0 | 0 | 4.12 | 4.45 | 2.65 | 1.93 | 4.12 | 4.45 | 2.40 | 1.75 | 2.8 | 4 | 4.6 | 1.8 | ||
| Corners/Match | 0 | 0 | 3.61 | 5.12 | 3.65 | 2.72 | 3.61 | 5.12 | 3.45 | 2.43 | 2.6 | 4.2 | 5.4 | 2.8 | ||
| Fouls/Match | 0 | 0 | 11.6 | 14.3 | 9.75 | 9.36 | 11.6 | 14.3 | 9.08 | 9.43 | 11.8 | 11 | 10.6 | 10.6 | ||
| Offsides/Match | 0 | 0 | 2.35 | 1.64 | 0.59 | 1.09 | 2.35 | 1.64 | 0.59 | 0.94 | 2.2 | 2.6 | 1.2 | 1.4 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









