| Board # | Money | Draw | Spread | H1 Spread | |
| CNCI | NL | NL | NL | NL | |
| NVLE | NL | NL | NL | NL |
TQL Stadium- Cincinnati, OH



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| CNCI | NVLE | CNCI | NVLE | CNCI | Opp | NVLE | Opp | CNCI | Opp | NVLE | Opp | CNCI | Opp | NVLE | Opp | |
| Total Matches | — | 8 | 60 | 64 | 34 | 36 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-3-1 | 1-3-4 | 11-11-38 | 32-16-16 | 6-6-22 | 21-7-8 | 0-0-5 | 3-0-2 | |||||||
| Goals/Match | 0 | 0 | 1.5 | 1.1 | 0.72 | 1.96 | 3.15 | 1.65 | 0.83 | 2.25 | 0 | 0 | 0.4 | 1.6 | 1.4 | 1 |
| Shots/Match | 0.0 | 0.0 | 10.5 | 14.1 | 12.3 | 11.4 | 10.6 | 15.1 | 0 | 0 | 12.4 | 13 | 13.6 | 12 | ||
| Shots On Goal/Match | 0 | 0 | 3.30 | 4.54 | 4.26 | 3.92 | 3.54 | 4.90 | 0 | 0 | 3.6 | 4 | 4.8 | 4.2 | ||
| Corners/Match | 0.0 | 0.0 | 3.76 | 5.85 | 4.42 | 4.61 | 3.83 | 6.29 | 0 | 0 | 5.4 | 4 | 4.6 | 5.2 | ||
| Fouls/Match | 0.0 | 0.0 | 11.8 | 13.0 | 14.1 | 12.1 | 10.9 | 12.1 | 0 | 0 | 12.2 | 13.8 | 17.2 | 11.8 | ||
| Offsides/Match | 0.0 | 0.0 | 1.65 | 1.61 | 1.30 | 1 | 1.67 | 1.77 | 0 | 0 | 1.4 | 0.6 | 2 | 0.6 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 13.09.25 | ![]() | 21 | Nashville SC![]() | TQL Stadium |
| 29.03.25 | ![]() | 12 | FC Cincinnati![]() | GEODIS Park |
| 21.09.24 | ![]() | 22 | FC Cincinnati![]() | GEODIS Park |
| 29.05.24 | ![]() | 02 | Nashville SC![]() | TQL Stadium |
| 04.08.23 | ![]() | 11 | Nashville SC![]() | TQL Stadium |
| 15.07.23 | ![]() | 31 | Nashville SC![]() | TQL Stadium |
| 25.03.23 | ![]() | 01 | FC Cincinnati![]() | GEODIS Park |
| 23.07.22 | ![]() | 11 | Nashville SC![]() | TQL Stadium |











