| Board # | Money | Draw | Spread | H1 Spread | |
| JWIL | NL | NL | NL | NL | |
| SANJ | NL | NL | NL | NL |
Estadio Félix Capriles- Cochabamba, Bolivia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| JWIL | SANJ | JWIL | SANJ | JWIL | Opp | SANJ | Opp | JWIL | Opp | SANJ | Opp | JWIL | Opp | SANJ | Opp | |
| Total Matches | — | 17 | 68 | 54 | 52 | 52 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 5-7-5 | 5-7-5 | 30-12-26 | 6-6-42 | 24-9-19 | 6-6-40 | 2-3-0 | 0-0-5 | |||||||
| Goals/Match | 3 | 1 | 1.1 | 1.2 | 1.70 | 1.48 | 0.72 | 3.32 | 1.97 | 1.57 | 0.76 | 3.36 | 1.2 | 0.4 | 0.6 | 3 |
| Shots/Match | 4 | 2 | 6.2 | 4.9 | 8 | 9.22 | 5.82 | 8.27 | 8.30 | 9 | 5.86 | 8.42 | 7 | 11.2 | 4.2 | 10.6 |
| Shots On Goal/Match | 3 | 0 | 2.9 | 1.8 | 3.13 | 3.53 | 2.42 | 3.1 | 3.26 | 3.42 | 2.47 | 3.05 | 3.6 | 4.8 | 1.6 | 3.6 |
| Corners/Match | 1 | 3 | 2.8 | 2.0 | 4 | 4.18 | 2.37 | 3.8 | 4.30 | 4.07 | 2.39 | 3.94 | 1.8 | 6.2 | 1.6 | 3.4 |
| Fouls/Match | 14 | 15 | 10.3 | 9.4 | 10.9 | 9.41 | 10.2 | 10.0 | 11.7 | 9.78 | 10.3 | 10.2 | 7.8 | 7.4 | 6.8 | 9.4 |
| Offsides/Match | 6 | 1 | 1.2 | 2.1 | 2.05 | 1.15 | 1.12 | 2.4 | 2.42 | 1.19 | 1.15 | 2.47 | 2.2 | 1.2 | 0.8 | 1.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 25.09.16 | ![]() | 10 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 04.05.16 | ![]() | 22 | CD San José![]() | Estadio Félix Capriles |
| 17.02.16 | ![]() | 13 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 20.12.15 | ![]() | 02 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 22.10.15 | ![]() | 11 | CD San José![]() | Estadio Félix Capriles |
| 29.04.15 | ![]() | 20 | CD San José![]() | Estadio Félix Capriles |
| 18.01.15 | ![]() | 11 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 30.11.14 | ![]() | 20 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 28.09.14 | ![]() | 21 | CD San José![]() | Estadio Félix Capriles |
| 11.05.14 | ![]() | 01 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 09.03.14 | ![]() | 00 | CD San José![]() | Estadio Félix Capriles |
| 17.11.13 | ![]() | 40 | Club Jorge Wilstermann![]() | Estadio Félix Capriles |
| 25.08.13 | ![]() | 11 | CD San José![]() | Estadio Félix Capriles |
| 31.03.13 | ![]() | 20 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 13.01.13 | ![]() | 00 | CD San José![]() | Estadio Félix Capriles |
| 02.12.12 | ![]() | 33 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 16.09.12 | ![]() | 12 | CD San José![]() | Estadio Félix Capriles |











