| Board # | Money | Draw | Spread | H1 Spread | |
| HOU | 209986 | -141 | +298 | -0.75 (-110) | -0.25 (-115) |
| DCU | 209986 | +368 | +298 | +0.75 (-110) | +0.25 (-105) |
BBVA Compass Stadium- Houston, TX



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| HOU | DCU | HOU | DCU | HOU | Opp | DCU | Opp | HOU | Opp | DCU | Opp | HOU | Opp | DCU | Opp | |
| Total Matches | — | 7 | 64 | 60 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-3-2 | 2-3-2 | 19-13-32 | 19-17-24 | 12-4-18 | 13-11-10 | 0-2-3 | 3-0-2 | |||||||
| Goals/Match | 2 | 1 | 1.1 | 1.3 | 1.14 | 1.50 | 0.98 | 1.26 | 1.29 | 1.58 | 1 | 0.88 | 0.4 | 1.4 | 2 | 1.8 |
| Shots/Match | 20 | 11 | 13.7 | 12.7 | 12.9 | 13.8 | 11.5 | 16.2 | 13.2 | 14.3 | 12.6 | 16.8 | 16 | 13.2 | 11.2 | 13.6 |
| Shots On Goal/Match | 4 | 2 | 4.6 | 5.3 | 4.36 | 4.88 | 3.52 | 5.26 | 4.29 | 4.97 | 3.52 | 4.94 | 5 | 4.8 | 4 | 5.6 |
| Corners/Match | 12 | 2 | 5.6 | 5.1 | 5.32 | 5.06 | 4.56 | 6.36 | 5.26 | 4.88 | 4.79 | 6.5 | 8.2 | 4 | 3.8 | 7.4 |
| Fouls/Match | 11 | 16 | 12.6 | 11.4 | 11.7 | 11.9 | 11.6 | 12.5 | 12.1 | 12.5 | 11.3 | 11.8 | 11.2 | 10.4 | 11.4 | 12.2 |
| Offsides/Match | 0 | 0 | 1.3 | 2.4 | 1.80 | 1.31 | 1.66 | 1.01 | 1.97 | 1.41 | 1.44 | 0.94 | 2 | 1.6 | 2 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 17.03.18 | ![]() | 22 | Houston Dynamo![]() | Maryland SoccerPlex |
| 22.07.17 | ![]() | 13 | Houston Dynamo![]() | RFK Stadium |
| 18.06.16 | ![]() | 00 | DC United![]() | Shell Energy Stadium |
| 18.04.15 | ![]() | 11 | Houston Dynamo![]() | RFK Stadium |
| 12.10.14 | ![]() | 13 | DC United![]() | Shell Energy Stadium |
| 03.08.14 | ![]() | 10 | DC United![]() | Shell Energy Stadium |
| 21.05.14 | ![]() | 20 | Houston Dynamo![]() | RFK Stadium |











