| Board # | Money | Draw | Spread | H1 Spread | |
| LAG | NL | NL | NL | NL | |
| TOL | NL | NL | NL | NL |
Dignity Health Sports Park- Carson, CA



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| LAG | TOL | LAG | TOL | LAG | Opp | TOL | Opp | LAG | Opp | TOL | Opp | LAG | Opp | TOL | Opp | |
| Total Matches | — | 1 | 62 | 41 | 34 | 41 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-1 | 1-0-0 | 24-8-30 | 13-9-19 | 16-3-15 | 13-9-19 | 1-1-3 | 2-1-2 | |||||||
| Goals/Match | 0 | 3 | 2.0 | 4.0 | 1.48 | 1.87 | 1.28 | 1.51 | 1.55 | 1.58 | 1.28 | 1.51 | 0.8 | 2.2 | 1.2 | 1.2 |
| Shots/Match | 0.0 | 0.0 | 12.9 | 15.5 | 5.45 | 7.6 | 13.7 | 16.7 | 5.45 | 7.6 | 10 | 16.4 | 5.8 | 10 | ||
| Shots On Goal/Match | 0 | 0 | 4.82 | 5.67 | 2.2 | 2.77 | 5.08 | 5.94 | 2.2 | 2.77 | 4.2 | 5 | 2.2 | 4.8 | ||
| Corners/Match | 0.0 | 0.0 | 5.39 | 5.18 | 3.11 | 3.6 | 5.44 | 5.82 | 3.11 | 3.6 | 4.6 | 4.8 | 2.2 | 4.2 | ||
| Fouls/Match | 0.0 | 0.0 | 11.8 | 9.36 | 11.5 | 10.1 | 11.2 | 9 | 11.5 | 10.1 | 12.2 | 10.8 | 12.4 | 10.6 | ||
| Offsides/Match | 0.0 | 0.0 | 2.15 | 2.48 | 0.91 | 1 | 2.5 | 2.73 | 0.91 | 1 | 2 | 0.8 | 0.4 | 0.8 | ||











