| Board # | Money | Draw | Spread | H1 Spread | |
| VAN | NL | NL | NL | NL | |
| SEA | NL | NL | NL | NL |
BC Place Stadium- Vancouver, BC



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| VAN | SEA | VAN | SEA | VAN | Opp | SEA | Opp | VAN | Opp | SEA | Opp | VAN | Opp | SEA | Opp | |
| Total Matches | — | 13 | 58 | 68 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-4-5 | 5-4-4 | 17-11-30 | 34-16-18 | 8-10-16 | 16-8-10 | 2-0-3 | 4-0-1 | |||||||
| Goals/Match | 0 | 0 | 1.2 | 1.5 | 0.91 | 1.58 | 1.60 | 1.17 | 0.76 | 1.41 | 1.30 | 1.21 | 1 | 1 | 2.2 | 1.4 |
| Shots/Match | 0.0 | 0.0 | 9.68 | 18.8 | 12.9 | 12.5 | 10.5 | 19.9 | 12.2 | 14.0 | 9.6 | 12.4 | 14.8 | 9.8 | ||
| Shots On Goal/Match | 0 | 0 | 3.67 | 6.01 | 4.45 | 4.43 | 4.05 | 6.17 | 4.12 | 4.87 | 3.4 | 4 | 3.6 | 3.4 | ||
| Corners/Match | 0.0 | 0.0 | 3.70 | 6.93 | 6.15 | 4.96 | 3.82 | 6.70 | 6.24 | 4.72 | 3.4 | 5.6 | 6.8 | 5.6 | ||
| Fouls/Match | 0.0 | 0.0 | 10.6 | 12.2 | 10.4 | 12.5 | 10.3 | 11.5 | 10.2 | 12.7 | 12 | 10.8 | 12 | 14 | ||
| Offsides/Match | 0.0 | 0.0 | 1.15 | 1.34 | 1.76 | 1.42 | 1.14 | 1.32 | 1.66 | 1.42 | 0.4 | 1.8 | 1.4 | 1.4 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 18.03.26 | ![]() | 21 | Vancouver Whitecaps![]() | One Spokane Stadium |
| 12.03.26 | ![]() | 03 | Seattle Sounders![]() | BC Place Stadium |
| 27.09.25 | ![]() | 22 | Vancouver Whitecaps![]() | Lumen Field |
| 08.06.25 | ![]() | 30 | Seattle Sounders![]() | BC Place Stadium |
| 02.10.24 | ![]() | 03 | Seattle Sounders![]() | BC Place Stadium |
| 18.05.24 | ![]() | 11 | Vancouver Whitecaps![]() | Lumen Field |
| 20.04.24 | ![]() | 02 | Vancouver Whitecaps![]() | Lumen Field |
| 07.10.23 | ![]() | 00 | Vancouver Whitecaps![]() | Lumen Field |
| 08.07.23 | ![]() | 23 | Seattle Sounders![]() | BC Place Stadium |
| 20.05.23 | ![]() | 20 | Seattle Sounders![]() | BC Place Stadium |
| 17.09.22 | ![]() | 21 | Seattle Sounders![]() | BC Place Stadium |
| 14.06.22 | ![]() | 40 | Vancouver Whitecaps![]() | Lumen Field |
| 07.11.21 | ![]() | 11 | Seattle Sounders![]() | BC Place Stadium |











