- Algeria (ALG1)
- Asia/Australia (AFCCL)
- Brazil (BRA1)
- Canada (CAN1)
- Egypt (EGY1)
- Europe (UEFAECL)
- Iraq (IRQ1)
- Morocco (MAR1)
- Senegal (SEN1)
- United States (USA1)
- Venezuela (VEN1)
Algeria - Algerian Ligue Professionnelle 1 (ALG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| NC Magra | FT | 1 | NL | NL | NL | NL | NL |
| CS Constantine | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| JS Saoura | FT | 1 | NL | NL | NL | NL | NL |
| MC Oran | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| NA Hussein Dey | FT | 3 | NL | NL | NL | NL | NL |
| CA Bordj Bou Arreridj | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| ASO Chlef | FT | 1 | NL | NL | NL | NL | NL |
| Olympique de Médéa | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| WA Tlemcen | FT | 0 | NL | NL | NL | NL | NL |
| RC Rélizane | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Aïn M'lila | FT | 2 | NL | NL | NL | NL | NL |
| Paradou AC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| US Biskra | FT | 2 | NL | NL | NL | NL | NL |
| MC Alger | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| USM Alger | FT | 3 | NL | NL | NL | NL | NL |
| USM Bel Abbès | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| ES Sétif | FT | 0 | NL | NL | NL | NL | NL |
| CR Belouizdad | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Asia/Australia - AFC Champions League Elite (AFCCL)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Kaya FC-Iloilo | FT | 0 | NL | NL | NL | NL | NL |
| BG Pathum United | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Beijing Guoan FC | FT | 2 | NL | NL | NL | NL | NL |
| United City FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Ulsan Hyundai FC | FT | 3 | NL | NL | NL | NL | NL |
| Viettel FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Daegu FC | FT | 1 | NL | NL | NL | NL | NL |
| Kawasaki Frontale | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Brasilero Série A (BRA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Chapecoense AF | FT | 0 | +248 | +337 | +216 | +0.50 (-120) | +0.25 (-135) |
| Corinthians | 1 | +126 | -101 | +216 | -0.50 (+100) | -0.25 (+115) | |
| View Stats | |||||||
Canada - Canadian Premier League (CAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Cavalry FC | FT | 0 | NL | NL | NL | NL | NL |
| Forge FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Egypt - ORA League (EGY1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Al Mokawloon Al Arab SC | FT | 0 | NL | NL | NL | NL | NL |
| Al Ahly SC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Europe - UEFA Europa Conference League (UEFAECL)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Noah | FT | 1 | NL | NL | NL | NL | NL |
| KuPS | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Sileks Kratovo | FT | 1 | NL | NL | NL | NL | NL |
| CS Petrocub Hînceşti | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Liepāja | FT | 1 | NL | NL | NL | NL | NL |
| FC Struga | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Inter Turku | FT | 1 | NL | NL | NL | NL | NL |
| Puskás Akadémia FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Sūduva Marijampolė | FT | 2 | NL | NL | NL | NL | NL |
| Valmiera Glass FK | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Rīgas Futbola skola | FT | 2 | NL | NL | NL | NL | NL |
| KÍ Klaksvík | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| UE Sant Juliá | FT | 0 | NL | NL | NL | NL | NL |
| Gżira United FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Honka | FT | 0 | NL | NL | NL | NL | NL |
| NSÍ Runavik | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Levadia Tallinn | FT | 3 | NL | NL | NL | NL | NL |
| St Joseph's FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| MŠK Žilina | FT | 5 | NL | NL | NL | NL | NL |
| FC Dila Gori | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Dundalk FC | FT | 4 | NL | NL | NL | NL | NL |
| Newtown AFC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Milsami-Ursidos | FT | 0 | NL | NL | NL | NL | NL |
| FK Sarajevo | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Racing FC Union | FT | 2 | NL | NL | NL | NL | NL |
| Breiðablik UBK | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Glentoran FC | FT | 1 | NL | NL | NL | NL | NL |
| The New Saints | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| KF Shkupi 1927 | FT | 2 | NL | NL | NL | NL | NL |
| KF Llapi | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FH Hafnarfjarðar | FT | 1 | NL | NL | NL | NL | NL |
| Sligo Rovers FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Fehérvár FC | FT | 1 | NL | NL | NL | NL | NL |
| FC Ararat Yerevan | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| NK Domžale | FT | 1 | NL | NL | NL | NL | NL |
| FC Swift Hesperange | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Bala Town FC | FT | 0 | NL | NL | NL | NL | NL |
| Larne FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Europa FC | FT | 0 | NL | NL | NL | NL | NL |
| FK Kauno Žalgiris | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Paide Linnameeskond | FT | 1 | NL | NL | NL | NL | NL |
| Śląsk Wroclaw | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Birkirkara FC | FT | 1 | NL | NL | NL | NL | NL |
| SP La Fiorita | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| KF Drita | FT | 2 | NL | NL | NL | NL | NL |
| FK Dečić | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Partizani | FT | 5 | NL | NL | NL | NL | NL |
| FC Sfîntul Gheorghe | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Velež Mostar | FT | 2 | NL | NL | NL | NL | NL |
| Coleraine FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Sutjeska Nikšić | FT | 1 | NL | NL | NL | NL | NL |
| FC Gagra | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| NK Maribor | FT | 1 | NL | NL | NL | NL | NL |
| FC Urartu | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| SP Tre Penne | FT | 0 | NL | NL | NL | NL | NL |
| FC Dinamo Batumi | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| NK Široki Brijeg | FT | 3 | NL | NL | NL | NL | NL |
| KF Vllaznia Shkodër | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Stjarnan FC | FT | 1 | NL | NL | NL | NL | NL |
| Bohemians FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Iraq - Iraqi Stars League (IRQ1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Al-Qasim SC | FT | 2 | NL | NL | NL | NL | NL |
| Naft Al-Wasat SC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al-Diwaniya SC | FT | 1 | NL | NL | NL | NL | NL |
| Al Mina'a SC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Morocco - Botola Pro (MAR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Moghreb Tétouan | FT | 2 | NL | NL | NL | NL | NL |
| FUS Rabat | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Difaâ Hassani d'El Jadida | FT | 1 | NL | NL | NL | NL | NL |
| FAR Rabat | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Ittihad Riadhi de Tanger | FT | 0 | NL | NL | NL | NL | NL |
| RSB Berkane | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Senegal - Senegal Premier League (SEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Douanes | FT | 0 | NL | NL | NL | NL | NL |
| ASC Diaraf | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
United States - Major League Soccer (USA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| New York Red Bull | FT | 1 | +126 | +119 | +262 | -0.25 (-115) | pk (-140) |
| Philadelphia Union | 1 | +196 | +220 | +262 | +0.25 (-105) | pk (+120) | |
| View Stats | |||||||
| Nashville SC | FT | 2 | -127 | -177 | +306 | -1.00 (-105) | -0.25 (-130) |
| Atlanta United | 2 | +348 | +514 | +306 | +1.00 (-115) | +0.25 (+110) | |
| View Stats | |||||||
Venezuela - 2026 Liga FUTVE (VEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| UCV | FT | 0 | NL | NL | NL | NL | NL |
| Metropolitanos FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Bolívar SC | FT | 1 | NL | NL | NL | NL | NL |
| Mineros de Guayana | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Academia Puerto Cabello | FT | 0 | NL | NL | NL | NL | NL |
| Carabobo FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









