- Africa (CAF)
- Argentina (ARG1)
- Canada (CAN1)
- Colombia (COL1)
- Europe (UEFA)
- Mexico (MEX1)
- New Caledonia (NCL1)
- Northern Ireland (NIR1)
- Palestine (PLE1)
- Panama (PAN1)
- Perú (PER1)
- Republic of Ireland (IRL1)
- Solomon Islands (SOL1)
- Uruguay (URU1)
- Venezuela (VEN1)
Africa - World Cup Qualifying - CAF (CAF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Malawi | FT | 0 | +798 | +635 | +265 | +1.00 (-125) | +0.50 (-160) |
| Côte d'Ivoire | 3 | -243 | -175 | +265 | -1.00 (+105) | -0.50 (+135) | |
| View Stats | |||||||
| Cameroon | FT | 3 | -394 | -313 | +413 | -1.50 (+105) | -0.50 (-110) |
| Mozambique | 1 | +1192 | +967 | +413 | +1.50 (-125) | +0.50 (-110) | |
| View Stats | |||||||
| Angola | FT | 3 | +132 | +181 | +175 | pk (-120) | pk (-125) |
| Gabon | 1 | +256 | +207 | +175 | pk (+100) | pk (+105) | |
| View Stats | |||||||
| Algeria | FT | 6 | -442 | -1154 | +981 | -2.50 (-120) | -1.00 (-130) |
| Niger | 1 | +1155 | +2844 | +981 | +2.50 (+100) | +1.00 (+110) | |
| View Stats | |||||||
| Djibouti | FT | 0 | +1961 | +3239 | +1335 | +3.50 (-110) | +1.50 (-105) |
| Burkina Faso | 4 | -972 | -1800 | +1335 | -3.50 (-110) | -1.50 (-115) | |
| View Stats | |||||||
| Egypt | FT | 1 | -328 | -167 | +260 | -1.00 (+115) | -0.25 (-130) |
| Libya | 0 | +1069 | +612 | +260 | +1.00 (-135) | +0.25 (+110) | |
| View Stats | |||||||
Argentina - Liga Profesional de Fútbol (ARG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Unión de Santa Fe | FT | 1 | +110 | -101 | +214 | -0.50 (+100) | -0.25 (+125) |
| CA Platense | 2 | +300 | +340 | +214 | +0.50 (-120) | +0.25 (-145) | |
| View Stats | |||||||
| Central Córdoba (SDE) | FT | 1 | +169 | +136 | +202 | -0.25 (+100) | pk (-145) |
| CA Huracán | 2 | +190 | +241 | +202 | +0.25 (-120) | pk (+125) | |
| View Stats | |||||||
| Estudiantes La Plata | FT | 2 | +100 | -149 | +295 | -1.00 (+115) | -0.25 (-120) |
| CA Rosario Central | 2 | +303 | +412 | +295 | +1.00 (-135) | +0.25 (+100) | |
| View Stats | |||||||
| Newell's Old Boys | FT | 1 | +200 | +292 | +260 | +0.50 (-115) | +0.25 (-125) |
| Vélez Sarsfield | 2 | +143 | -106 | +260 | -0.50 (-105) | -0.25 (+105) | |
| View Stats | |||||||
Canada - Canadian Premier League (CAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| York United FC | FT | 1 | NL | NL | NL | NL | NL |
| Atlético Ottawa | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Jaguares de Córdoba | FT | 4 | NL | NL | NL | NL | NL |
| Deportivo Pasto | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Águilas Doradas | FT | 1 | NL | NL | NL | NL | NL |
| Alianza Petrolera | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Independiente Medellín | FT | 0 | NL | NL | NL | NL | NL |
| Envigado FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Europe - World Cup Qualifying - UEFA (UEFA)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Czechia | FT | 2 | -138 | -128 | +236 | -0.50 (-130) | -0.25 (-105) |
| Wales | 2 | +421 | +433 | +236 | +0.50 (+110) | +0.25 (-115) | |
| View Stats | |||||||
| Estonia | FT | 2 | +215 | +160 | +203 | pk (-125) | pk (-120) |
| Belarus | 0 | +142 | +201 | +203 | pk (+105) | pk (+100) | |
| View Stats | |||||||
| Latvia | FT | 0 | +2292 | +2982 | +1154 | +3.00 (-125) | +1.25 (-115) |
| Netherlands | 1 | -1018 | -1422 | +1154 | -3.00 (+105) | -1.25 (-105) | |
| View Stats | |||||||
| Gibraltar | FT | 0 | +2275 | +1795 | +765 | +2.00 (+105) | +1.00 (-125) |
| Montenegro | 3 | -1163 | -724 | +765 | -2.00 (-125) | -1.00 (+105) | |
| View Stats | |||||||
| Turkey | FT | 1 | +143 | +146 | +230 | pk (-130) | pk (-125) |
| Norway | 1 | +190 | +196 | +230 | pk (+110) | pk (+105) | |
| View Stats | |||||||
| Cyprus | FT | 0 | +1071 | +1434 | +543 | +2.00 (-135) | +0.75 (-110) |
| Croatia | 3 | -305 | -474 | +543 | -2.00 (+115) | -0.75 (-110) | |
| View Stats | |||||||
| Malta | FT | 0 | +656 | +562 | +246 | +1.00 (-140) | +0.50 (-170) |
| Slovenia | 4 | -171 | -155 | +246 | -1.00 (+120) | -0.50 (+145) | |
| View Stats | |||||||
| Russia | FT | 1 | -136 | -114 | +239 | -0.50 (-115) | -0.25 (+105) |
| Slovakia | 0 | +404 | +352 | +239 | +0.50 (-105) | +0.25 (-125) | |
| View Stats | |||||||
| Germany | FT | 2 | -935 | -1045 | +1011 | -2.50 (-120) | -1.00 (-130) |
| Romania | 1 | +2224 | +2187 | +1011 | +2.50 (+100) | +1.00 (+110) | |
| View Stats | |||||||
| Iceland | FT | 1 | -121 | +137 | +219 | -0.25 (-105) | pk (-140) |
| Armenia | 1 | +373 | +221 | +219 | +0.25 (-115) | pk (+120) | |
| View Stats | |||||||
| Liechtenstein | FT | 0 | +1894 | +2199 | +646 | +2.00 (+110) | +1.00 (-140) |
| North Macedonia | 4 | -560 | -668 | +646 | -2.00 (-130) | -1.00 (+120) | |
| View Stats | |||||||
Mexico - Liga BBVA Bancomer MX (MEX1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Juárez | FT | 0 | +136 | +121 | +200 | -0.50 (+120) | pk (-160) |
| Querétaro | 0 | +233 | +282 | +200 | +0.50 (-140) | pk (+135) | |
| View Stats | |||||||
New Caledonia - New Caledonia Super Ligue (NCL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Kunié | CANC | 0 | NL | NL | NL | NL | NL |
| AS Mont-Dore | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
| JS Baco | CANC | 0 | NL | NL | NL | NL | NL |
| SC Ne Drehu | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
Northern Ireland - Sports Direct Premiership (NIR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Coleraine FC | FT | 0 | NL | NL | NL | NL | NL |
| Glenavon FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Palestine - West Bank Premier League (PLE1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Markaz Tulkarm | FT | 1 | NL | NL | NL | NL | NL |
| Shabab Al-Khaleel SC | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Shabab Alsamu | FT | 3 | NL | NL | NL | NL | NL |
| Jabal Al-Mukaber Club | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Islami Kalkelea | FT | 1 | NL | NL | NL | NL | NL |
| Shabab Al-Bireh Institute | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Panama - Liga LPF Tigo (PAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Alianza FC | FT | 0 | NL | NL | NL | NL | NL |
| Veraguas FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Costa del Este FC | FT | 1 | NL | NL | NL | NL | NL |
| CA Chiriquí | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Perú - Liga 1 Te Apuesto 2026 (PER1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Deportivo Binacional FC | FT | 3 | NL | NL | NL | NL | NL |
| Sporting Cristal | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Republic of Ireland - SSE Airtricity Men's Premier Division (IRL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Dundalk FC | FT | 1 | NL | NL | NL | NL | NL |
| Shamrock Rovers | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Solomon Islands - Telekom S-League (SOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Central Coast FC | FT | 1 | NL | NL | NL | NL | NL |
| Honiara City FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Waneagu United FC | FT | 1 | NL | NL | NL | NL | NL |
| Laugu United FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Uruguay - Liga AUF Uruguaya 2026 (URU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Cerro Largo FC | FT | 1 | NL | NL | NL | NL | NL |
| Deportivo Maldonado | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Venezuela - 2026 Liga FUTVE (VEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Zulia FC | FT | 3 | NL | NL | NL | NL | NL |
| CD Hermanos Colmenares | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Trujillanos FC | FT | 1 | NL | NL | NL | NL | NL |
| Portuguesa FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Gran Valencia FC | FT | 2 | NL | NL | NL | NL | NL |
| Deportivo La Guaira | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Monagas SC | FT | 1 | NL | NL | NL | NL | NL |
| Caracas FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









