- Bulgaria (BUL1)
- Cyprus (CYP1)
- Egypt (EGY1)
- Greece (GRE1)
- India (IND1)
- Romania (ROU1)
- South Africa (RSA1)
- Spain (ESP1)
Bulgaria - First Professional Football League (BUL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CSKA Sofia | FT | 1 | NL | NL | NL | NL | NL |
| Ludogorets Razgrad | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Cyprus - Cypriot First Division (CYP1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AEK Larnaca FC | FT | 1 | NL | NL | NL | NL | NL |
| Paphos FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Egypt - ORA League (EGY1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Pharco FC | FT | 0 | NL | NL | NL | NL | NL |
| Al-Masry Club | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Ghazl El-Mehalla SC | FT | 1 | NL | NL | NL | NL | NL |
| National Bank of Egypt SC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| El Gouna FC | FT | 1 | NL | NL | NL | NL | NL |
| ENPPI SC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Misr Lel Makasa SC | FT | 0 | NL | NL | NL | NL | NL |
| Eastern Company SC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al-Ittihad Alexandria | FT | 4 | NL | NL | NL | NL | NL |
| Ceramica Cleopatra FC | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Greece - Stoiximan Super League (GRE1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AEK Athens | FT | 1 | NL | NL | NL | NL | NL |
| OFI Crete | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Aris FC | FT | 1 | NL | NL | NL | NL | NL |
| Ionikos FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
India - Indian Super League (IND1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Jamshedpur FC | FT | 0 | NL | NL | NL | NL | NL |
| Bengaluru FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Romania - SuperLiga (ROU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC U Craiova 1948 | FT | 0 | NL | NL | NL | NL | NL |
| CS Mioveni | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Dinamo Bucureşti | FT | 0 | NL | NL | NL | NL | NL |
| FCV Farul Constanţa | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
South Africa - Betway Premiership (RSA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Orlando Pirates FC | FT | 2 | NL | NL | NL | NL | NL |
| Marumo Gallants FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AmaZulu FC | FT | 1 | NL | NL | NL | NL | NL |
| Mamelodi Sundowns FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Spain - LaLiga EA Sports (ESP1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Levante | FT | 3 | +221 | +204 | +234 | pk (+115) | pk (+105) |
| Valencia | 4 | +141 | +139 | +234 | pk (-135) | pk (-125) | |
| View Stats | |||||||









